HEMI6point1
Nitro Member
- Joined
- Aug 25, 2006
- Messages
- 3,902
- Age
- 42
- Location
- The sunshine state via NY.
I enjoyed the gators more in 1997 than I will this year.
1 Randy Anderson 5.019 290.51
2 Tim Wilkerson 5.026 282.92
3 Gary Densham 5.057 286.53
4 Dean Skuza 5.060 290.04
5 Al Hofmann 5.102 301.70
6 Tony Pedregon 5.128 296.54
7 John Force 5.148 299.60
8 Del Worsham 5.195 285.08
9 Ron Capps 5.232 287.53
10 Cruz Pedregon 5.380 285.26
11 Whit Bazemore 5.422 295.66
12 Chuck Etchells 5.574 217.65
13 Mark Oswald 6.918 132.70
14 Norman Wilding 9.489 88.60
15 Gary Clapshaw 9.975 85.94
16 Tom Hoover 13.586 69.63
--------- Not Qualified ---------
17 Freddie Neely 15.466 71.50
18 Gary Bolger 20.021 33.87
19 Bobby Baldwin No Time
What's amazing is that none of those guys were in the 4's, and only 1 did 300. Was it hot that weekend?