Tony,Yup, I am aware. My daughter competed in track & field in college. I watched one of her events on there.
I'm very curious as to how many viewers/subscribers are actually going to watch this event.
She was indoor and outdoor track. In high school she did long & triple jump, 300m hurdles, 400m, 4x400m & 4x200m.Tony,
In which event(s) did your daughter compete? Indoor, outdoor or cross country?
Living in Arkansas, I’ve attended many indoor track events, watching my Razorbacks usually winning. It’s the winningest program of any sport in the U.S. with 42(!) national championships.
Track competitors are pure athletes, and the competition is amazing to watch.
IHRA Supernationals in 1988. Rocky Epperly in TF final.Where can I find the race format, particularly eliminations? I’ve looked on Flo, the Bradenton site etc. but can’t seem to find it. With only an 8 car field, is it single elimination so If you lost first round you head home and the next two rounds are only 4 cars and then final 2? Everyone seems pumped for a 340 pass but has this track ever run nitro cars? I was there once but pro mod was the fastest class. Anyone? See you there.
10:00 AM | PRO TESTING |
1:30 PM | STOCK ELIMINATOR QUALIFYING SESSION #1 SUPER STOCK ELIMINATOR QUALIFYING SESSION #1 TOP SPORTSMAN ELIMINATOR QUALIFYING SESSION #1 |
2:00 PM | GATES OPEN |
3:00 PM | PRO DRIVER Q&A SESSION (SCAG Stage) |
5:15 PM | PRO STOCK QUALIFYING SESSION #1 |
6:15 PM | FUNNY CAR QUALIFYING SESSION #1 |
TOP FUEL QUALIFYING SESSION #1 | |
7:00 PM | STOCK ELIMINATOR QUALIFYING SESSION #2 SUPER STOCK ELIMINATOR QUALIFYING SESSION #2 TOP SPORTSMAN ELIMINATOR QUALIFYING SESSION #2 |
9:00 AM | GATES OPEN |
9:30 AM | STOCK ELIMINATOR QUALIFYING SESSION 3 SUPER STOCK QUALIFYING SESSION 3 TOP SPORTSMAN QUALIFYING SESSION 3 |
10:00 AM | FAN AUTOGRAPH SESSION (DI WELCOME CENTER) |
11:15 AM | PRO STOCK QUALIFYING SESSION 2 |
12:00 PM | FUNNY CAR QUALIFYING SESSION 2 TOP FUEL QUALIFYING SESSION 2 |
1:00 PM | PRO DRIVER Q&A (SCAG STAGE) |
1:00 PM | STOCK ELIMINATOR QUALIFYING SESSION 3 SUPER STOCK QUALIFYING SESSION 4 |
2:30 PM | PRO STOCK QUALIFYING SESSION 3 |
3:15 PM | FUNNY CAR QUALIFYING SESSION 3 TOP FUEL QUALIFYING SESSION 3 |
4:00 PM | FAN AUTOGRAPH SESSION |
4:00 PM | TOP SPORTSMAN QUALIFYING SESSION 4 |
5:00 PM | PRO STOCK FINAL QUALIFYING SESSION |
6:15 PM | FUNNY CAR FINAL QUALIFYING SESSION TOP FUEL FINAL QUALIFYING SESSION |
7:30 PM | STOCK ELIMINATOR ROUND 1 ELIMINATIONS SUPER STOCK ROUND 1 ELIMINATIONS TOP SPORTSMAN ROUND 1 ELIMINATIONS |
7:30 PM | CONCERT: THE BLAKE FREE BAND |
9:00 AM | GATES OPEN |
10:00 AM | DRIVER INTRODUCTIONS (SCAG STAGE) |
11:00 AM | PRE-RACE CONCERT: THE VINDYS |
12:00 PM | PRO STOCK ROUND 1 ELIMINATIONS |
12:45 PM | STOCK ELIMINATOR ROUND 2 ELIMINATIONS SUPER STOCK ROUND 2 ELIMINATIONS TOP SPORTSMAN ROUND 2 ELIMINATIONS |
1:00 PM | PRE-RACE CEREMONIES |
2:00 PM | TOP FUEL ROUND 1 ELIMINATIONS FUNNY CAR ROUND 1 ELIMINATIONS |
2:30 PM | PRO STOCK ROUND 2 ELIMINATIONS |
3:00 PM | STOCK ELIMINATOR ROUND 3 ELIMINATIONS SUPER STOCK ROUND 3 ELIMINATIONS TOP SPORTSMAN ROUND 3 ELIMINATIONS |
4:00 PM | TOP FUEL ROUND 2 ELIMINATIONS FUNNY CAR ROUND 2 ELIMINATIONS |
4:15 PM | PRO STOCK ROUND 3 ELIMINATIONS |
4:45 PM | STOCK ELIMINATOR ROUND 4 ELIMINATIONS SUPER STOCK ROUND 4 ELIMINATIONS TOP SPORTSMAN ROUND 4 ELIMINATIONS |
6:00 PM | STOCK ELIMINATOR FINAL ELIMINATIONS SUPER STOCK FINAL ELIMINATIONS TOP SPORTSMAN FINAL ELIMINATIONS PRO STOCK FINAL ELIMINATIONS FUNNY CAR FINAL ELIMINATIONS TOP FUEL FINAL ELIMINATIONS |
7:00 PM | TROPHY PRESENTATION, CONCERT: THE VINDYS |
SATURDAY, FEBRUARY 10th, 2024
9:00 AM GATES OPEN 10:00 AM DRIVER INTRODUCTIONS (SCAG STAGE) 11:00 AM PRE-RACE CONCERT: THE VINDYS 12:00 PM PRO STOCK ROUND 1 ELIMINATIONS 12:45 PM STOCK ELIMINATOR ROUND 2 ELIMINATIONS
SUPER STOCK ROUND 2 ELIMINATIONS
TOP SPORTSMAN ROUND 2 ELIMINATIONS1:00 PM PRE-RACE CEREMONIES 2:00 PM TOP FUEL ROUND 1 ELIMINATIONS
FUNNY CAR ROUND 1 ELIMINATIONS2:30 PM PRO STOCK ROUND 2 ELIMINATIONS 3:00 PM STOCK ELIMINATOR ROUND 3 ELIMINATIONS
SUPER STOCK ROUND 3 ELIMINATIONS
TOP SPORTSMAN ROUND 3 ELIMINATIONS4:00 PM TOP FUEL ROUND 2 ELIMINATIONS
FUNNY CAR ROUND 2 ELIMINATIONS4:15 PM PRO STOCK ROUND 3 ELIMINATIONS 4:45 PM STOCK ELIMINATOR ROUND 4 ELIMINATIONS
SUPER STOCK ROUND 4 ELIMINATIONS
TOP SPORTSMAN ROUND 4 ELIMINATIONS6:00 PM STOCK ELIMINATOR FINAL ELIMINATIONS
SUPER STOCK FINAL ELIMINATIONS
TOP SPORTSMAN FINAL ELIMINATIONS
PRO STOCK FINAL ELIMINATIONS
FUNNY CAR FINAL ELIMINATIONS
TOP FUEL FINAL ELIMINATIONS7:00 PM TROPHY PRESENTATION, CONCERT: THE VINDYS
Mid day on Saturday, all unqualified cars run, the top times in TF and FC run each other in a final, Chicago Style for the "Don Schumacher trophy and $10,000.How will the TF vs FC shootout factor into the schedule?
OK, I was wrong! After Antron's 339+ yesterday, that 340 barrier will be broken.it's gonna be a great event, a lot of good racing but no 340 MPH.