No Comp, but we get Snowmobiles

Mr. Jean

Nitro Member
Joined
Jul 9, 2006
Messages
833
Reaction score
0
Don't get any Comp, but here's a nice tight field of racing.:rolleyes: Only 1.606 spread, I'm sure there's a big demand for this at a National event like this.;) I know their racer's and I don't mean to disrespect them, but come on. Am I the only one, that can live without these at a NHRA National event?

1 371 Bryan Bellman, Bremen IN, '03 Ski Doo 8.681 145.97 145.99
2 303 Jamie Bellman, Bremen IN, '03 Ski Doo 8.802 145.80 145.80
3 3944 Edwin Wirbel, Midland MI, '02 Ski Doo 8.810 142.61 144.81
4 5802 Ron Bray, Anoka MN, '02 Ski Doo 8.824 146.56 146.62
5 533 Darrin Weber, Anoka MN, '05 Edge 8.938 144.03 144.03
6 3888 Ted Wiegel, Corunna MI, '00 Ski Doo 8.951 140.88 141.33
7 564 Danny Blackfelner, Minneapolis MN, '06 Polaris 9.118 140.39 141.56
8 387 Richard Stumpf, Almont MI, '03 Ski Doo 10.287 119.27 119.27

 
How did you do this weekend Joe? Oh not to well, I got spanked, by a Snowmobile.:o That would have to hurt.:D
 
Get wupped like that, ya just drive through the sand and into the corn field and leave it.:D
 

Users who are viewing this thread

Back
Top