Pep Boys NHRA Nationals

FILTER BY: CATEGORY
Position Driver Car No. ET MPH
1 Justin Ashley 4 3.713 333.49
2 Tony Schumacher 9 3.733 328.70
3 Doug Kalitta 1 3.736 335.73
4 Tony Stewart 14 3.741 328.46
5 Shawn Langdon 333 3.741 324.59
6 Steve Torrence 2 3.754 332.18
7 Antron Brown 6 3.755 328.38
8 Clay Millican 51 3.762 331.36
9 Josh Hart 77 3.763 328.78
10 Jasmine Salinas 616 3.768 330.15
11 Brittany Force 7 3.770 329.75
12 Ida Zetterstrom 39 3.771 325.14
13 Billy Torrence 474 3.779 329.91
14 Dan Mercier 182 3.799 321.65
15 Doug Foley 1301 3.823 324.83
16 Smax Smith 354 3.897 268.71
17 Shawn Reed 716 3.929 252.95
18 Scott Farley F301 4.234 218.69
19 Rit Pustari 115 9.942 82.50
Back
Top