Toyota NHRA U.S. Nationals

FILTER BY: CATEGORY
Position Driver Car No. ET MPH
1 Brittany Force 7 3.693 333.08
2 Tony Stewart 14 3.707 331.04
3 TJ Zizzo 317 3.716 332.67
4 Antron Brown 6 3.723 331.94
5 Tripp Tatum 144 3.729 328.54
6 Steve Torrence 2 3.736 332.84
7 Justin Ashley 4 3.738 332.84
8 Tony Schumacher 9 3.739 326.32
9 Shawn Reed 716 3.755 325.53
10 Dan Mercier 182 3.763 319.75
11 Billy Torrence 474 3.764 332.34
12 Josh Hart 77 3.772 326.63
13 Clay Millican 51 3.774 331.12
14 Ida Zetterstrom 39 3.776 327.51
15 Doug Foley 1301 3.776 313.80
16 Shawn Langdon 333 3.784 320.36
17 Doug Kalitta 1 3.793 329.10
18 Jasmine Salinas 616 3.814 317.64
19 Krista Baldwin 725 3.863 285.29
20 Lex Joon 222 3.927 313.95
Back
Top