PlayNHRA Virginia Nationals

FILTER BY: CATEGORY
Position Driver Car No. ET MPH
1 Shawn Langdon 333 3.872 319.82
2 Doug Kalitta 1 3.883 318.69
3 Tony Stewart 14 3.885 317.79
4 Shawn Reed 716 3.890 319.67
5 Antron Brown 6 3.903 318.62
6 Jasmine Salinas 616 3.912 313.51
7 Josh Hart 77 3.923 319.90
8 Steve Torrence 2 3.938 317.05
9 Justin Ashley 4 3.950 311.70
10 Dan Mercier 182 3.955 296.50
11 Brittany Force 7 3.966 316.97
12 Billy Torrence 474 4.034 247.43
13 Tony Schumacher 9 4.261 206.83
14 Clay Millican 51 4.326 203.43
15 Cameron Ferre 748 5.381 138.44
Back
Top