NHRA New England Nationals

FILTER BY: CATEGORY
Position Driver Car No. ET MPH
1 Doug Kalitta 1 3.700 332.84
2 Steve Torrence 2 3.702 335.23
3 Brittany Force 7 3.715 335.57
4 Shawn Langdon 333 3.722 329.58
5 Billy Torrence 474 3.744 332.43
6 Justin Ashley 4 3.754 328.22
7 Clay Millican 51 3.759 332.43
8 Tony Stewart 14 3.762 323.12
9 Antron Brown 6 3.766 330.80
10 Dan Mercier 182 3.777 328.38
11 Josh Hart 77 3.795 327.98
12 Jasmine Salinas 616 3.812 320.20
13 Shawn Reed 716 3.820 324.20
14 Tony Schumacher 9 4.077 232.35
15 Smax Smith 354 5.286 127.45
16 Scott Farley F301 13.824 69.65
Back
Top