Texas NHRA FallNationals

FILTER BY: CATEGORY
Position Driver Car No. ET MPH
1 Shawn Langdon 4 3.684 338.88
2 Shawn Reed 10 3.685 333.56
3 Justin Ashley 3 3.688 338.02
4 Antron Brown 1 3.69529 336.70
5 Doug Kalitta 2 3.701 338.37
6 Brittany Force 5 3.703 340.57
7 Steve Torrence 7 3.70899 332.59
8 Tony Stewart 14 3.724 331.86
9 Clay Millican 51 3.737 333.63
10 Josh Hart 77 3.740 330.79
11 Tony Schumacher 15 3.745 335.50
12 Jasmine Salinas 616 3.760 332.86
13 Ida Zetterstrom 39 3.788 326.70
14 Douglas Foley 1301 3.826 321.41
15 Ida Zetterstr 39 3.919 312.80
16 Kyle Satenstein 1980 3.948 278.79
17 Cameron Ferre 748 4.031 278.72
18 Mitch King 443 4.131 259.23
Back
Top