Virginia NHRA Nationals

FILTER BY: CATEGORY
Position Driver Car No. ET MPH
1 Clay Millican 25 3.749 325.30
2 Mike Salinas 7211 3.754 323.04
3 Brittany Force 5 3.772 319.98
4 Steve Torrence 1 3.773 321.81
5 Doug Kalitta 8 3.783 323.81
6 Leah Pritchett 777 3.793 321.58
7 Richie Crampton 58 3.796 314.83
8 Terry McMillen 21 3.811 320.51
9 Billy Torrence 474 3.812 319.75
10 Austin Prock 374 3.824 324.83
11 Antron Brown 6 3.839 320.97
12 Scott Palmer 10 3.886 321.65
13 Todd Paton 304 3.926 309.63
14 Audrey Worm 1934 3.968 297.55
15 Cameron Ferre 748 3.998 293.92
16 Dan Mercier 182 4.124 287.60
17 Ike Maier 173 4.265 266.69
18 Lex Joon 845 4.643 164.55
19 Leah Pruett 777 4.877 147.97
Back
Top