Roger Brogdon Done with Pro Stock?? (1 Viewer)

Chad

Nitro Member
Just got the new National Dragster in the mail and it appears that ALL of his Pro Stock stuff is for sale. I hate to see this happen to one of the best Comp racers of all time.
 
I read or heard he was going to park temporarily, but seeing that stuff in the new ND made me think it may be more than a temporary thing. I wonder if he still has his Comp stuff to run....
 
I have seen at least one of his comp cars running in D4 this year, not sure if its a lease/loan/sold. I would hope that he at least gets back into Comp
 
Rodger is driving Steve Kent's car this weekend (it is one of Rodgers old cars). Steve is going to be out of the country for several weeks and offered Rodger his car whenever Brogdon wanted to drive it. This weekend is the first opportunity for Rodger to take advantage of Steve's hospitality.

Unk
 
Just got the new National Dragster in the mail and it appears that ALL of his Pro Stock stuff is for sale. I hate to see this happen to one of the best Comp racers of all time.

I wonder how much impact this will have on Gregg Enders efforts? Remember Roger was doing the testing earlier this year for both teams and sharing data wtih Gregg. The lack of testing might explain the troubles Erica has had getting in the shows lately...

The lack of testing data could affect Mr Nickens' ability to keep up with the rest of the field. Kind of a double-whammy...
 
its a shame to see brogdon gone so fast. I think he was the only pro stock racer in decades to qualify for the field on his first attempt. That was very impressive !!
 
1 205 BB/A Rick Hord, Kissimmee FL, '63 Corvette 7.363 8.12 -0.757
2 4171 D/SM Rodger Brogdon, Houston TX, '02 Cavalier 8.418 9.10 -0.682
3 3629 G/EA Jason Coan, Greentown IN, '32 Bantam 8.443 9.06 -0.617
4 1052 C/AA Arnie Martel, Tewksbury MA, '07 GTO 7.443 8.05 -0.607
5 3098 B/SMA Douglas Stewart, Edwardsburg MI, '03 Strat 8.163 8.77 -0.607
6 2 D/EA Sal Biondo, Maspeth NY, '93 Beretta 8.263 8.87 -0.607
7 2933 B/SR Scott Richardson, Greenbrier TN, '34 Chevy 7.935 8.54 -0.605
8 1 AA/SM Bo Butner, Floyds Knobs IN, '07 Cobalt 7.110 7.71 -0.600
9 213 A/AP David Eaton, Merritt Island FL, '32 Bantam 6.784 7.38 -0.596
10 4 A/EA David Rampy, Piedmont AL, '32 Bantam 7.314 7.91 -0.596
11 143Y F/ED Doug Doll Jr, Lititz PA, N&P-Pontiac 8.319 8.91 -0.591
12 23 B/SM Larry Pritchett, Clarkrange TN, '06 Sunfire 8.092 8.68 -0.588
13 14 G/EA Frank Aragona, Old Bridge NJ, '32 Bantam 8.474 9.06 -0.586
14 15 D/AA Charlie Greco, Berwyn PA, '06 GTO 7.724 8.31 -0.586
15 1780 C/SMA Gerry Russo, Saddle River NJ, '04 Cavalier 8.285 8.87 -0.585
16 21 G/ED Glen Treadwell, Sorrento FL, Dragster 8.075 8.66 -0.585
17 5 L/AA Lee Zane, Perry Hall MD, '32 Bantam 9.008 9.58 -0.572
18 3304 A/ED Wayne Henderson, Fishers IN, Spitzer-GM 6.669 7.23 -0.561
19 3112 G/AA Mike Smith, Mineral Wells WV, '04 Neon 8.411 8.96 -0.549
20 346 G/SMA Mike Farrell, Louisville KY, '07 Cobalt 8.862 9.40 -0.538
21 37 A/ED Robert Bailey, Wabash IN, Dragster-GM 6.696 7.23 -0.534
22 390 F/ED Dale Spencer, Greenwood IN, Spencer-Mopar 8.379 8.91 -0.531
23 1160 F/D Al Ackerman, Saddle Brook NJ, ProStart-Che 8.163 8.69 -0.527
24 4025 C/D Joey Tanksley, Greenwell Spgs LA, ChasCraf 7.015 7.54 -0.525
25 330 D/D Brian Browell, Lafayette IN, McKinney-Chevy 7.299 7.82 -0.521
26 18 F/A Pat Ross, Avon Lake OH, '05 Grand Am 8.162 8.68 -0.518
27 3522 C/ED Gary Merrick, Girard OH, Spitzer-Chevy 7.409 7.91 -0.501
28 3068 J/AA Steve Ambrose, Woodhaven MI, '23-T Ford 7.904 8.40 -0.496
29 1981 F/ED Stephen Szupka, Willow Grove PA, Ken Keir- 8.416 8.91 -0.494
30 394 C/ED Greg Kamplain, Brownsburg IN, Spitzer-Chevy 7.417 7.91 -0.493
31 1136 D/ED Peter Biondo, Maspeth NY, Precision-Chevy 7.505 7.99 -0.485
32 3185 F/AA Bert Dawson, E. Liverpool OH, '04 Cavalier 8.156 8.64 -0.484


WELL, IT TOOK A COUPLE OF SHOTS, BUT I'D SAY #2 ISN'T TOO BAD OF A SPOT TO START FROM,,,,,,,,,

Unk
 
WELL, IT TOOK A COUPLE OF SHOTS, BUT I'D SAY #2 ISN'T TOO BAD OF A SPOT TO START FROM,,,,,,,,,

Unk

Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
3304 Wayne Henderson 4171 Rodger Brogdon
E1 ****WINNER**** 0.048 6.653 202.48 0.035 8.678 130.28
A/ED Index: 7.23 (+/-): -0.577 D/SM Index: 9.10 (+/-): -0.422
Qualified: #18 6.669 -0.561 #2 8.418 -0.682

What happened?
 
Ways To Support Nitromater

Users who are viewing this thread


Back
Top