NHRA Pomona Qualifying Friday Results (1 Viewer)

POMONA, Calif. -- Friday's results after the first two of four rounds of qualifying for the 53rd annual O'Reilly NHRA Winternationals presented by Super Start Batteries at Auto Club Raceway at Pomona, first of 24 events in the NHRA Mello Yello Drag Racing Series. Qualifying will continue Saturday for Sunday's final eliminations.

Top Fuel --

1. Tony Schumacher, 3.758 seconds, 328.14 mph;
2. Brandon Bernstein, 3.761, 325.22;
3. Antron Brown, 3.768, 328.14;
4. Doug Kalitta, 3.795, 326.71;
5. Khalid alBalooshi, 3.798, 326.16;
6. Clay Millican, 3.799, 325.77;
7. David Grubnic, 3.812, 308.14;
8. Bob Vandergriff, 3.813, 324.83;
9. Morgan Lucas, 3.814, 325.06;
10. Steve Torrence, 3.815, 321.50;
11.Spencer Massey, 3.827, 318.17;
12. Brittany Force, 3.845, 293.22.

Not Qualified:

13. Larry Dixon, 3.848, 318.39;
14. Leah Pruett, 3.865, 291.38;
15. Sidnei Frigo, 3.873, 306.60;
16. T.J. Zizzo, 3.959, 270.48;
17. Terry McMillen, 3.962, 286.32;
18. Shawn Langdon, 4.013, 222.14;
19. Steve Faria, 4.994, 149.08;
20. Steven Chrisman, 9.317, 83.38.


Funny Car --

1. Jack Beckman, Dodge Charger, 4.045, 316.67;
2. Gary Densham, Charger, 4.053, 307.09;
3. Courtney Force, Ford Mustang, 4.071, 311.49;
4. Johnny Gray, Charger, 4.085, 308.78;
5. Cruz Pedregon, Toyota Camry, 4.093, 296.44;
6. Matt Hagan, Charger, 4.097, 304.46;
7.Del Worsham, Camry, 4.101, 306.26;
8. Ron Capps, Charger, 4.102, 314.53;
9. Alexis DeJoria, Camry, 4.107, 302.69;
10. Bob Tasca III, Mustang, 4.190, 305.08;
11. Tim Wilkerson, Mustang, 4.221, 283.25;
12. Tony Pedregon, Camry, 4.225, 248.89.

Not Qualified:

13. Phil Burkart, 4.239, 287.96;
14. John Force, 4.300, 251.20;
15. Robert Hight, 6.658, 103.52;
16. Jeff Arend, 7.107, 95.17;
17. Terry Haddock, 7.901, 73.67;
18. Todd Lesenko, 10.190, 63.41.


Pro Stock --

1. Mike Edwards, Chevy Camaro, 6.528, 212.39;
2. V. Gaines, Dodge Avenger, 6.538, 211.49;
3. Erica Enders-Stevens, Chevy Cobalt, 6.539, 212.23;
4. Jason Line, Camaro, 6.541, 212.43;
5. Vincent Nobile, Avenger, 6.567, 210.67;
6. Greg Anderson, Camaro, 6.580, 211.03;
7. Greg Stanfield, Camaro, 6.585, 209.82;
8. Rodger Brogdon, Camaro, 6.590, 209.33;
9. Steve Kent, Pontiac GXP, 6.606, 208.84;
10. Kurt Johnson, GXP, 6.607, 209.65;
11. Deric Kramer, Avenger, 6.611, 209.01;
12. Chris McGaha, Avenger, 6.612, 209.04.

Not Qualified:

13. Shane Gray, 6.614, 209.75;
14. Warren Johnson, 6.616, 208.52;
15. Larry Morgan, 6.617, 208.71;
16. Matt Hartford, 6.627, 209.79;
17. Mark Wolfe, 6.764, 204.76;
18. Jeg Coughlin, 6.896, 208.26;
19. Allen Johnson, 13.855, 63.06.

More...
 
Ways To Support Nitromater

Users who are viewing this thread


Back
Top