justafan
Nitro Member
- Joined
- Jun 19, 2011
- Messages
- 825
- Location
- Chicagoland
Just took a glance at the qualifying order for this race. The bump spot for the 8 car field is 5.265! Conditions must be amazing.
Fri, 20 Apr 2018, 21:38 PM
Top Alcohol Dragster Qualifying, Friday Final Order
DINWIDDIE, Va. - Final order after Friday's qualifying in Top Alcohol Dragster at the NHRA Lucas Oil Drag Racing Series, Northeast Division, Power in the Park:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 1482 TA/D Richard Bourke, Old Tappan NJ, Hadman-T 5.161 277.66 277.66
2 1211 A/FD Justin Ashley, Plainview NY, Meyer-BAE 5.177 277.66 277.66
3 7 A/FD Dan Page, Hampstead NH, Page-BAE 5.179 282.60 282.78
4 11 A/FD Josh Hart, Ocala FL, Dragster-BAE 5.230 274.66 274.66
5 35 TA/D Jared Dreher, Clinton IN, McKinney 5.240 273.27 273.27
6 325 TA/D Troy Coughlin Jr., Delaware OH, Hadman- 5.252 278.23 278.23
7 8002 A/FD Julie Nataas, Santa Barbara CA, Copelan 5.265 278.29 278.29
8 1301 A/FD Doug Foley, Mooresville NC, DSR-BAE 5.265 269.56 269.56
------------ Not Qualified ------------
9 765 A/FD Duane Shields, Boulder City NV, Hadman- 5.277 273.27 274.66
10 726 TA/D Jordan Vandergriff, Brea CA, MLR-TFX 5.278 275.56 275.56
11 176 A/FD Jeff Veale, Stoney Creek ON, McKinney-B 5.297 281.48 281.48
12 1011 B/AD Dan Dietrich, Glen Arm MD, BOS-NRE 5.342 260.51 260.51
13 1128 A/FD Karen Stalba, Hammonton NJ, Hadman-BAE 5.344 270.48 270.48
14 118 B/AD Frank Schuster, Chesterfield NJ, Keir-B 5.475 263.41 263.41
15 183 B/AD Tom Fox Jr., Shamong NJ, Hadman-BAE 5.626 254.47 254.47
16 17 A/FD Dan Mercier, Saint-Michel PQ, Page-BAE 8.750 94.83 94.83
Fri, 20 Apr 2018, 21:38 PM
Top Alcohol Dragster Qualifying, Friday Final Order
DINWIDDIE, Va. - Final order after Friday's qualifying in Top Alcohol Dragster at the NHRA Lucas Oil Drag Racing Series, Northeast Division, Power in the Park:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 1482 TA/D Richard Bourke, Old Tappan NJ, Hadman-T 5.161 277.66 277.66
2 1211 A/FD Justin Ashley, Plainview NY, Meyer-BAE 5.177 277.66 277.66
3 7 A/FD Dan Page, Hampstead NH, Page-BAE 5.179 282.60 282.78
4 11 A/FD Josh Hart, Ocala FL, Dragster-BAE 5.230 274.66 274.66
5 35 TA/D Jared Dreher, Clinton IN, McKinney 5.240 273.27 273.27
6 325 TA/D Troy Coughlin Jr., Delaware OH, Hadman- 5.252 278.23 278.23
7 8002 A/FD Julie Nataas, Santa Barbara CA, Copelan 5.265 278.29 278.29
8 1301 A/FD Doug Foley, Mooresville NC, DSR-BAE 5.265 269.56 269.56
------------ Not Qualified ------------
9 765 A/FD Duane Shields, Boulder City NV, Hadman- 5.277 273.27 274.66
10 726 TA/D Jordan Vandergriff, Brea CA, MLR-TFX 5.278 275.56 275.56
11 176 A/FD Jeff Veale, Stoney Creek ON, McKinney-B 5.297 281.48 281.48
12 1011 B/AD Dan Dietrich, Glen Arm MD, BOS-NRE 5.342 260.51 260.51
13 1128 A/FD Karen Stalba, Hammonton NJ, Hadman-BAE 5.344 270.48 270.48
14 118 B/AD Frank Schuster, Chesterfield NJ, Keir-B 5.475 263.41 263.41
15 183 B/AD Tom Fox Jr., Shamong NJ, Hadman-BAE 5.626 254.47 254.47
16 17 A/FD Dan Mercier, Saint-Michel PQ, Page-BAE 8.750 94.83 94.83