NHRAMike
Nitro Member
- Joined
- Jul 9, 2006
- Messages
- 515
- Age
- 58
- Location
- Gladstone, Oregon
I was checking out results from the Div 6 opener in Boise, and was blown away by how far under the index the top cars are, check these numbers out:
Comp:
1 6996 J/A Rob Harrison, N. Vancouver BC, '05 Cavalier 7.871 8.69 -0.819
2 7230 H/SM Randy Jones, Monarch Bea CA, '04 Cavalier 9.066 9.86 -0.794
3 6003 G/SMA Dan Barton, Post Falls ID, '04 Cavalier 8.857 9.59 -0.733
4 6660 H/SM Adam Bowdish, Ore City OR, '89 Trans Am 9.162 9.86 -0.698
5 6944 B/AA Bob Marshall, Langley BC, '06 GTO 7.155 7.83 -0.675
6 74 D/SMA Doug Lambeck, Corona Del Mar CA, '06 Sunfi 8.588 9.24 -0.652
7 77 A/AP Alan Ellis, Mapleton UT, '23-T Ford 6.869 7.50 -0.631
Super Stock:
1 600 SS/BS Jeff Lane, North Bend WA, '08 Cobalt 8.815 10.38 -1.565
2 77 SS/BS Mike Blackstone, Livermore CA, '90 Calais 8.840 10.38 -1.540
3 7980 SS/IA Steve Wann, Modesto CA, '69 Barracuda 9.866 11.37 -1.504
4 668 SS/GA Mike Pruss, Red Deer AB, '02 Firebird 9.746 11.21 -1.464
5 63 GT/AA Sean Cour, Brush Prairie WA, '08 Cobalt 9.290 10.75 -1.460
6 6413 SS/AA Jon Percy, Pocatello ID, '64 Savoy 8.920 10.33 -1.410
Stock:
1 7131 M/SA Don Forester, Riverside CA, '80 Delta 88 12.000 13.59 -1.590
2 633 A/SA Hal Sorensen, Vancouver WA, '69 Camaro 10.118 11.68 -1.562
3 7980 E/SA Steve Wann, Modesto CA, '74 Dart 10.840 12.40 -1.560
4 6471 L/SA Bill Edgeworth, Tacoma WA, '77 Firebird 11.906 13.43 -1.524
5 5356 D/SA Glenn Person, Mesa AZ, '70 Challenger 10.776 12.24 -1.464
6 6752 N/SA Shawn Kvaas, Sherwood Park AB, '77 Fire 12.330 13.74 -1.410
7 6111 B/SA Mary Ann Method, Weston OR, '69 Nova 10.526 11.93 -1.404
8 7984 B/SA Charlie Smith, Modesto CA, '69 Dart 10.528 11.93 -1.402
In terms of running 1.0 sec under the index, there were 37 out of 50 cars in stock and 30 out of 39 in Super Stock along with 12 out of 15 cars under .500 in Comp. UNREAL!!!!
Comp:
1 6996 J/A Rob Harrison, N. Vancouver BC, '05 Cavalier 7.871 8.69 -0.819
2 7230 H/SM Randy Jones, Monarch Bea CA, '04 Cavalier 9.066 9.86 -0.794
3 6003 G/SMA Dan Barton, Post Falls ID, '04 Cavalier 8.857 9.59 -0.733
4 6660 H/SM Adam Bowdish, Ore City OR, '89 Trans Am 9.162 9.86 -0.698
5 6944 B/AA Bob Marshall, Langley BC, '06 GTO 7.155 7.83 -0.675
6 74 D/SMA Doug Lambeck, Corona Del Mar CA, '06 Sunfi 8.588 9.24 -0.652
7 77 A/AP Alan Ellis, Mapleton UT, '23-T Ford 6.869 7.50 -0.631
Super Stock:
1 600 SS/BS Jeff Lane, North Bend WA, '08 Cobalt 8.815 10.38 -1.565
2 77 SS/BS Mike Blackstone, Livermore CA, '90 Calais 8.840 10.38 -1.540
3 7980 SS/IA Steve Wann, Modesto CA, '69 Barracuda 9.866 11.37 -1.504
4 668 SS/GA Mike Pruss, Red Deer AB, '02 Firebird 9.746 11.21 -1.464
5 63 GT/AA Sean Cour, Brush Prairie WA, '08 Cobalt 9.290 10.75 -1.460
6 6413 SS/AA Jon Percy, Pocatello ID, '64 Savoy 8.920 10.33 -1.410
Stock:
1 7131 M/SA Don Forester, Riverside CA, '80 Delta 88 12.000 13.59 -1.590
2 633 A/SA Hal Sorensen, Vancouver WA, '69 Camaro 10.118 11.68 -1.562
3 7980 E/SA Steve Wann, Modesto CA, '74 Dart 10.840 12.40 -1.560
4 6471 L/SA Bill Edgeworth, Tacoma WA, '77 Firebird 11.906 13.43 -1.524
5 5356 D/SA Glenn Person, Mesa AZ, '70 Challenger 10.776 12.24 -1.464
6 6752 N/SA Shawn Kvaas, Sherwood Park AB, '77 Fire 12.330 13.74 -1.410
7 6111 B/SA Mary Ann Method, Weston OR, '69 Nova 10.526 11.93 -1.404
8 7984 B/SA Charlie Smith, Modesto CA, '69 Dart 10.528 11.93 -1.402
In terms of running 1.0 sec under the index, there were 37 out of 50 cars in stock and 30 out of 39 in Super Stock along with 12 out of 15 cars under .500 in Comp. UNREAL!!!!