Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Right .016 .971 2.725 4.194 167.30 6.534 209.88
2 Alan Prusiensky Left .042 .983 2.757 4.248 164.89 6.621 207.85
3 Alexis DeJoria Right .071 .879 2.239 3.178 278.12 3.940 327.98
4 Andrew Hines Right .033 1.100 2.905 4.442 160.04 6.920 198.41
5 Angelle Sampey Right .022 1.047 2.813 4.308 163.61 6.745 198.85
6 Angie Smith Right .020 1.079 2.873 4.377 162.49 6.817 199.94
7 Antron Brown Left .053 .838 2.124 2.996 290.13 3.731 329.34
8 Billy Torrence Left .050 .825 2.098 2.967 292.33 3.699 329.91
9 Blake Alexander Left .080 .884 2.260 3.196 273.94 4.036 308.50
10 Bob Benza Left .071 .983 2.759 4.249 165.84 6.614 208.62
11 Bob Tasca III Right .096 .868 2.239 3.166 282.90 3.906 329.91
12 Brittany Force Right .053 .816 2.077 2.937 296.05 3.655 335.57
13 Chris Bostick Right .022 1.118 2.920 4.448 159.53 6.942 191.57
14 Chris McGaha Left .007 .981 2.750 4.220 167.09 6.563 210.01
15 Clay Millican Right .056 .820 2.083 2.957 290.44 3.696 325.45
16 Cory Lee Left .089 .937 2.389 3.409 252.57 4.229 298.93
17 Cory Reed Right .005 1.068 2.858 4.371 161.63 6.840 195.79
18 Cruz Pedregon Right .053 .865 2.222 3.132 283.85 3.875 327.03
19 Dallas Glenn Right .014 .967 2.720 4.192 167.20 6.537 209.04
20 David Barron Right .005 1.160 3.015 4.568 156.30 7.379 150.72
21 Deric Kramer Right .046 .972 2.732 4.208 166.27 6.565 208.94
22 Doug Foley Right .099 .857 2.144 3.056 289.57 3.856 297.55
23 Doug Kalitta Right .049 .844 2.129 3.003 289.26 3.743 325.69
24 Eddie Krawiec Left .018 1.088 2.853 4.350 163.49 6.763 201.67
25 Erica Enders Left .016 .964 2.717 4.186 167.43 6.524 209.85
26 Greg Anderson Right .012 .965 2.720 4.192 167.51 6.530 209.79
27 JR Todd Left .057 .882 2.254 3.168 283.49 3.905 332.75
28 James Underdahl Right .035 1.082 2.881 4.423 158.04 6.928 193.85
29 Jianna Evaristo Right .122 1.120 2.969 4.519 158.06 7.043 191.51
30 Jianna Salinas Right .033 1.105 2.953 4.491 159.10 7.005 191.43
31 Jim Campbell Right .078 .913 2.338 3.308 266.79 4.093 310.20
32 Joe Morrison Left .075 .869 2.219 3.148 264.08 4.027 249.90
33 Joey Gladstone Left .030 1.083 2.864 4.385 161.30 6.854 196.90
34 John Force Right .026 .869 2.217 3.126 288.09 3.861 334.65
35 John Gaydosh Right .087 1.003 2.784 4.272 165.46 6.640 208.10
36 Josh Hart Left .050 .844 2.138 3.014 288.95 3.756 323.81
37 Justin Ashley Right .033 .824 2.096 2.966 290.88 3.697 328.78
38 Karen Stoffer Left .026 1.056 2.838 4.370 159.06 6.875 193.85
39 Kelly Clontz Right .114 1.090 2.920 4.460 159.01 6.969 192.99
40 Kenny Delco Left .080 .983 2.760 4.243 166.09 6.603 208.65
41 Kyle Koretsky Left .029 .977 2.739 4.210 167.57 6.547 210.21
42 Larry Morgan Left .024 1.004 2.787 4.284 164.47 6.665 207.72
43 Leah Pruett Left .038 .835 2.101 2.964 291.76 3.733 323.89
44 Marc Ingwersen Right .003 1.101 3.009 4.617 152.33 7.212 186.98
45 Mason McGaha Left .013 .978 2.742 4.219 166.93 6.573 210.21
46 Matt Hartford Left .029 .972 2.735 4.211 166.76 6.556 209.69
47 Matt Smith Left .007 1.071 2.845 4.342 164.13 6.750 202.09
48 Mike Salinas Left .095 .829 2.106 2.969 291.38 3.699 332.18
49 Paul Lee Left .077 .885 2.250 3.172 281.66 3.909 333.99
50 Robert Hight Right .068 .869 2.235 3.144 285.59 3.880 332.92
51 Ron Capps Right .047 .871 2.240 3.158 283.37 3.896 331.12
52 Ron Tornow Left .002 1.054 2.874 4.425 156.99 6.981 189.26
53 Ryan Oehler Right .047 1.084 2.892 4.426 159.82 6.907 195.87
54 Scotty Pollacheck Right .009 1.063 2.856 4.365 162.74 6.803 198.96
55 Shawn Langdon Left .051 .832 2.134 3.004 289.76 3.751 321.27
56 Steve Johnson Left .013 1.045 2.814 4.320 162.37 6.775 198.15
57 Steve Torrence Right .009 .814 2.084 2.952 292.14 3.692 328.22
58 Tim Wilkerson Left .100 .878 2.242 3.150 286.38 3.884 332.67
59 Tommy Johnson Jr Right .043 .856 2.204 3.156 285.05 3.892 333.82
60 Troy Coughlin Jr Right .007 .968 2.731 4.205 166.99 6.552 208.84
61 Vincent Nobile Right .022 .972 2.738 4.216 166.54 6.575 207.88
Back
Top