Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Alex Laughlin Left .110 .881 2.220 3.133 279.79 3.900 316.67
2 Alexis DeJoria Left .073 .904 2.293 3.225 277.66 3.982 323.50
3 Andrew Hines Left .014 1.087 2.980 4.585 153.53 7.170 188.10
4 Angelle Sampey Right .003 1.069 2.951 4.561 152.90 7.161 186.82
5 Angie Smith Left .015 1.071 2.938 4.537 153.09 7.134 186.67
6 Antron Brown Right .063 .909 2.301 3.246 270.86 4.030 309.42
7 Bob Tasca III Right .072 .889 2.299 3.240 275.34 4.060 316.52
8 Brandon Snider Right .032 .960 2.600 3.927 186.85 6.014 236.09
9 Brittany Force Left .062 .828 2.109 2.984 291.63 3.717 327.74
10 Buddy Hull Right .162 .954 2.384 3.364 251.44 4.339 267.85
11 Chris King Right .103 1.037 2.693 4.218 140.52 99.999 100.34
12 Clay Millican Left .058 .855 2.145 3.025 289.07 3.781 316.30
13 Cory Reed Right .006 1.062 2.947 4.567 151.85 7.198 185.89
14 Cruz Pedregon Left .086 .905 2.342 3.297 270.64 4.074 313.29
15 David Barron Right .058 1.117 3.038 4.673 148.92 7.375 181.96
16 Doug Kalitta Left .058 .852 2.182 3.081 282.72 3.849 299.33
17 Doug Winters Left .038 .951 2.607 3.938 188.36 6.056 229.90
18 Eddie Krawiec Left .002 1.089 2.985 4.594 153.88 7.166 189.73
19 Greg Carrillo Left .093 .862 2.186 3.099 281.83 3.860 316.23
20 JR Gray Jr Right .037 .988 2.674 4.012 180.96 6.803 123.01
21 JR Todd Left .073 .902 2.307 3.280 271.41 4.055 314.90
22 Jack Wyatt Right .071 .937 2.372 3.408 250.41 4.363 240.12
23 James Underdahl Right .022 1.113 3.029 4.675 148.80 7.360 181.23
24 Jerry Savoie Left .030 1.063 2.947 4.571 152.04 7.220 182.95
25 Jianna Salinas Right .022 1.086 3.014 4.677 147.63 7.384 178.50
26 Jim Campbell Right .100 .936 2.408 3.445 258.12 4.272 292.90
27 Jim Whiteley Left .030 .969 2.612 3.948 185.38 6.068 230.84
28 Joey Gladstone Left .017 1.071 2.946 4.548 153.56 7.143 187.23
29 Joey Haas Right .061 .890 2.227 3.180 265.48 3.983 300.73
30 John Force Left .053 .894 2.309 3.252 274.22 4.014 321.96
31 Jose Gonzalez Left .015 .951 2.580 3.890 189.15 5.972 237.17
32 Justin Bond Left .014 .952 2.590 3.893 189.15 5.976 234.25
33 Karen Stoffer Right .008 1.068 2.979 4.587 152.19 7.220 183.59
34 Khalid AlBalooshi Left .097 .953 2.582 3.907 186.92 6.036 233.68
35 Leah Pruett Left .059 .861 2.167 3.065 282.95 3.824 316.45
36 Matt Hagan Left .046 .866 2.274 3.207 278.46 3.966 319.22
37 Matt Smith Left .019 1.067 2.942 4.536 154.49 7.113 189.47
38 Mike Salinas Left .092 .853 2.184 3.084 283.79 3.836 322.58
39 Paul Lee Left .066 .885 2.302 3.265 269.51 4.045 319.52
40 Rob Passey Right .150 .952 2.458 3.804 160.86 5.421 133.67
41 Robert Costa Right .067 1.028 2.734 4.158 176.72 6.483 204.14
42 Robert Hight Left .069 .893 2.332 3.307 264.96 4.097 310.70
43 Ron Capps Right .060 .881 2.275 3.223 274.00 3.986 318.09
44 Ryan Oehler Right .019 1.111 3.028 4.647 151.41 7.266 186.18
45 Scotty Pollacheck Left .051 1.083 2.969 4.586 152.59 7.199 185.84
46 Shawn Langdon Right .060 .858 2.195 3.096 280.95 3.931 279.38
47 Steve Jackson Left .016 .957 2.601 3.934 186.12 6.038 234.70
48 Steve Johnson Right .052 1.064 2.936 4.539 153.56 7.127 187.52
49 Steve Torrence Right .057 .842 2.153 3.039 288.46 3.778 327.11
50 Terry Haddock Left .121 .929 2.368 3.373 256.11 4.211 287.78
51 Tim Wilkerson Left .101 .889 2.289 3.222 279.56 3.984 322.88
Back
Top