Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Right .010 .983 2.746 4.223 167.24 6.571 209.75
2 Alan Prusiensky Right .094 1.286 3.282 4.848 157.56 7.304 202.76
3 Alexis DeJoria Left .092 .864 2.232 3.151 280.14 3.912 314.53
4 Andrew Hines Right .013 1.076 2.855 4.353 163.24 6.979 162.57
5 Angelle Sampey Right .137 1.092 2.902 4.429 160.46 7.139 156.55
6 Antron Brown Left .054 .833 2.127 3.009 288.83 3.749 325.22
7 Arthur Allen Left .170 .857 2.176 3.082 276.86 3.870 301.13
8 Billy Torrence Left .082 .835 2.103 2.965 293.47 3.694 329.50
9 Blake Alexander Right .092 .872 2.283 3.235 269.56 4.009 314.46
10 Bob Tasca III Left .051 .872 2.249 3.168 282.60 3.908 331.53
11 Bobby Bode Left .075 .884 2.306 3.253 273.27 4.030 313.58
12 Brandon Pesz .525 .974 2.540 3.782 195.39 -- --
13 Brittany Force Right .055 .822 2.096 3.026 249.90 4.039 215.96
14 Bruno Massel Left .026 .982 2.749 4.226 167.01 6.574 209.69
15 Chad Green Right .125 .885 2.273 3.210 275.84 3.969 323.81
16 Chris Bostick Right .071 1.066 2.852 4.357 162.53 6.797 199.05
17 Chris McGaha Right .082 .972 2.738 4.214 166.76 6.568 209.01
18 Clay Millican Right .058 .827 2.119 3.000 290.32 3.737 324.75
19 Cristian Cuadra Left .048 .987 2.777 4.263 165.70 6.632 208.52
20 Cruz Pedregon Right .070 .868 2.254 3.189 276.07 3.943 323.12
21 Dallas Glenn Right .012 .971 2.732 4.204 167.07 6.549 210.01
22 Deric Kramer Left .016 .964 2.727 4.205 166.62 6.563 209.88
23 Doug Kalitta Left .045 .829 2.110 2.977 290.51 3.765 291.57
24 Eddie Krawiec Right -- 1.082 2.899 4.724 116.14 8.969 98.93
25 Erica Enders Right .011 .969 2.736 4.210 167.34 6.554 210.31
26 Fernando Cuadra Right .093 1.011 2.798 4.297 163.75 6.684 207.53
27 Fernando Cuadra Jr Left .022 .982 2.764 4.255 165.99 6.621 208.46
28 Frankie "Mad Man" Taylor Right .022 .972 2.557 3.804 198.12 6.253 152.71
29 Greg Anderson Right .020 .964 2.722 4.194 167.16 6.539 209.39
30 Hector Arana Jr Right .016 1.114 2.948 4.484 159.14 6.984 194.35
31 JR Todd Left .061 .866 2.249 3.172 280.95 3.916 327.43
32 James Underdahl Right .047 1.118 2.973 4.515 158.80 7.244 155.79
33 Jeff Jones Right .074 7.213 7.213 7.213 103.63 9.483 94.40
34 Jerry Savoie Right .013 1.098 2.906 4.415 162.12 6.849 200.32
35 Jianna Salinas Right .065 1.101 2.894 4.449 155.58 7.115 190.22
36 Jim Campbell Left .213 .914 2.649 4.917 93.19 7.603 83.55
37 Jim Whiteley .040 .953 2.510 3.713 204.94 -- --
38 John Callahan Right .454 1.078 3.007 4.614 154.72 7.125 197.88
39 John Force Right .082 .879 2.249 3.183 279.32 3.971 323.35
40 Josh Hart Right .122 .834 2.150 3.259 200.08 4.537 170.26
41 Justin Ashley Right .039 .843 2.145 3.020 289.32 3.770 321.50
42 Karen Stoffer Right .078 1.105 2.902 4.421 160.81 6.878 198.09
43 Kelly Clontz Right .138 1.098 2.899 4.430 159.51 7.033 166.58
44 Kenny Delco Right .074 .987 2.758 4.236 166.93 6.591 207.82
45 Kevin Rivenbark Right .013 1.014 2.918 4.921 110.38 9.160 102.80
46 Kyle Koretsky Left .022 .971 2.734 4.207 167.01 6.552 209.59
47 Leah Pruett Right .020 .832 2.089 2.970 283.91 3.733 312.86
48 Lee Callaway Left .122 .850 2.479 4.668 96.47 7.030 97.95
49 Mason McGaha Right .027 .975 2.747 4.227 166.39 6.580 209.36
50 Matt Hagan Left .077 .866 2.247 3.187 275.96 3.946 324.12
51 Matt Hartford Left .008 .972 2.737 4.214 166.89 6.566 210.41
52 Mike Salinas Right .089 .834 2.127 3.016 288.89 3.755 326.32
53 Mitch King Left .218 .871 2.441 4.353 112.51 6.574 99.23
54 Paul Lee Right .086 .872 2.263 3.202 277.54 3.956 322.88
55 Rickie Smith Right .193 .970 2.559 3.797 200.47 6.305 145.53
56 Robert Hight Left .046 .863 2.242 3.164 283.13 3.909 328.94
57 Rodger Brogdon Left .101 .984 2.765 4.247 166.13 6.602 210.11
58 Ron Capps Left .057 .865 2.231 3.150 281.60 3.894 327.51
59 Ryan Oehler Right .065 1.240 3.141 4.687 158.58 7.178 196.76
60 Shane Tucker Left .072 1.092 2.889 4.381 164.93 6.788 204.20
61 Shawn Langdon Right .046 .825 2.119 3.050 287.72 3.797 318.02
62 Steve Torrence Left .054 .828 2.093 2.966 291.82 3.703 327.66
63 Terry Haddock Right .140 .907 2.325 3.290 267.37 4.072 312.21
64 Tim Wilkerson Right .059 .883 2.263 3.216 277.66 3.972 322.04
65 Todd Simpson Left .086 .939 2.452 3.955 142.60 5.712 125.16
66 Todd Tutterow Right .080 .978 2.596 4.306 129.13 7.953 118.96
67 Troy Coughlin Jr Right .046 .979 2.748 4.220 166.89 6.570 208.97
68 Val Smeland Left .053 .985 2.763 4.243 166.60 6.595 208.62
Back
Top