Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Right .026 .983 2.744 4.214 167.30 6.557 210.08
2 Alan Prusiensky Right .010 1.036 2.819 4.307 165.19 6.674 206.48
3 Alex Laughlin Right .021 .937 2.501 3.753 199.37 5.724 249.16
4 Alexis DeJoria Left .133 .873 2.244 3.167 281.48 3.914 324.28
5 Angelle Sampey Left .015 1.043 2.798 4.290 163.91 6.742 200.00
6 Angie Smith Left .080 1.094 2.885 4.395 162.86 6.835 200.47
7 Antron Brown Right .049 .842 2.129 3.014 287.47 3.759 322.42
8 Arthur Allen Left .136 .852 2.195 3.121 276.01 3.915 299.20
9 Billy Torrence Left .067 .837 2.119 2.998 289.51 3.735 327.66
10 Blake Alexander Left .073 .878 2.278 3.239 270.16 4.007 318.99
11 Bob Benza Right .066 .990 2.759 4.230 166.91 6.570 210.01
12 Bob Tasca III Right .061 .869 2.258 3.182 280.95 3.920 330.47
13 Bobby Bode Right .089 .874 2.276 3.231 270.16 4.025 309.91
14 Brandon Pesz Left .090 .963 2.575 3.847 194.60 5.057 245.05
15 Brandon Snider Right .039 .952 2.524 3.766 199.58 5.717 251.44
16 Brittany Force Left .072 .836 2.123 3.000 291.19 3.727 331.94
17 Chad Green Left .146 .887 2.287 3.231 273.50 3.998 310.70
18 Chris Bostick Right .027 1.075 2.860 4.378 161.11 6.840 196.27
19 Chris McGaha Left .046 .980 2.762 4.217 167.76 6.549 210.83
20 Clay Millican Left .065 .834 2.140 3.031 284.15 3.787 319.22
21 Clint Satterfield Right .020 .959 2.525 3.789 195.48 5.792 240.42
22 Cory Reed Left .039 1.082 2.878 4.392 161.67 6.839 198.61
23 Cristian Cuadra Right .036 .996 2.757 4.232 167.09 6.583 208.97
24 Cruz Pedregon Left .075 .879 2.275 3.215 276.24 3.971 322.81
25 Dallas Glenn Right .027 .987 2.745 4.216 167.55 6.558 210.14
26 Dave Richards Right .148 .896 2.316 3.290 263.62 4.091 292.14
27 David Barron Right .187 1.084 2.911 4.475 156.34 7.039 189.07
28 Deric Kramer Left .030 .974 2.732 4.201 167.45 6.540 210.08
29 Doug Foley Right .080 .863 2.175 3.058 287.29 3.801 322.58
30 Doug Kalitta Left .040 .830 2.121 2.993 291.76 3.746 320.97
31 Doug Winters Left .090 .942 2.662 4.273 155.92 7.042 157.32
32 Dustin Nesloney Left .106 .977 2.601 3.867 193.02 5.899 240.64
33 Dwayne Wolfe Left .052 .932 2.514 3.771 197.33 5.739 250.37
34 Eric Latino Right .060 .962 2.580 3.853 196.64 5.836 247.84
35 Erica Enders Right .040 .974 2.728 4.194 167.68 6.528 210.93
36 Fernando Cuadra Left .140 1.007 2.781 4.261 166.31 6.620 208.75
37 Fernando Cuadra Jr Right .021 .984 2.744 4.215 167.30 6.564 209.65
38 Greg Anderson Left .023 .977 2.733 4.197 167.91 6.525 211.36
39 Hector Arana Jr Right .005 1.059 2.850 4.362 162.65 6.812 200.20
40 JR Gray Left .021 .960 2.577 3.816 198.06 5.780 249.90
41 JR Todd Left .074 .875 2.256 3.186 279.79 3.933 327.35
42 James Underdahl Right .037 1.079 2.881 4.418 159.72 6.912 194.60
43 Jason Scruggs .039 .957 2.738 -- -- -- --
44 Jeff Jones Left .022 .959 2.555 3.788 198.88 5.748 250.00
45 Jeffrey Barker Right .015 .944 2.540 3.780 200.68 5.722 251.86
46 Jerico Balduf Left .011 .954 2.529 3.771 201.46 5.736 250.60
47 Jerry Savoie Right .024 1.068 2.867 4.396 159.83 6.879 193.74
48 Jianna Salinas Left .050 1.072 2.885 4.418 159.02 6.974 189.42
49 Jim Campbell Left .125 .892 2.327 3.374 245.32 4.204 299.13
50 Jim Whiteley Left .062 .962 2.562 3.829 195.08 5.826 246.17
51 Joe Morrison Right .115 .910 2.345 3.325 257.97 4.294 224.06
52 Joey Gladstone Right .030 1.056 2.832 4.342 162.45 6.783 198.70
53 John Callahan Right 1.121 1.493 3.706 5.388 147.91 7.982 190.70
54 John Force Left .094 .869 2.248 3.172 280.08 3.915 326.56
55 John Gaydosh Left .083 1.063 3.514 6.270 80.35 12.117 74.17
56 John Hall Left .016 1.097 2.902 4.416 162.37 6.874 197.36
57 John Smith Right .072 .868 2.236 3.301 240.72 4.181 256.70
58 Jose Gonzalez Right .013 .919 2.477 3.702 202.36 5.621 255.63
59 Josh Hart Right .026 .843 2.141 3.026 286.13 3.768 325.14
60 Justin Ashley Right .034 .833 2.129 2.996 291.19 3.733 324.05
61 Justin Bond Left .041 .929 2.489 3.703 201.25 5.638 253.80
62 Justin Jones Left .019 .958 2.593 3.859 195.34 5.844 246.17
63 Karen Stoffer Right .040 1.063 2.834 4.341 162.43 6.811 196.39
64 Kelly Clontz Right .065 1.071 2.860 4.390 161.02 6.875 194.74
65 Kenny Delco Right .112 .979 2.737 4.206 167.76 6.543 210.11
66 Khalid AlBalooshi Left .044 .931 2.505 3.718 202.09 5.645 255.63
67 Kris Thorne Right .006 .929 2.500 3.757 197.97 5.720 251.06
68 Krista Baldwin Left .104 .879 2.247 3.308 213.20 4.503 181.81
69 Kyle Koretsky Left .038 .979 2.741 4.208 167.49 6.543 210.57
70 Lance Bonham Left .611 1.117 2.958 4.514 157.34 7.053 188.49
71 Leah Pruett Right .054 .832 2.117 3.004 286.56 3.741 326.32
72 Lyle Barnett Right .015 .938 2.519 3.763 198.88 5.714 252.66
73 Marc Ingwersen Right .007 1.086 2.901 4.439 159.38 6.925 195.08
74 Mason McGaha Right .024 .987 2.749 4.217 167.47 6.558 209.07
75 Matt Hagan Left .066 .862 2.247 3.180 280.84 3.922 329.67
76 Matt Hartford Left .055 .972 2.743 4.197 167.61 6.532 209.62
77 Matt Smith Right .027 1.073 2.851 4.346 163.95 6.768 200.89
78 Michael Phillips Right .006 1.098 2.894 4.421 160.08 6.900 194.72
79 Mike Bucher Left .076 .874 2.283 3.234 265.38 4.029 301.00
80 Mike McIntire Right .111 .893 2.326 3.411 210.01 4.587 188.94
81 Mike Salinas Left .079 .833 2.131 3.005 290.63 3.737 329.83
82 Pablo Gonzalez Left .058 1.088 2.917 4.480 156.19 7.033 190.54
83 Paul Daigrepont Right .059 .971 2.575 3.858 193.13 5.874 243.94
84 Paul Lee Right .049 .869 2.275 3.232 276.75 3.977 328.94
85 Richie Stevens Left .051 .994 2.765 4.247 166.48 6.598 209.59
86 Rickie Smith Left .022 .961 2.575 3.801 200.71 5.746 250.83
87 Robert Costa Right .063 1.033 2.684 3.979 190.38 6.050 232.71
88 Robert Hight Left .068 .868 2.256 3.177 282.19 3.921 330.39
89 Ron Capps Left .072 .863 2.230 3.154 280.08 3.895 329.02
90 Ryan Oehler Left .014 1.061 2.850 4.360 162.06 6.811 198.99
91 Scott Palmer Right .098 .825 2.152 3.046 284.15 3.791 322.27
92 Scotty Pollacheck Left .002 1.053 2.859 4.372 162.02 6.827 198.79
93 Shawn Langdon Left .049 .829 2.124 3.007 289.76 3.749 323.89
94 Steve Jackson Left .051 .954 2.585 3.838 195.65 5.828 246.89
95 Steve Johnson Right .041 1.079 2.870 4.376 162.82 6.816 198.20
96 Steve Torrence Right .034 .820 2.088 2.961 291.51 3.699 328.06
97 Terry Haddock Left .127 .885 2.305 3.310 246.98 4.228 244.47
98 Tim Wilkerson Right .031 .879 2.248 3.173 280.37 3.917 326.32
99 Todd Paton .104 1.360 7.166 -- -- -- --
100 Tommy D'aprile Left .021 .954 2.566 3.801 206.42 5.760 250.78
101 Troy Coughlin Jr Left .035 .979 2.733 4.205 167.49 6.543 209.85
102 Val Smeland Left .089 .986 2.750 4.224 166.91 6.570 210.08
Back
Top