Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Right .011 .967 2.721 4.188 167.59 6.524 210.83
2 Alan Prusiensky Left .054 .982 2.762 4.247 165.70 6.609 208.14
3 Alex Laughlin Left .073 .839 2.135 3.020 287.41 3.773 324.20
4 Alexis DeJoria Left .077 .873 2.228 3.131 284.51 3.862 333.00
5 Angelle Sampey Right .012 1.041 2.798 4.291 164.49 6.703 202.18
6 Angie Smith Left .007 1.062 2.831 4.321 165.11 6.734 202.94
7 Antron Brown Left .052 .832 2.087 2.951 293.79 3.696 333.82
8 Austin Prock Left .053 .810 2.070 2.922 296.24 3.641 336.23
9 Blake Alexander Left .075 .876 2.247 3.168 279.67 3.919 322.11
10 Bo Butner III Left .022 .971 2.724 4.193 167.80 6.528 211.56
11 Bob Tasca III Left .059 .859 2.212 3.116 285.65 3.856 330.72
12 Bobby Bode Right .094 .861 2.230 3.238 242.84 4.340 218.58
13 Brittany Force Left .059 .823 2.075 2.928 297.94 3.641 338.94
14 Cameron Ferre Right .112 .849 2.170 3.193 211.93 4.409 177.63
15 Camrie Caruso Left .031 .980 2.746 4.218 167.53 6.556 210.73
16 Chad Green Left .087 .884 2.265 3.177 283.55 3.914 327.82
17 Chris Bostick Right .046 1.058 2.873 4.410 159.31 6.909 192.22
18 Chris McGaha Left .042 .979 2.744 4.220 166.58 6.566 209.56
19 Clay Millican Right .055 .832 2.090 2.955 293.66 3.705 331.04
20 Cristian Cuadra Left .010 .976 2.737 4.210 167.18 6.553 210.08
21 Cruz Pedregon Right .070 .860 2.207 3.102 289.01 3.839 335.65
22 Dallas Glenn Right .012 .970 2.722 4.185 168.39 6.514 210.77
23 Deric Kramer Left .015 .974 2.729 4.193 167.78 6.526 209.98
24 Doug Kalitta Right .052 .829 2.099 2.959 292.33 3.693 329.42
25 Eddie Krawiec Right .023 1.343 3.214 4.764 161.13 7.214 198.88
26 Erica Enders Left .014 .961 2.718 4.183 168.01 6.515 211.00
27 Fernando Cuadra Left .020 .975 2.741 4.220 166.72 6.565 210.34
28 Fernando Cuadra Jr Left .006 .973 2.733 4.205 167.26 6.549 210.57
29 Fred Camarena Right .001 1.096 2.906 4.436 159.78 6.924 196.47
30 Gaige Herrera Left .024 1.073 2.858 4.378 160.16 6.871 193.85
31 Greg Anderson Left .003 .965 2.716 4.180 167.84 6.509 211.00
32 Hector Arana Jr Left .026 1.067 2.863 4.496 161.52 6.937 200.23
33 JR Todd Right .035 .880 2.256 3.163 283.85 3.895 333.41
34 Jason Rupert Left .111 .894 2.296 3.254 267.37 4.030 313.44
35 Jeff Arend Right .087 .899 2.317 3.277 270.86 4.057 313.44
36 Jerry Savoie Left .038 1.042 2.812 4.317 162.43 6.761 199.08
37 Jianna Evaristo Right .029 1.095 2.925 4.915 109.48 9.398 93.99
38 Jim Campbell Left .107 .892 2.244 3.164 276.63 3.920 320.89
39 Joey Gladstone Right .025 1.037 2.800 4.296 163.71 6.720 267.75
40 John Force Right .065 .858 2.224 3.130 286.38 3.864 333.49
41 Josh Hart Right .061 .822 2.088 2.956 292.14 3.712 335.07
42 Justin Ashley Right .045 .832 2.107 2.969 292.71 3.706 335.98
43 Karen Stoffer Left .004 1.047 2.826 4.342 162.04 6.792 197.51
44 Katie Justice Left .037 1.112 2.908 4.428 160.00 7.107 190.51
45 Kelly Clontz Right .059 1.060 2.850 4.374 160.19 6.860 195.00
46 Kenny Delco Left .179 .992 2.771 4.255 165.46 6.625 208.88
47 Krista Baldwin Left .092 .857 2.179 3.091 282.13 3.863 306.95
48 Kyle Koretsky Right .011 .970 2.727 4.194 167.53 6.528 210.47
49 Leah Pruett Right .006 .827 2.088 2.943 295.98 3.669 329.67
50 Marc Ingwersen Right .012 1.053 2.835 4.347 161.90 6.812 196.16
51 Mason McGaha Left .024 .964 2.724 4.195 167.43 6.530 210.87
52 Matt Hagan Left .059 .854 2.210 3.113 286.62 3.844 326.56
53 Matt Hartford Right .036 .976 2.732 4.202 167.20 6.544 209.46
54 Matt Smith Left .019 1.059 2.835 4.325 165.11 6.719 202.70
55 Maurice DuPont Right .138 .852 2.226 3.255 251.20 4.199 231.75
56 Michael Phillips Left .021 1.100 2.940 4.509 157.06 7.037 191.73
57 Mike Salinas Right .106 .820 2.081 2.939 294.75 3.666 333.91
58 Paul Lee Right .110 .875 2.262 3.195 277.54 3.942 328.22
59 Robert Hight Right .075 .860 2.222 3.117 287.35 3.849 334.48
60 Ron August Jr Right .106 .877 2.209 3.122 279.96 3.886 316.67
61 Ron Capps Left .059 .865 2.215 3.112 288.33 3.837 337.33
62 Ryan Oehler Left .005 1.091 2.877 4.393 161.27 6.862 197.83
63 Shane Tucker Left .026 .981 2.761 4.245 166.07 6.601 209.36
64 Shawn Langdon Right .049 .833 2.111 3.013 289.69 3.751 324.83
65 Steve Chrisman Left .105 .860 2.201 3.124 275.51 3.894 311.70
66 Steve Johnson Right .085 1.051 2.846 4.372 161.32 6.840 196.27
67 Steve Torrence Right .050 .818 2.073 2.923 295.92 3.647 333.33
68 Steven Densham Left .092 .868 2.250 3.196 270.64 3.993 298.47
69 Terry Haddock Right .079 .895 2.328 3.296 236.75 4.200 275.79
70 Tim Wilkerson Right .075 .868 2.233 3.143 285.89 3.878 336.91
71 Tony Schumacher Left .066 .823 2.111 2.974 292.20 3.701 331.77
72 Troy Coughlin Jr Left .019 .968 2.718 4.181 168.01 6.508 211.36
Back
Top