Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Right .023 .961 2.727 4.213 165.07 6.580 208.36
2 Alan Prusiensky Left .061 .977 2.774 4.283 163.16 6.680 205.29
3 Alexis DeJoria Right .065 .878 2.244 3.161 283.85 3.906 328.86
4 Angelle Sampey Left .111 1.052 2.830 4.340 162.08 6.807 198.64
5 Angie Smith Left .038 1.071 2.876 4.385 162.72 6.816 200.77
6 Antron Brown Right .056 .837 2.107 2.973 291.51 3.709 330.47
7 Austin Prock Right .050 .830 2.102 2.962 293.79 3.685 334.32
8 Blake Alexander Right .075 .868 2.240 3.156 278.92 3.944 288.89
9 Bo Butner Right .047 .972 2.744 4.231 165.11 6.599 208.14
10 Bo Butner III Left .042 .975 2.749 4.242 164.47 6.627 206.61
11 Bob Tasca III Right .060 .867 2.231 3.135 287.35 3.865 330.96
12 Bobby Bode Right .092 .876 2.241 3.161 279.73 3.948 306.88
13 Brittany Force Right .034 .829 2.094 2.952 298.54 3.665 337.24
14 Cameron Ferre Left .063 .868 2.238 3.195 265.90 4.040 261.72
15 Camrie Caruso Left .007 .969 2.750 4.242 165.07 6.613 207.69
16 Chad Green Right .063 .885 2.270 3.189 282.66 3.940 321.88
17 Chip Ellis Left .008 1.056 2.862 4.387 160.52 6.849 197.68
18 Chris Bostick Right .027 1.064 2.858 4.394 158.71 6.890 194.49
19 Chris McGaha Right .030 .985 2.770 4.265 164.65 6.643 206.73
20 Clay Millican Left .063 .833 2.113 2.969 294.88 3.695 330.72
21 Cristian Cuadra Right .012 .970 2.746 4.235 164.93 6.605 207.34
22 Cruz Pedregon Right .074 .872 2.252 3.189 280.66 3.945 318.77
23 Dallas Glenn Right .012 .975 2.755 4.243 165.54 6.610 207.85
24 Deric Kramer Left .038 .963 2.751 4.221 165.66 6.585 207.69
25 Doug Kalitta Right .042 .834 2.104 2.968 291.32 3.708 328.38
26 Eddie Krawiec Left .030 1.062 2.856 4.378 160.94 6.846 197.62
27 Erica Enders Left .020 .962 2.735 4.219 165.64 6.579 208.75
28 Fernando Cuadra Right .005 .975 2.763 4.267 164.23 6.649 207.66
29 Fernando Cuadra Jr Left .005 .969 2.748 4.243 164.49 6.625 206.73
30 Fred Camarena Right .045 1.095 2.913 4.457 158.33 6.973 193.96
31 Gaige Herrera Right .022 1.062 2.862 4.398 158.95 6.908 193.49
32 Greg Anderson Left .011 .969 2.750 4.239 165.07 6.606 207.50
33 Hector Arana Jr Right .009 1.071 2.873 4.397 160.82 6.866 196.87
34 JR Todd Right .058 .873 2.241 3.140 286.98 3.870 333.33
35 Jason Rupert Left .139 .898 2.341 3.368 251.63 4.192 297.09
36 Jeff Arend Left .111 .899 2.359 3.350 263.10 4.137 310.77
37 Jeff Diehl Right .069 .879 2.255 3.391 210.64 4.553 194.83
38 Jerry Savoie Left .007 1.056 2.848 4.372 161.15 6.829 198.00
39 Jianna Evaristo Right .010 1.091 2.906 4.438 159.74 6.929 194.86
40 Jim Campbell Right .092 .883 2.248 3.171 276.92 3.944 320.97
41 Joey Gladstone Right .002 1.051 2.842 4.370 160.69 6.836 197.48
42 John Force Left .036 .858 2.228 3.131 285.71 3.873 329.18
43 Josh Hart Right .081 .830 2.121 2.985 292.84 3.714 332.34
44 Justin Ashley Right .035 .830 2.101 2.960 292.84 3.686 333.08
45 Karen Stoffer Left .008 1.074 2.889 4.422 160.37 6.902 195.82
46 Katie Justice Right .038 1.092 2.908 4.452 158.48 6.957 193.52
47 Katie Sullivan Left .057 1.091 2.932 4.475 159.02 6.973 194.66
48 Kelly Clontz Left .056 1.086 2.916 4.474 157.78 6.999 193.57
49 Kenny Delco Left .046 .985 2.783 4.277 164.49 6.654 207.08
50 Krista Baldwin Left .109 .856 2.184 3.091 279.21 3.864 319.90
51 Kyle Koretsky Left .002 .958 2.736 4.224 165.05 6.595 207.62
52 Leah Pruett Left .065 .839 2.119 2.992 291.13 3.716 331.69
53 Marc Ingwersen Right .002 1.055 2.847 4.375 160.59 6.847 196.62
54 Mason McGaha Left .033 .978 2.769 4.265 169.53 6.639 207.88
55 Matt Hagan Right .040 .857 2.220 3.126 286.50 3.862 333.25
56 Matt Hartford Right .032 .979 2.756 4.245 164.95 6.611 207.82
57 Matt Smith Left .007 1.066 2.865 4.370 163.77 6.785 202.27
58 Michael Phillips Right .026 1.088 2.964 4.569 155.02 7.166 189.10
59 Mike Salinas Left .062 .829 2.104 2.965 293.22 3.697 334.73
60 Paul Lee Left .083 .874 2.252 3.183 280.72 3.933 330.72
61 Rick Newport Left .134 2.363 5.803 8.090 111.12 11.553 142.34
62 Rob Passey Right .078 .870 2.246 3.223 257.48 4.032 297.48
63 Robert Hight Right .054 .862 2.220 3.123 288.39 3.857 332.67
64 Ron Capps Right .057 .870 2.240 3.141 286.50 3.889 332.59
65 Ryan Oehler Right .005 1.093 2.901 4.438 159.01 6.929 194.86
66 Shane Tucker Right .074 .990 2.788 4.292 163.39 6.680 205.69
67 Shawn Langdon Left .055 .829 2.100 2.965 292.46 3.696 328.30
68 Steve Johnson Right .070 1.030 2.816 4.343 160.90 6.819 196.73
69 Steve Torrence Right .074 .823 2.085 2.946 293.66 3.690 332.92
70 Steven Densham Left .094 .884 2.299 3.253 268.65 4.040 306.60
71 Terry Haddock Left .128 .887 2.297 3.284 271.08 4.126 266.16
72 Tim Wilkerson Right .085 .866 2.245 3.170 284.87 3.912 328.86
73 Tony Schumacher Left .050 .837 2.106 2.959 293.60 3.692 327.66
74 Troy Coughlin Jr Right .016 .973 2.745 4.231 165.33 6.600 208.17
Back
Top