Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Left .027 .972 2.718 4.179 168.16 6.511 211.39
2 Alexis DeJoria Right .111 .875 2.262 3.178 283.61 3.914 332.67
3 Angelle Sampey Right .006 1.060 2.828 4.318 164.33 6.726 201.67
4 Angie Smith Left .030 1.076 2.842 4.333 164.31 6.748 201.19
5 Antron Brown Right .051 .832 2.113 2.979 292.20 3.707 331.85
6 Austin Prock Left .059 .828 2.098 2.976 292.96 3.748 393.01
7 Blake Alexander Right .077 .886 2.262 3.188 277.37 3.941 323.66
8 Bo Butner III Left .038 .981 2.735 4.198 168.05 6.528 211.96
9 Bob Tasca III Left .047 .863 2.244 3.155 283.55 3.890 331.20
10 Bobby Bode Right .062 .879 2.273 3.216 253.18 4.189 228.85
11 Brittany Force Left .079 .824 2.096 2.953 296.89 3.665 338.43
12 Buddy Hull Left .069 .865 2.182 3.073 285.23 3.822 316.01
13 Cameron Ferre Left .116 .871 2.303 3.901 132.14 5.785 117.18
14 Camrie Caruso Right .011 .976 2.735 4.206 167.74 6.544 210.64
15 Chris McGaha Right .015 .999 2.766 4.238 167.55 6.572 212.23
16 Clay Millican Right .052 .832 2.109 2.978 291.82 3.703 334.24
17 Cruz Pedregon Right .077 .868 2.232 3.158 282.78 3.897 331.36
18 Dale Creasy Jr Left .087 .896 2.299 3.237 274.78 4.027 290.32
19 Dallas Glenn Left .012 .973 2.725 4.190 167.88 6.523 211.59
20 Dan Wilkerson Right .058 .869 2.253 3.244 269.19 4.055 284.56
21 Daniel Pharris Right .033 .936 2.494 3.725 200.95 5.673 251.34
22 Daniel Wilkerson Right .092 .885 2.511 4.553 103.13 7.137 85.71
23 Deric Kramer Left .028 .972 2.725 4.194 167.45 6.539 210.60
24 Doug Foley Left .071 .855 2.151 3.029 288.89 3.782 315.64
25 Doug Kalitta Left .054 .825 2.096 2.952 294.18 3.684 334.32
26 Doug Winters Left .018 .951 2.527 3.780 201.46 5.753 248.52
27 Eddie Krawiec Right .033 1.054 2.815 4.316 163.51 6.745 200.29
28 Erica Enders Right .014 .971 2.718 4.180 168.05 6.511 211.49
29 Fernando Cuadra Right .031 .990 2.757 4.231 167.20 6.572 210.08
30 Fernando Cuadra Jr Left .029 .986 2.749 4.222 166.97 6.562 210.41
31 Gaige Herrera Right .033 1.089 2.936 4.524 153.91 7.113 186.82
32 Greg Anderson Left .020 .966 2.720 4.183 168.24 6.510 210.97
33 JR Gray Jr Left .014 .954 2.529 3.768 200.68 5.719 250.51
34 JR Todd Right .060 .864 2.245 3.166 278.81 3.928 321.58
35 Jacob Opatmy Right .080 .870 2.237 3.353 197.86 4.669 162.78
36 Jerry Savoie Left .016 1.055 2.828 4.331 163.00 6.786 198.82
37 Jianna Evaristo Right .017 1.077 2.855 4.368 160.79 6.917 172.32
38 Jim Campbell Right .127 .885 2.283 3.301 233.60 4.358 210.41
39 Joey Gladstone Right .010 1.037 2.817 4.324 162.86 6.754 200.26
40 John Force Left .076 .859 2.225 3.126 286.98 3.853 334.15
41 Josh Hart Left .048 .822 2.081 2.942 293.79 3.667 334.65
42 Justin Ashley Left .034 .833 2.106 2.972 291.19 3.698 331.94
43 Justin Bond Right .042 .944 2.507 3.739 201.22 5.678 252.85
44 Karen Stoffer Left .038 1.080 2.882 4.405 161.25 6.876 196.10
45 Kelly Clontz Left .030 1.070 2.861 4.375 161.75 6.827 197.88
46 Kevin Rivenbark Right .028 .948 2.556 3.821 195.53 5.819 246.03
47 Khalid AlBalooshi Left .041 .960 2.547 3.796 198.20 5.862 243.37
48 Kris Thorne Left .029 .946 2.542 3.775 199.40 5.724 253.42
49 Kyle Koretsky Right .024 .977 2.724 4.183 168.51 6.505 211.00
50 Kyle Wurtzel Right .075 .842 2.131 3.009 288.95 3.747 327.19
51 Leah Pruett Right .055 .833 2.117 2.982 292.27 3.716 329.18
52 Lex Joon Left .075 .851 2.176 3.102 274.27 3.878 310.91
53 Lyle Barnett Left .016 .993 2.642 3.942 193.29 6.542 172.47
54 Malcom Phillips Jr Left .053 1.097 3.381 5.309 119.96 9.557 95.59
55 Marc Ingwersen Left .044 1.048 2.824 4.336 161.69 6.785 198.82
56 Mason McGaha Left .046 .979 2.744 4.220 166.91 6.564 210.80
57 Matt Hagan Left .058 .861 2.227 3.138 285.47 3.867 335.48
58 Matt Hartford Right .004 .978 2.731 4.197 168.01 6.527 211.79
59 Matt Smith Left .019 1.063 2.828 4.311 165.21 6.709 203.22
60 Mike Castellana Left .032 .944 2.532 3.780 199.17 5.740 250.23
61 Mike DePalma Left .040 .980 2.738 4.207 167.45 6.545 297.29
62 Mike Salinas Right .064 .833 2.109 2.981 291.38 3.710 330.72
63 Mike Thielen Right .046 .957 2.553 3.812 196.56 5.812 244.07
64 Rickie Smith Left .035 .969 2.569 3.815 199.43 5.766 252.28
65 Robert Hight Right .041 .861 2.222 3.127 287.35 3.853 336.32
66 Ron Capps Right .059 .866 2.224 3.131 283.67 3.863 332.02
67 Ron Tornow Right .015 1.056 2.850 4.372 160.54 6.872 194.86
68 Ryan Oehler Left .040 1.086 2.870 4.386 161.52 6.842 198.29
69 Scott Palmer Right .089 .840 2.151 3.065 285.65 3.809 323.74
70 Shawn Langdon Left .050 .823 2.090 2.952 292.65 3.679 329.26
71 Stan Shelton Left .004 .963 2.560 3.801 199.88 5.747 253.95
72 Steve Jackson Left .021 .951 2.530 3.760 200.23 5.693 257.04
73 Steve Johnson Right .040 1.091 2.889 4.392 162.72 6.835 198.20
74 Steve Torrence Right .027 .822 2.082 2.929 297.09 3.655 330.15
75 Terry Haddock Left .118 .892 2.349 3.820 145.80 5.532 128.84
76 Tim Wilkerson Left .073 .873 2.243 3.182 280.66 3.928 326.24
77 Tony Schumacher Right .061 .829 2.101 2.959 294.88 3.694 332.02
78 Troy Coughlin Jr Right .011 .974 2.726 4.193 168.26 6.522 210.77
Back
Top