Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Left .015 .975 2.736 4.201 167.26 6.545 209.59
2 Alan Prusiensky Right .047 .981 2.751 4.235 165.58 6.607 208.88
3 Alexis DeJoria Right .113 .882 2.253 3.164 282.60 3.924 330.31
4 Angelle Sampey Left .025 1.081 2.857 4.358 163.22 6.782 201.07
5 Angie Smith Right .007 1.071 2.853 4.346 164.35 6.757 201.22
6 Antron Brown Right .045 .836 2.107 2.982 289.69 3.730 328.54
7 Austin Prock Left .053 .826 2.105 2.978 293.73 3.705 336.15
8 Bo Butner III Right .037 .975 2.725 4.190 168.03 6.523 210.77
9 Bob Tasca III Left .078 .869 2.241 3.159 284.56 3.895 333.91
10 Brandon Miller Left .055 1.061 2.945 4.491 159.57 6.942 199.70
11 Brittany Force Left .055 .826 2.095 2.964 293.98 3.696 337.66
12 Cameron Ferre Left .083 .868 2.212 3.145 272.67 4.067 291.32
13 Camrie Caruso Left .018 .978 2.739 4.216 167.34 6.565 207.98
14 Chad Green Right .075 .875 2.258 3.183 281.54 3.932 324.59
15 Chris Bostick Right .039 1.065 2.863 4.378 161.40 6.839 197.25
16 Chris McGaha Left .039 .975 2.737 4.213 166.99 6.565 208.49
17 Chris Sweeney Right .065 1.007 2.795 4.285 165.23 6.656 208.65
18 Clay Millican Right .077 .832 2.114 2.988 288.21 3.721 329.02
19 Cory Lee Right .072 .946 2.397 3.403 256.70 4.322 291.89
20 Cristian Cuadra Right .012 .972 2.725 4.198 167.55 6.558 209.69
21 Cruz Pedregon Left .085 .874 2.245 3.170 279.04 3.918 326.40
22 Dallas Glenn Right .003 .970 2.725 4.195 167.47 6.537 210.57
23 Doug Foley Left .097 .853 2.163 3.038 288.03 3.811 315.19
24 Doug Kalitta Left .065 .833 2.114 2.987 292.96 3.720 329.58
25 Eddie Krawiec Left .045 1.069 2.845 4.351 162.72 6.795 198.50
26 Erica Enders Left .023 .968 2.722 4.191 168.05 6.530 210.87
27 Fernando Cuadra Left .029 .988 2.760 4.249 165.76 6.619 207.82
28 Fernando Cuadra Jr Left .020 .981 2.743 4.220 166.60 6.570 209.43
29 Gaige Herrera Right .044 1.107 2.987 4.591 151.90 7.225 183.39
30 Greg Anderson Right .020 .983 2.738 4.206 168.05 6.544 209.88
31 Hector Arana Jr Right .012 1.068 2.858 4.370 162.53 6.806 199.97
32 JR Todd Left .056 .875 2.247 3.169 282.48 3.912 331.77
33 Jeffrey Chatterson Right .111 .866 2.203 3.110 281.48 3.865 321.58
34 Jerry Savoie Left .010 1.054 2.829 4.343 162.55 6.795 197.31
35 Jianna Evaristo Right .021 1.087 2.872 4.385 161.27 6.870 194.86
36 Jim Campbell Left .125 .897 2.275 3.228 272.67 3.995 319.60
37 Joe Morrison Right .031 .881 2.221 3.133 277.83 3.903 313.58
38 Joey Gladstone Right .005 1.046 2.839 4.354 162.20 6.798 199.14
39 John Force Right .040 .870 2.237 3.148 286.25 3.890 329.99
40 Josh Hart Left .084 .824 2.122 2.999 288.39 3.733 330.63
41 Justin Ashley Right .034 .840 2.111 2.973 293.35 3.703 330.80
42 Karen Stoffer Left .005 1.066 2.854 4.366 162.16 6.815 198.15
43 Kelly Clontz Left .063 1.089 2.889 4.414 160.40 6.891 195.65
44 Kenny Delco Left .140 .986 2.778 4.265 165.56 6.627 209.33
45 Kyle Koretsky Left .030 .975 2.732 4.200 167.57 6.534 209.72
46 Larry Morgan Left .021 .993 2.765 4.250 165.70 6.620 207.53
47 Leah Pruett Left .050 .844 2.133 3.000 292.33 3.734 328.62
48 Marc Ingwersen Right .002 1.052 2.830 4.340 162.06 6.785 198.50
49 Mason McGaha Right .045 .974 2.741 4.220 166.66 6.576 208.65
50 Matt Hagan Right .054 .861 2.223 3.134 282.07 3.906 334.65
51 Matt Hartford Right .014 .980 2.737 4.208 167.88 6.547 209.92
52 Matt Smith Right .018 1.069 2.845 4.337 164.59 6.741 201.82
53 Mike Salinas Left .081 .826 2.096 2.970 292.58 3.705 330.96
54 Paul Lee Right .059 .877 2.272 3.204 279.61 3.948 330.47
55 Phil Burkart Right .127 .927 2.373 3.370 255.39 4.282 243.06
56 Robert Hight Right .063 .871 2.233 3.135 286.74 3.867 333.74
57 Ron Capps Left .051 .869 2.225 3.125 286.74 3.858 334.90
58 Ron Tornow Left .009 1.063 2.873 4.420 159.95 6.919 193.16
59 Ryan Oehler Left .057 1.088 2.929 4.479 157.87 7.006 190.78
60 Scotty Pollacheck Left .009 1.093 2.896 4.404 162.41 6.848 199.55
61 Shawn Langdon Right .053 .844 2.148 3.051 283.19 3.801 322.88
62 Steve Johnson Left .001 1.059 2.831 4.329 163.31 6.774 198.61
63 Steve Torrence Left .055 .825 2.111 2.979 291.01 3.711 330.39
64 Tanner Gray Left .029 .991 2.751 4.227 166.58 6.579 209.14
65 Terry Haddock Right .121 .901 2.307 3.251 269.73 4.026 315.27
66 Tim Wilkerson Left .057 .874 2.240 3.169 282.90 3.916 331.36
67 Tony Schumacher Right .067 .849 2.136 3.012 288.89 3.754 323.12
68 Troy Coughlin Jr Left .016 .984 2.739 4.210 167.55 6.549 210.54
Back
Top