Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Left .027 .975 2.742 4.226 165.72 6.594 208.52
2 Adriano Kayayan Left .055 .957 2.549 3.807 197.02 5.785 247.11
3 Alan Prusiensky Right .004 .997 2.788 4.288 164.07 6.674 206.57
4 Alex Laughlin Right .085 .852 2.156 3.049 284.15 3.809 319.14
5 Alexis DeJoria Left .083 .879 2.252 3.167 282.66 3.907 329.02
6 Angelle Sampey Right .023 1.072 2.855 4.362 162.49 6.796 199.88
7 Angie Smith Left .014 1.082 2.884 4.394 162.80 6.828 200.20
8 Antron Brown Right .033 .833 2.101 2.963 292.39 3.698 330.55
9 Austin Prock Left .041 .848 2.148 3.026 292.33 3.750 333.58
10 Billy Torrence Right .072 .836 2.114 2.982 290.69 3.717 329.42
11 Blake Alexander Right .071 .876 2.241 3.140 284.69 3.881 327.19
12 Bo Butner III Left .033 .975 2.740 4.225 165.80 6.592 208.71
13 Bob Tasca III Left .061 .867 2.235 3.143 285.17 3.878 331.53
14 Bobby Bode Right .082 .870 2.231 3.147 281.83 3.904 320.97
15 Brandon Snider Left .048 .960 2.578 3.864 193.07 5.877 245.90
16 Brittany Force Right .046 .826 2.079 2.928 299.73 3.640 337.75
17 Cameron Ferre Left .117 .877 2.295 3.947 127.67 5.864 116.44
18 Camrie Caruso Left .011 .984 2.758 4.245 165.72 6.617 207.59
19 Chad Green Right .058 .878 2.264 3.180 282.78 3.924 324.28
20 Chip Ellis Right .034 1.065 2.872 4.410 159.61 6.899 194.94
21 Chris Bostick Left .052 1.066 2.885 4.446 157.87 6.989 191.38
22 Chris McGaha Left .008 .988 2.772 4.265 165.33 6.634 208.01
23 Clay Millican Right .056 .834 2.104 2.973 292.01 3.707 324.98
24 Cristian Cuadra Left .010 .977 2.748 4.236 166.03 6.596 208.97
25 Cruz Pedregon Left .043 .873 2.235 3.156 279.96 3.906 324.83
26 Dale Creasy Jr Right .069 .899 2.293 3.231 277.37 3.982 324.12
27 Dallas Glenn Left .005 .975 2.741 4.221 166.13 6.578 208.01
28 Dan Mercier Left .098 .836 2.120 3.013 289.57 3.758 318.99
29 Daniel Pharris Right .020 .954 2.528 3.814 201.13 5.774 246.12
30 Deric Kramer Right .033 .975 2.744 4.229 165.44 6.598 207.88
31 Doug Foley Left .069 .840 2.118 2.986 291.13 3.722 326.56
32 Doug Kalitta Right .052 .832 2.105 2.980 292.01 3.713 328.06
33 Doug Winters Left .034 .960 2.580 3.887 191.76 5.876 241.76
34 Eddie Krawiec Right .030 1.077 2.865 4.379 161.83 6.826 198.79
35 Eric Dillard Right .020 .942 2.513 3.758 197.91 5.732 249.72
36 Erica Enders Right .017 .974 2.743 4.226 166.54 6.582 209.39
37 Fernando Cuadra Left .044 .992 2.778 4.275 164.13 6.661 206.57
38 Fernando Cuadra Jr Right .003 .975 2.745 4.236 165.42 6.615 208.17
39 Gaige Herrera Left .041 1.065 2.889 4.470 155.13 7.067 188.31
40 Greg Anderson Left .015 .967 2.735 4.213 166.46 6.567 208.10
41 Hector Arana Jr Left .007 1.072 2.877 4.408 161.67 6.873 198.85
42 JR Gray Jr Right .007 .970 2.554 3.808 198.41 5.777 248.57
43 JR Todd Left .036 .873 2.215 3.120 285.77 3.856 331.04
44 Jason Scruggs Right .014 .957 2.536 3.793 197.19 5.774 248.02
45 Jerico Balduf Left .020 .949 2.568 3.835 194.66 5.848 245.58
46 Jerry Savoie Left .032 1.051 2.838 4.378 161.07 6.846 196.50
47 Jianna Evaristo Right .021 1.092 2.904 4.433 160.12 6.924 195.17
48 Jim Campbell Left .085 .891 2.268 3.200 275.11 3.961 319.22
49 Joey Gladstone Left .004 1.055 2.859 4.388 160.10 6.873 195.70
50 John Force Right .028 .879 2.254 3.154 286.92 3.881 333.25
51 John Smith Left .076 .891 2.278 3.259 269.94 4.034 312.50
52 Josh Hart Left .051 .825 2.087 2.957 293.03 3.690 330.15
53 Justin Ashley Right .036 .834 2.101 2.953 298.14 3.671 335.32
54 Justin Bond Right .022 .956 2.564 3.827 195.53 5.828 244.12
55 Justin Schriefer Left .063 .896 2.309 3.283 265.12 4.079 294.37
56 Karen Stoffer Right .010 1.063 2.857 4.392 160.61 6.875 197.31
57 Kelly Clontz Right .032 1.073 2.882 4.415 159.87 6.900 195.39
58 Kenny Delco Left .106 .990 2.781 4.275 164.95 6.644 208.42
59 Khalid AlBalooshi Left .063 .950 2.565 3.851 192.41 6.705 202.55
60 Kris Thorne Left .008 .942 2.524 3.758 199.32 5.718 250.23
61 Krista Baldwin Right .120 .867 2.189 3.100 278.69 3.866 305.01
62 Kyle Koretsky Left .017 .980 2.758 4.244 165.70 6.605 207.75
63 Kyle Wurtzel Left .098 .849 2.156 3.052 286.50 3.795 327.59
64 Larry Morgan Left .020 1.004 2.801 4.313 163.47 6.714 205.79
65 Leah Pruett Right .066 .844 2.127 2.994 290.63 3.725 332.51
66 Lex Joon Left .101 .872 2.217 3.141 276.86 3.901 318.69
67 Lyle Barnett Left .011 .979 2.611 3.851 202.45 5.785 253.71
68 Malcom Phillips Jr Left .004 1.077 2.894 4.454 158.95 6.946 194.41
69 Marc Ingwersen Right .011 1.058 2.880 4.410 160.12 6.898 196.07
70 Mason McGaha Right .019 .990 2.774 4.266 165.33 6.640 207.02
71 Matt Hagan Left .060 .866 2.232 3.139 286.01 3.867 334.65
72 Matt Hartford Right .028 .978 2.743 4.225 166.11 6.584 208.26
73 Matt Smith Left .002 1.074 2.870 4.379 163.10 6.800 201.16
74 Michael Phillips Right .055 1.098 2.939 4.523 156.53 7.085 193.05
75 Mike Castellana Right .026 .942 2.507 3.753 198.50 5.725 248.43
76 Mike Salinas Right .030 .842 2.119 2.976 295.72 3.701 331.94
77 Mike Thielen Right .017 .959 2.556 3.823 195.31 5.834 241.84
78 Paul Lee Right .055 .875 2.253 3.191 277.43 3.937 328.78
79 Rickie Smith Left .052 .977 2.564 3.806 199.64 5.755 251.16
80 Robert Hight Right .054 .869 2.221 3.126 287.72 3.861 332.26
81 Ron Capps Left .026 .876 2.232 3.134 286.86 3.864 333.58
82 Ron Tornow Left .011 1.063 2.875 4.432 159.42 6.945 193.10
83 Ryan Oehler Right .039 1.086 2.900 4.433 159.85 6.910 196.02
84 Scott Farley Right .310 .874 2.187 3.124 268.81 99.999 144.13
85 Scott Palmer Left .099 .876 2.202 3.132 273.72 3.972 264.39
86 Scotty Pollacheck Left .006 1.075 2.920 4.452 160.44 6.937 196.53
87 Shawn Langdon Right .033 .836 2.128 3.013 289.38 3.754 325.22
88 Sidnei Frigo Right .030 .948 2.523 3.784 195.73 5.779 246.62
89 Spencer Massey Right .046 .834 2.134 3.045 284.56 3.798 323.89
90 Stan Shelton Left .004 .958 2.567 3.827 196.22 5.809 248.02
91 Steve Jackson Left .006 .945 2.541 3.781 198.44 5.738 253.28
92 Steve Johnson Right .030 1.063 2.857 4.377 161.30 6.835 197.57
93 Steve Torrence Left .037 .817 2.095 2.960 292.96 3.692 329.10
94 Terry Haddock Left .125 .933 2.382 3.368 265.38 4.159 307.65
95 Tim Wilkerson Left .071 .869 2.236 3.152 284.87 3.891 331.28
96 Tony Schumacher Right .053 .853 2.134 3.003 289.82 3.743 325.37
97 Tripp Tatum Right .034 .841 2.126 2.996 290.94 3.737 327.19
98 Troy Coughlin Jr Left .017 .985 2.757 4.242 165.97 6.604 209.20
99 Will Smith Left .037 .845 2.164 3.073 282.90 3.832 318.02
Back
Top