Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Alexis DeJoria Left .090 .880 2.245 3.167 283.19 3.916 315.78
2 Antron Brown Left .058 .826 2.093 2.957 292.58 3.688 329.83
3 Austin Prock Left .058 .834 2.117 2.992 293.15 3.720 331.69
4 Billy Torrence Left .091 .836 2.115 2.985 291.51 3.726 327.98
5 Blake Alexander Left .081 .879 2.254 3.165 283.43 3.920 327.98
6 Bob Tasca III Left .054 .865 2.225 3.129 286.07 3.862 333.74
7 Bobby Bode Right .091 .875 2.253 3.179 281.19 3.931 316.08
8 Brittany Force Left .076 .828 2.078 2.931 299.00 3.646 334.65
9 Chad Green Right .073 .885 2.262 3.199 275.51 3.975 311.85
10 Clay Millican Right .063 .829 2.117 2.991 293.47 3.721 327.51
11 Cruz Pedregon Left .083 .869 2.225 3.144 281.36 3.888 326.16
12 Dale Creasy Jr Right .083 .890 2.290 3.218 278.29 3.967 327.43
13 Doug Kalitta Left .056 .844 2.131 3.003 291.76 3.732 329.83
14 Doug Winters Left .012 .962 2.555 3.829 198.47 5.874 241.97
15 JR Gray Jr Right .036 0.953 2.549 3.800 198.38 5.770 248.39
16 JR Todd Right .069 .875 2.238 3.159 285.23 3.897 333.91
17 Jim Campbell Left .096 .894 2.279 3.211 275.45 3.974 317.27
18 John Force Right .041 .881 2.276 3.200 283.67 4.022 284.99
19 Jose Gonzalez Left .017 .951 2.535 3.783 198.03 5.751 250.60
20 Josh Hart Right .058 .827 2.084 2.944 293.98 3.668 334.73
21 Justin Ashley Left .031 .837 2.103 2.961 298.27 3.679 334.82
22 Justin Bond Left .022 0.941 2.52 3.775 196.93 5.762 246.35
23 Khalid AlBalooshi Left .052 .951 2.543 3.816 194.66 5.816 246.71
24 Kris Thorne Right .011 .947 2.53 3.767 198.9 5.725 250.41
25 Krista Baldwin Right .087 .859 2.171 3.064 283.07 3.817 319.52
26 Leah Pruett Right .071 .839 2.111 2.974 295.14 3.702 332.51
27 Lyle Barnett Right .011 .987 2.642 3.856 203.25 5.774 256.16
28 Matt Hagan Right .074 .861 2.209 3.112 287.47 3.843 332.26
29 Mike Castellana Right .005 0.941 2.522 3.773 197.83 5.752 247.52
30 Mike Salinas Right .034 .843 2.138 3.014 287.11 3.765 323.35
31 Mike Thielen Right .001 .967 2.573 3.839 196.07 5.844 243.55
32 Rickie Smith Left .018 .976 2.559 3.803 199.46 5.757 250.97
33 Robert Hight Left .055 .870 2.229 3.130 288.27 3.861 331.94
34 Ron Capps Left .052 .871 2.237 3.150 285.53 3.885 329.99
35 Scott Farley Right .160 .898 2.428 8.599 45.78 14.412 36.59
36 Shawn Langdon Left .045 .845 2.135 3.004 292.27 3.737 329.34
37 Sidnei Frigo Right .004 .963 2.550 3.812 196.73 5.809 244.47
38 Steve Jackson Left .011 0.948 2.534 3.779 199.08 5.734 253.85
39 Steve Torrence Right .055 .829 2.106 2.968 294.37 3.694 331.45
40 Steven Densham Right .086 .898 2.311 3.278 265.38 4.067 309.13
41 Tim Wilkerson Left .084 .874 2.246 3.162 283.79 3.896 331.61
42 Tony Schumacher Left .059 .846 2.116 2.981 292.58 3.716 325.92
Back
Top