Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Left .029 .983 2.766 4.258 164.23 6.634 207.66
2 Alexis DeJoria Left .078 .885 2.262 3.199 274.00 3.983 319.90
3 Angelle Sampey Right .029 1.070 2.864 4.392 159.55 6.882 196.02
4 Angie Smith Right .025 1.091 2.914 4.443 160.52 6.908 197.86
5 Antron Brown Left .051 .843 2.143 3.030 284.99 3.812 321.12
6 Austin Prock Right .047 .850 2.148 3.049 276.07 3.895 298.93
7 Blake Alexander Left .074 .882 2.270 3.192 280.66 3.949 318.99
8 Bo Butner III Left .010 .994 2.782 4.284 163.37 6.672 206.32
9 Bob Tasca III Right .047 .873 2.256 3.182 278.81 3.930 323.81
10 Brittany Force Right .084 .852 2.154 3.057 286.80 3.800 324.59
11 Buddy Hull Left .019 .870 2.214 3.146 277.43 3.959 275.90
12 Camrie Caruso Right .023 1.002 2.794 4.295 164.21 6.683 204.76
13 Chad Green Right .071 .898 2.310 3.260 273.11 4.031 311.99
14 Chris Bostick Right .067 1.086 2.907 4.467 157.45 7.001 191.35
15 Chris McGaha Right .078 1.018 2.828 4.343 162.39 6.753 204.94
16 Clay Millican Right .057 .833 2.132 3.041 285.71 3.810 314.68
17 Cristian Cuadra Left .038 .989 2.775 4.273 164.49 6.661 206.92
18 Cruz Pedregon Right .096 .887 2.297 3.249 273.11 4.043 294.24
19 Dallas Glenn Right .013 .988 2.776 4.272 164.23 6.655 205.13
20 David Barron Right .235 1.171 3.105 4.715 151.58 7.512 154.71
21 Deric Kramer Right .033 .983 2.781 4.286 163.39 6.679 205.13
22 Doug Foley Right .103 .856 2.159 3.047 284.45 3.818 310.84
23 Doug Kalitta Left .059 .846 2.148 3.029 287.90 3.774 320.81
24 Doug Winters Left .017 .980 2.647 3.938 191.19 5.976 240.29
25 Eddie Krawiec Left .001 1.076 2.869 4.399 160.06 6.874 196.36
26 Erica Enders Right .030 .981 2.767 4.258 164.85 6.632 207.62
27 Fernando Cuadra Right .009 1.012 2.826 4.340 162.47 6.753 204.79
28 Fernando Cuadra Jr Left .009 .998 2.789 4.291 163.81 6.679 206.51
29 Greg Anderson Left .026 .978 2.756 4.248 164.23 6.623 206.61
30 JR Gray Jr Right .004 .986 2.599 3.857 196.53 5.892 245.85
31 JR Todd Left .082 .883 2.255 3.176 281.19 3.986 324.44
32 Jack Wyatt Right .094 .896 2.318 3.310 242.10 4.323 220.22
33 Jerry Savoie Left .024 1.058 2.881 4.427 158.48 6.933 194.44
34 Jianna Evaristo Right .033 1.114 2.952 4.513 156.35 7.080 191.57
35 Jim Campbell Right .108 .921 2.335 3.283 271.41 4.062 312.28
36 Joey Gladstone Left .009 1.047 2.833 4.353 160.86 6.831 197.48
37 John Force Left .026 .876 2.255 3.175 278.58 3.932 321.27
38 Jose Gonzalez Left .030 .962 2.570 3.836 195.05 5.829 247.16
39 Josh Hart Right .022 .846 2.133 3.015 287.78 3.766 316.82
40 Justin Ashley Right .040 .845 2.138 3.018 288.77 3.765 323.35
41 Justin Bond Right .020 .960 2.562 3.831 195.25 5.832 244.74
42 Karen Stoffer Right .011 1.090 2.907 4.438 159.95 6.920 195.42
43 Khalid AlBalooshi Left .063 .960 2.573 3.835 194.27 5.840 245.45
44 Kris Thorne Left .014 .972 2.585 3.836 196.33 5.820 248.11
45 Kyle Koretsky Right .028 .990 2.777 4.273 164.43 6.655 205.91
46 Kyle Wurtzel Right .108 .866 2.211 3.135 276.29 3.907 308.64
47 LE Tonglet Left .006 1.076 2.885 4.423 159.55 6.911 195.45
48 Leah Pruett Left .055 .860 2.162 3.050 283.67 3.804 317.12
49 Lyle Barnett Right .021 1.035 2.729 3.964 199.49 5.921 250.92
50 Marc Ingwersen Right .012 1.072 2.906 4.449 158.89 6.943 194.66
51 Mason McGaha Left .006 1.003 2.807 4.301 164.01 6.687 206.95
52 Matt Hagan Left .062 .874 2.248 3.185 277.72 3.943 320.58
53 Matt Hartford Right .031 .995 2.792 4.293 164.13 6.678 206.35
54 Matt Smith Right .005 1.076 2.898 4.434 160.61 6.896 198.52
55 Mike Castellana Left .029 .991 2.618 3.896 192.69 5.929 242.41
56 Mike Salinas Left .009 .841 2.121 3.008 287.35 3.754 324.83
57 Mike Thielen Left .038 .992 2.618 3.892 194.46 5.930 242.02
58 Paul Lee Right .070 .896 2.295 3.251 269.40 4.024 315.42
59 Rickie Smith Right .015 .987 2.601 3.857 198.00 5.820 250.18
60 Robert Hight Right .059 .877 2.248 3.176 281.89 3.931 323.81
61 Ron Capps Right .064 .878 2.265 3.224 266.79 4.003 313.66
62 Ryan Oehler Right .058 1.084 2.937 4.513 156.14 7.060 192.36
63 Shawn Langdon Right .062 .849 2.160 3.058 284.09 3.814 318.09
64 Sidnei Frigo Right .074 .977 2.597 3.872 187.13 5.876 253.61
65 Steve Jackson Right .032 .975 2.600 3.853 196.73 5.829 250.92
66 Steve Johnson Right .017 1.075 2.899 4.438 159.93 6.935 194.60
67 Steve Torrence Left .052 .838 2.126 3.017 285.95 3.771 325.69
68 Terry Totten Left .128 .896 2.221 3.161 266.58 4.026 253.56
69 Tim Wilkerson Left .064 .881 2.273 3.216 274.22 3.977 318.17
70 Tony Schumacher Right .043 .859 2.155 3.026 288.89 3.779 316.23
71 Troy Coughlin Jr Right .036 .991 2.770 4.260 164.97 6.632 208.04
Back
Top