Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Left .027 .983 2.760 4.245 165.66 6.614 207.24
2 Alan Prusiensky Left .070 1.005 2.809 4.321 162.51 6.739 203.16
3 Alexis DeJoria Left .074 .884 2.311 3.286 272.01 4.050 321.50
4 Ang Right .011 1.089 2.930 4.477 158.65 6.980 193.49
5 Angelle Sampey Left .015 1.066 2.863 4.387 160.77 6.866 197.54
6 Angie Smith Left .009 1.063 2.850 4.360 162.39 6.803 198.47
7 Antron Brown Right .067 .847 2.16 3.057 285.71 3.802 323.35
8 Austin Prock Left .053 .862 2.178 3.090 284.39 3.835 325.30
9 BYE Left -- 99.999 99.999 99.999 -- 99.999 --
10 Bo Butner Right .041 .987 2.793 4.295 164.95 6.672 207.05
11 Bob Tasca III Left .076 .881 2.285 3.266 269.51 4.035 316.90
12 Brittany Force Left .068 0.847 2.156 3.047 285.59 3.807 325.69
13 Cameron Ferre Left .059 .876 2.248 3.279 217.42 4.438 189.34
14 Camrie Caruso Left .029 .977 2.766 4.257 165.50 6.636 205.07
15 Chad Green Left .103 .885 2.304 3.312 255.39 4.212 259.16
16 Chris Bostick Right .116 1.090 2.916 4.360 772.07 5.843 190.89
17 Chris McGaha Left .027 1.003 2.807 4.312 164.17 6.717 204.29
18 Clay Millican Left .065 0.849 2.17 3.063 285.59 3.808 321.73
19 Cristian Cuadra Right .002 .998 2.796 4.292 164.67 6.671 206.16
20 Cruz Pedregon Left .049 .880 2.310 3.289 266.64 4.068 312.71
21 Dallas Glenn Left .010 .979 2.773 4.283 163.87 6.656 206.29
22 Deric Kramer Right .031 .994 2.789 4.280 164.89 6.655 207.66
23 Doug Foley Left .068 .865 2.199 3.110 279.61 3.870 316.75
24 Doug Kalitta Right .057 0.849 2.193 3.123 280.95 3.877 321.12
25 Eddie Krawiec Left .041 1.072 2.873 4.401 160.29 6.880 195.05
26 Erica Enders Left .014 .983 2.775 4.265 165.40 6.637 206.76
27 Fernando Cuadra Left .087 1.012 2.821 4.352 161.92 6.788 203.03
28 Fernando Cuadra Jr Right .018 .989 2.785 4.287 164.83 6.679 206.35
29 Greg Anderson Left .041 .980 2.761 4.245 165.64 6.613 206.51
30 JR Todd Left .054 .890 2.319 3.311 250.64 4.168 283.25
31 Jack Wyatt Right .083 0.897 2.48 4.368 113.56 6.519 106.21
32 James Underdahl Left .003 1.096 2.915 4.456 159.12 6.947 194.66
33 Jerry Savoie Right .002 1.075 2.871 4.404 159.95 6.891 196.19
34 Jianna Evaristo Right .028 1.096 2.981 4.584 153.79 7.222 182.65
35 Jim Campbell Right .070 .890 2.317 3.29 267.64 4.08 306.19
36 Joey Gladstone Left .020 1.050 2.853 4.387 159.64 6.882 194.44
37 John Force Right .076 .883 2.284 3.238 273.77 3.997 321.96
38 Josh Hart Right .086 0.852 2.146 3.036 284.87 3.791 318.69
39 Justin Ashley Left .054 0.835 2.174 3.070 286.92 3.813 325.30
40 Karen Stoffer Right .043 1.073 2.903 4.463 638.90 6.998 191.97
41 Kenny Delco Right .097 .998 2.799 4.295 164.89 6.682 206.29
42 Kyle Koretsky Left .014 .988 2.782 4.272 165.19 6.643 206.45
43 LE Tonglet Right .038 1.069 2.890 4.430 159.14 6.931 193.46
44 Larry Morgan Right .051 1.080 3.161 4.895 141.77 7.826 151.09
45 Leah Pruett Left .062 .858 2.195 3.090 285.65 3.835 324.36
46 Lex Joon Left .118 .865 2.220 3.151 274.27 3.943 286.01
47 Malcom Phillips Jr Right .024 1.060 2.916 4.464 158.61 6.980 193.40
48 Marc Ingwersen Left .016 1.055 2.857 4.424 159.04 6.894 194.35
49 Mason McGaha Right .031 .987 2.788 4.287 164.65 6.664 207.08
50 Matt Hagan Left .074 0.879 2.267 3.225 273.22 4.014 318.09
51 Matt Hartford Left .017 .984 2.777 4.271 164.79 6.651 206.42
52 Matt Smith Right .059 1.082 2.894 4.437 158.95 6.927 195.62
53 Mike Salinas Right .065 0.843 2.143 3.022 290.38 3.754 329.99
54 Paul Lee Left .062 .895 2.316 3.301 264.29 4.084 310.77
55 Phil Burkart Left .145 .930 2.450 3.585 195.99 4.857 173.67
56 Robert Hight Left .075 0.867 2.261 3.195 274.05 3.971 315.19
57 Ron Capps Right .066 0.879 2.288 3.229 276.69 3.984 324.36
58 Ron Tornow Left .023 1.058 2.921 4.491 155.76 7.072 189.23
59 Ryan Oehler Right .018 1.078 2.911 4.456 158.24 6.956 195.19
60 Shane Tucker Right .082 1.019 2.867 4.481 161.42 6.901 203.77
61 Shawn Langdon Left .057 .854 2.166 3.062 284.87 3.809 322.50
62 Spencer Massey Right .046 .857 2.193 3.105 280.49 3.861 319.6
63 Steve Johnson Right .065 1.066 2.868 4.398 160.58 6.884 195.62
64 Steve Torrence Right .064 .843 2.143 3.034 283.01 3.791 320.89
65 Terry Haddock Right .128 .903 2.421 3.845 151.82 5.498 132.54
66 Tim Wilkerson Right .086 .882 2.281 3.230 274.33 3.996 317.05
67 Tony Schumacher Right .087 .861 2.212 3.137 277.89 3.913 313.00
68 Troy Coughlin Jr Right .039 1.008 2.796 4.297 164.57 6.682 205.85
69 Wally Stroupe Left .015 .998 2.800 4.318 162.98 6.735 205.32
70 Wesley Wells Left .099 1.127 3.072 4.731 148.20 7.426 180.84
Back
Top