Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Right .027 .980 2.740 4.216 167.74 6.555 210.57
2 Alan Prusiensky Left .054 .996 2.776 4.273 164.83 6.663 208.65
3 Alex Laughlin Right .094 .852 2.144 3.028 285.47 3.782 317.12
4 Alexis DeJoria Right .089 .881 2.252 3.166 282.01 3.910 329.26
5 Angelle Sampey Right .030 1.098 2.893 4.395 163.35 6.814 201.19
6 Angie Smith Left .035 1.073 2.862 4.363 164.33 6.798 200.56
7 Antron Brown Left .050 .839 2.112 2.974 292.90 3.704 330.55
8 Austin Prock Left .043 .842 2.105 2.976 291.19 3.701 330.15
9 Billy Torrence Left .082 .832 2.121 2.986 292.65 3.726 323.27
10 Blake Alexander Right .076 .878 2.253 3.164 282.84 3.911 326.71
11 Bo Butner Left .017 .983 2.750 4.226 166.95 6.582 209.43
12 Bob Tasca III Right .071 .875 2.248 3.150 287.78 3.882 331.85
13 Bobby Bode Right .074 .865 2.256 3.196 276.86 3.957 315.05
14 Brittany Force Left .041 .841 2.108 2.974 294.37 3.695 333.58
15 Buddy Hull Right .061 .862 2.195 3.109 279.21 3.916 280.37
16 Cameron Ferre Right .090 .869 2.225 3.150 275.56 3.927 307.79
17 Camrie Caruso Right .011 .981 2.736 4.205 167.45 6.547 209.85
18 Chad Green Left .069 .874 2.272 3.211 279.04 3.984 317.05
19 Chris Bostick Right .009 1.067 2.908 4.443 159.48 6.937 194.52
20 Chris McGaha Right .045 .988 2.770 4.240 166.37 6.602 209.36
21 Clay Millican Right .037 .843 2.138 3.014 290.32 3.754 324.20
22 Cristian Cuadra Right .020 .994 2.760 4.234 166.66 6.587 209.30
23 Cruz Pedregon Left .071 .871 2.233 3.138 283.97 3.881 324.67
24 Dallas Glenn Right .020 .977 2.744 4.220 166.87 6.568 209.52
25 David Barron Left .056 1.141 3.028 4.600 155.97 7.172 186.23
26 Deric Kramer Left .041 .980 2.740 4.212 166.89 6.559 209.82
27 Doug Foley Left .078 .851 2.159 3.040 286.98 3.789 319.45
28 Doug Kalitta Left .056 .828 2.096 2.965 291.45 3.696 328.70
29 Eddie Krawiec Right .024 1.052 2.825 4.335 163.14 6.772 200.08
30 Erica Enders Left .018 .979 2.737 4.211 167.61 6.553 210.87
31 Fernando Cuadra Left .040 .988 2.771 4.253 166.03 6.615 209.10
32 Fernando Cuadra Jr Left .007 .995 2.765 4.244 166.39 6.599 209.10
33 Greg Anderson Left .020 .973 2.731 4.204 167.28 6.557 210.50
34 JR Todd Left .051 .874 2.246 3.248 275.00 4.004 322.65
35 James Underdahl Right .014 1.075 2.853 4.372 162.94 6.822 199.49
36 Jerry Savoie Right .036 1.078 2.887 4.404 161.92 6.860 197.54
37 Jim Campbell Right .108 .896 2.297 3.249 270.16 4.026 311.77
38 Joey Gladstone Right .006 1.060 2.863 4.375 162.39 6.822 199.02
39 John Callahan Left .071 1.060 2.888 4.408 161.73 6.822 203.92
40 John Force Left .033 .873 2.260 3.198 279.09 3.945 328.06
41 Josh Hart Right .084 .837 2.127 3.008 286.68 3.806 325.22
42 Justin Ashley Left .046 .830 2.105 2.971 292.08 3.697 330.80
43 Karen Stoffer Right .018 1.060 2.827 4.318 164.37 6.738 200.47
44 Kelly Clontz Left .060 1.075 2.888 4.429 158.89 6.934 193.40
45 Kenny Delco Left .048 .985 2.756 4.234 166.87 6.585 209.36
46 Kyle Koretsky Left .021 .981 2.748 4.220 167.26 6.560 210.70
47 LE Tonglet Left .003 1.068 2.862 4.391 160.18 6.879 196.73
48 Leah Pruett Left .052 .842 2.114 2.981 294.63 3.711 329.26
49 Marc Ingwersen Right .044 1.084 2.892 4.414 160.75 6.893 198.17
50 Mason McGaha Right .018 .979 2.755 4.222 167.12 6.571 209.69
51 Matt Hagan Left .051 .868 2.254 3.178 281.66 3.924 329.34
52 Matt Hartford Right .058 .984 2.752 4.232 166.68 6.585 209.75
53 Matt Smith Left .032 1.078 2.865 4.370 163.71 6.811 201.37
54 Michael Ray Left .024 1.082 2.892 4.430 159.38 6.923 194.97
55 Mike Salinas Right .037 .839 2.117 2.991 291.51 3.722 329.34
56 Mitch King Right .141 .866 2.261 3.260 255.48 4.083 295.72
57 Paul Lee Right .080 .897 2.285 3.224 276.35 3.979 323.43
58 Robert Hight Left .069 .866 2.232 3.132 287.11 3.865 331.36
59 Rodger Brogdon Left .033 .977 2.745 4.231 166.23 6.588 209.62
60 Ron Capps Right .073 .863 2.215 3.124 283.19 3.864 327.66
61 Ryan Oehler Right .032 1.093 2.945 4.514 159.55 7.006 196.90
62 Shane Tucker Right .038 .999 2.776 4.259 166.29 6.615 209.49
63 Shawn Langdon Right .060 .835 2.111 2.988 290.01 3.728 329.42
64 Steve Johnson Right .038 1.038 2.806 4.297 164.81 6.711 201.55
65 Steve Torrence Left .070 .826 2.088 2.956 291.95 3.693 327.90
66 Terry Haddock Right .117 .901 2.328 3.280 270.48 4.078 287.05
67 Tim Wilkerson Left .100 .871 2.241 3.151 284.51 3.887 330.47
68 Tony Schumacher Right .065 .850 2.118 2.984 291.13 3.720 326.79
69 Troy Coughlin Jr Left .052 1.303 5.993 8.613 104.21 12.093 148.40
Back
Top