Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Right .030 0.974 2.708 4.155 169.85 6.457 213.47
2 Alan Prusiensky Left .057 1.013 3.040 5.134 105.92 9.532 99.36
3 Alex Laughlin Left .127 0.843 2.193 3.103 280.02 3.858 319.98
4 Alexis DeJoria Left .103 0.881 2.240 3.162 279.79 3.907 326.40
5 Angelle Sampey Left .055 1.138 2.964 4.578 140.84 8.309 105
6 Angie Smith Right .016 1.063 2.828 4.314 164.99 6.723 201.28
7 Antron Brown Right .081 .834 2.387 3.757 180.62 5.056 168.20
8 Artie Allen .905 6.935 17.552 25.404 31.90 -- --
9 Austin Prock Left .063 0.836 2.130 3.022 284.99 3.761 326.71
10 Billy Torrence Left .067 0.825 2.133 3.009 288.27 3.748 328.78
11 Blake Alexander Left .028 0.875 2.249 3.165 279.85 3.918 325.14
12 Bo Butner Left .002 .984 2.741 4.196 168.89 6.513 212.33
13 Bob Tasca III Left .072 .863 2.239 3.168 268.60 4.057 249.63
14 Brittany Force Left .084 .834 2.103 2.968 295.08 3.684 337.75
15 Camrie Caruso Right .043 0.966 2.731 4.185 169.1 6.491 213.1
16 Chad Green Right .082 0.874 2.274 3.204 279.56 3.953 323.58
17 Chris Bostick Right .030 1.11 3.017 4.599 155.38 7.129 192.3
18 Chris McGaha Right .280 1.889 4.259 6.045 137.64 9.387 130.56
19 Clay Millican Right .034 .829 2.109 2.984 289.32 3.722 326.24
20 Cristian Cuadra Left .026 .989 2.749 4.202 167.88 6.528 211.43
21 Cruz Pedregon Left .078 .864 2.227 3.146 280.43 3.891 327.35
22 Dallas Glenn Right .015 0.967 2.706 4.16 168.83 6.478 210.73
23 Dave Richards Right .142 .886 3.136 5.992 81.63 8.773 85.61
24 David Barron Left .744 1.730 4.899 9.286 48.48 20.333 33.65
25 Deric Kramer Left .040 .982 2.739 4.192 168.7 6.511 211.73
26 Doug Foley Right .098 0.843 2.123 3 288.83 3.762 313.51
27 Doug Kalitta Left .070 0.833 2.11 2.972 293.09 3.701 330.8
28 Doug Winters Right .070 0.995 2.868 5.003 103.87 9.063 110.45
29 Dwayne Wolfe Left .050 0.994 2.692 4.509 131.92 7.056 218.69
30 Eddie Krawiec Left .025 1.092 2.928 4.449 162.59 6.884 198.79
31 Erica Enders Right .025 0.966 2.701 4.149 169.76 6.45 213.57
32 Fernando Cuadra Left .086 0.974 2.738 4.197 168.2 6.524 211.46
33 Fernando Cuadra Jr Left .008 0.976 2.721 4.187 167.63 6.519 210.21
34 Greg Anderson Right .033 0.982 2.72 4.173 169 6.492 211.73
35 Ike Maier Right .182 1.146 3.562 4.820 214.11 5.901 202.67
36 JR Gray Jr Left .046 0.967 2.557 3.787 201.31 5.723 252.52
37 JR Todd Right .058 .879 2.924 5.667 81.57 8.381 86.92
38 James Underdahl Right .092 1.268 3.078 5.031 110.42 9.686 83.65
39 Jason Scruggs Right .051 0.958 2.693 4.028 189.18 6.46 172.32
40 Jerico Balduf Left .013 0.945 2.596 3.84 198.79 5.802 250.13
41 Jerry Savoie Left .077 1.058 2.829 4.329 162.57 6.781 196.73
42 Jim Campbell Right .084 0.891 2.299 3.27 262.03 4.124 261.02
43 Joey Gladstone Left .031 1.058 2.84 4.339 162.92 6.784 198.52
44 John Force Left .076 .878 2.374 3.34 270.59 4.096 324.59
45 John Smith Left .268 1.567 4.879 7.440 95.25 9.754 102.99
46 Jose Gonzalez Left .016 0.935 2.512 3.759 199.97 5.704 252
47 Josh Hart Right .014 .849 2.134 3.009 289.2 3.759 306.88
48 Justin Ashley Left .054 .822 2.094 2.957 295.14 3.683 331.61
49 Justin Bond Left .090 0.946 2.529 3.777 198.12 5.742 249.67
50 Karen Stoffer Left .019 1.035 2.775 4.256 165.01 6.665 200.77
51 Kelly Clontz Left .113 1.064 2.864 4.388 160.35 6.877 193.77
52 Khalid AlBalooshi Right .079 0.948 2.644 3.975 189.63 6.248 171.93
53 Kris Thorne Right .015 0.923 2.486 3.716 201.79 5.642 256.06
54 Krista Baldwin Left .148 .856 2.186 3.097 281.36 3.865 297.55
55 Kyle Koretsky Right .020 .969 2.714 4.169 169.36 6.482 212.46
56 Lance Bonham Right .111 1.105 2.965 4.545 154.9 7.116 188.04
57 Larry Morgan Right .032 1.541 5.764 8.433 97.38 12.341 116.11
58 Leah Pruett Left .117 .845 2.736 4.107 201.85 5.125 227.34
59 Lex Joon Right .124 0.86 2.278 3.229 265.59 4.060 295.66
60 Lyle Barnett Left .014 0.975 2.615 3.827 203.43 5.74 256.5
61 Marc Ingwersen Right .021 1.061 2.856 4.377 160.98 6.849 197.42
62 Mason McGaha Left .003 .981 2.744 4.197 168.66 6.521 211.49
63 Matt Hagan Left .056 .857 2.225 3.151 283.13 3.894 332.84
64 Matt Hartford Left .025 0.977 2.733 4.193 168.58 6.511 212.33
65 Matt Smith Left .108 1.298 3.28 4.955 139.66 8.565 113.56
66 Michael Phillips Right .057 1.21 3.383 4.983 154.19 7.545 188.25
67 Mike Castellana Right .052 0.936 2.684 4.358 148.27 7.412 138.91
68 Mike Salinas Right .060 0.83 2.101 2.969 292.71 3.698 332.10
69 Mike Thielen Left .028 0.962 2.572 3.839 196.53 5.833 244.25
70 Paul Lee Left .103 .897 2.298 3.357 216.55 4.492 200.44
71 Rickie Smith Right .016 0.973 2.571 3.815 199.02 5.766 250.83
72 Robert Hight Right .109 .856 2.212 3.104 287.84 3.831 333.41
73 Rodger Brogdon Right .036 0.977 2.723 4.186 168.18 6.510 211.86
74 Ron Capps Right .069 .871 2.231 3.136 284.81 3.864 336.23
75 Ryan Oehler Right .044 1.09 2.873 4.383 162.06 6.833 197.91
76 Shawn Langdon .422 -- -- -- -- -- --
77 Sidnei Frigo Left .022 0.947 2.533 3.771 200.74 5.712 251.81
78 Spencer Massey Right .039 0.828 2.111 2.992 286.98 3.735 324.12
79 Stefan Ernryd Left .173 .989 2.768 4.245 166.15 6.607 207.46
80 Steve Jackson Right .516 2.492 9.562 21.356 99.46 28.328 79.4
81 Steve Johnson Right .013 1.126 2.925 4.423 163.47 6.86 198.38
82 Steve Torrence Right .055 0.82 2.089 2.961 292.08 3.696 329.50
83 Terry Haddock Right .091 0.902 2.319 3.289 262.95 4.094 290.19
84 Tim Wilkerson Right .072 .859 2.236 3.154 282.66 3.891 328.22
85 Tony Schumacher Left .045 0.837 2.1 2.973 284.56 3.735 313.29
86 Tripp Tatum Left .073 0.818 2.083 2.947 295.79 3.674 331.53
87 Troy Coughlin Jr Left .053 .975 2.734 4.203 167.91 6.528 211.93
88 Tylor Miller Right .053 0.955 2.538 3.776 200.08 5.716 252.43
89 Val Smeland Left .153 .988 3.063 4.763 151.14 7.241 202.88
Back
Top