Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Right .013 .966 2.711 4.174 167.86 6.503 211.23
2 Alan Prusiensky Left .067 .960 2.741 4.223 166.03 6.579 208.97
3 Alexis DeJoria Right .046 .867 2.236 3.165 281.36 3.911 324.59
4 Antron Brown Right .079 .819 2.113 2.990 290.07 3.726 328.30
5 Austin Prock Right .059 .814 2.120 3.007 290.63 3.739 324.83
6 Bo Butner Left .039 .966 2.725 4.201 166.70 6.559 209.49
7 Bob Tasca III Left .075 .859 2.239 3.149 285.29 3.881 332.84
8 Bobby Bode Right .082 .855 2.242 3.186 265.95 4.112 239.23
9 Brittany Force Right .071 .818 2.093 2.950 296.24 3.671 333.49
10 Camrie Caruso Left .072 .972 2.731 4.198 167.59 6.538 210.34
11 Chad Green Left .105 .865 2.249 3.175 278.12 3.928 321.35
12 Chris McGaha Right .051 .969 2.727 4.197 174.64 6.539 209.46
13 Clay Millican Right .057 .820 2.097 2.964 291.82 3.693 330.15
14 Cristian Cuadra Left .036 .975 2.738 4.211 167.12 6.555 209.95
15 Cruz Pedregon Right .006 .869 2.226 3.125 285.83 3.861 329.10
16 Dallas Glenn Left .009 .962 2.721 4.195 166.87 6.545 209.26
17 Deric Kramer Right .037 .954 2.714 4.188 166.99 6.536 210.18
18 Doug Foley Right .114 .843 2.132 3.000 289.45 3.751 315.12
19 Doug Kalitta Right .058 .820 2.080 2.932 296.24 3.657 330.39
20 Erica Enders Left .028 .964 2.721 4.190 167.80 6.526 210.73
21 Fernando Cuadra Left .123 .989 2.781 4.273 164.51 6.651 207.72
22 Fernando Cuadra Jr Right .017 .976 2.745 4.229 165.90 6.592 208.49
23 Greg Anderson Left .022 .961 2.717 4.190 166.89 6.537 209.72
24 JR Todd Left .062 .869 2.245 3.165 285.29 3.908 329.34
25 Jeff Arend Left .104 .893 2.319 3.297 258.47 4.130 277.03
26 Jeff Diehl Right .117 .896 2.287 3.234 272.78 4.075 288.58
27 Jim Campbell Left .082 .883 2.291 3.252 270.97 4.029 313.66
28 Jim Maroney Left .086 .868 2.202 3.128 274.27 3.930 294.56
29 John Cerbone Right .053 .973 2.738 4.213 166.83 6.560 440.55
30 John Force Left .052 .862 1.378 3.121 288.27 3.851 332.02
31 Josh Hart Left .055 .829 2.106 2.971 293.98 3.700 332.10
32 Justin Ashley Left .050 .819 2.090 2.954 292.71 3.685 329.58
33 Kyle Koretsky Left .037 .961 2.715 4.183 167.80 6.520 210.24
34 Leah Pruett Left .071 .823 2.100 2.970 293.15 3.699 330.07
35 Mason McGaha Left .001 .967 2.729 4.202 167.09 6.547 209.30
36 Matt Hagan Left .064 .844 2.195 3.095 287.53 3.823 333.41
37 Matt Hartford Left .060 .973 2.737 4.216 166.56 6.564 209.49
38 Mike Salinas Right .063 .819 2.080 2.945 294.31 3.671 331.12
39 Paul Lee Left .090 .862 2.277 3.261 238.09 4.294 286.07
40 Rob Passey Right .059 .901 2.288 3.284 257.43 4.123 270.70
41 Robert Hight Right .075 .859 2.212 3.107 288.89 3.837 333.00
42 Rodger Brogdon Left .004 .960 2.725 4.200 166.76 6.549 209.69
43 Ron Capps Right .083 .853 2.217 3.121 286.44 3.849 331.20
44 Shawn Langdon Left .038 .830 2.107 2.967 294.24 3.696 330.47
45 Steve Graham Right .075 .986 2.769 4.248 166.76 6.594 210.73
46 Steve Torrence Right .049 .815 2.078 2.947 291.38 3.680 328.30
47 Terry Haddock Left .131 .890 2.295 3.249 271.90 4.063 277.43
48 Tim Wilkerson Left .087 .857 2.218 3.119 288.21 3.852 333.16
49 Todd Paton Right .131 .892 2.314 3.310 258.32 4.159 263.67
50 Tony Schumacher Left .084 .826 2.107 2.988 287.60 3.742 317.87
51 Tripp Tatum Left .088 .817 2.098 2.948 296.44 3.684 329.18
52 Troy Coughlin Jr Right .014 .971 2.720 4.187 167.45 6.525 210.97
Back
Top