Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Right .027 .973 2.723 4.191 167.51 6.527 210.37
2 Alan Prusiensky Right .067 .983 2.766 4.255 165.25 6.622 207.56
3 Alex Laughlin Left .082 1.380 3.659 5.301 141.00 8.964 106.87
4 Alex Miladinovich Right .102 .916 2.432 4.148 125.92 6.471 92.51
5 Alexis DeJoria Left .062 .881 2.250 3.173 281.42 3.917 327.35
6 Antron Brown Right .053 .828 2.114 2.989 290.57 3.724 327.66
7 Austin Prock Left .033 .835 2.107 2.963 295.98 3.687 333.08
8 Bo Butner Right .037 .975 2.734 4.206 167.01 6.551 210.11
9 Bob Tasca III Right .052 .864 2.246 3.172 281.95 3.956 327.43
10 Bobby Bode Right .052 .884 2.284 3.212 278.35 3.993 291.07
11 Brittany Force Right .047 .829 2.083 2.941 295.98 3.661 333.91
12 Buddy Hull Right .074 .860 2.201 3.123 278.06 3.905 288.95
13 Camrie Caruso Left .075 .976 2.738 4.210 167.47 6.553 210.90
14 Chad Green Right .072 .888 2.290 3.269 259.91 4.124 295.08
15 Chris McGaha Left .052 .975 2.744 4.219 167.22 6.563 209.33
16 Clay Millican Right .030 .826 2.120 3.034 282.60 3.789 320.28
17 Cristian Cuadra Left .009 .988 2.760 4.234 166.89 6.581 209.92
18 Cruz Pedregon Right .041 .878 2.248 3.161 282.95 3.906 330.23
19 Dallas Glenn Right .017 .972 2.734 4.209 166.81 6.555 208.84
20 Deric Kramer Left .040 .970 2.727 4.199 166.91 6.547 209.65
21 Doug Foley Right .114 .840 2.122 3.010 283.49 3.771 312.35
22 Doug Kalitta Left .062 .836 2.120 2.985 292.58 3.720 327.11
23 Erica Enders Left .012 .971 2.723 4.188 167.84 6.521 210.44
24 Fernando Cuadra Left .046 .996 2.908 4.433 161.36 6.865 203.00
25 Fernando Cuadra Jr Left .019 .980 2.748 4.225 166.66 6.581 208.68
26 Gary Densham Right .158 .902 2.408 4.076 162.78 5.600 145.30
27 Greg Anderson Right .011 .970 2.725 4.193 167.47 6.531 209.59
28 JR Todd Left .069 .882 2.253 3.210 279.85 3.957 325.22
29 Jason Rupert Right .120 .929 2.397 3.409 254.62 4.237 304.53
30 Jeff Arend Left .106 .911 2.339 3.292 268.54 4.092 287.23
31 Jeff Diehl Right .120 .913 2.339 3.428 211.83 4.592 190.92
32 Jim Campbell Right .115 .898 2.324 3.307 270.05 4.093 305.29
33 Jim Maroney Right .060 .871 2.212 3.124 272.72 3.960 294.24
34 John Cerbone Left .024 .979 2.749 4.228 166.62 6.575 209.79
35 John Force Right .103 .868 2.234 3.182 258.27 4.240 239.27
36 Josh Hart Left .066 .846 2.131 2.999 292.08 3.728 329.91
37 Justin Ashley Left .044 .819 2.087 2.950 294.95 3.676 333.33
38 Kyle Koretsky Left .054 .969 2.725 4.192 167.59 6.528 209.20
39 Leah Pruett Right .055 .844 2.128 2.997 292.46 3.726 328.86
40 Mason McGaha Right .004 .992 2.759 4.232 167.24 6.577 209.65
41 Matt Hagan Left .042 .863 2.227 3.141 284.81 3.885 329.34
42 Matt Hartford Left .071 .981 2.742 4.217 166.99 6.573 210.28
43 Mike Salinas Right .070 .834 2.092 2.951 294.69 3.677 329.02
44 Paul Lee Left .094 .893 2.436 3.939 165.94 5.435 148.09
45 Robert Hight Right .059 .873 2.230 3.128 288.95 3.861 332.10
46 Rodger Brogdon Left .013 .972 2.740 4.219 166.72 6.573 209.46
47 Ron August Right .234 .893 2.247 3.253 226.05 4.375 194.74
48 Ron August Jr Left .111 .892 2.242 3.152 280.84 3.909 319.07
49 Ron Capps Left .054 .868 2.211 3.123 287.35 3.857 333.82
50 Scott Farley Right .161 .902 2.325 3.775 144.13 5.728 117.29
51 Shawn Langdon Right .045 .843 2.123 3.001 288.46 3.740 325.22
52 Steve Graham Right .100 1.008 2.805 4.302 164.51 6.675 208.36
53 Steve Torrence Left .047 .820 2.089 2.963 289.57 3.718 328.06
54 Terry Haddock Left .118 .901 2.322 3.297 261.22 4.115 306.81
55 Tim Wilkerson Right .093 .873 2.259 3.211 276.97 3.962 325.37
56 Tony Jurado Right .090 .888 2.258 3.220 271.79 4.044 314.46
57 Tony Schumacher Left .057 .837 2.118 2.986 291.13 3.726 324.28
58 Troy Coughlin Jr Left .023 1.000 2.757 4.229 167.47 6.569 209.69
Back
Top