Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Left .022 .972 2.728 4.195 168.05 6.533 210.50
2 Alan Prusiensky Left .083 .991 2.822 4.700 118.72 8.804 100.40
3 Alex Laughlin Right .078 .909 2.354 3.346 263.82 4.138 306.46
4 Alexis DeJoria Right .127 .902 2.542 4.534 107.59 6.692 106.27
5 Angie Smith Left .037 1.071 2.850 4.355 163.29 6.805 199.46
6 Antron Brown Left .050 .831 2.088 2.936 299.00 3.655 337.24
7 Austin Prock Right .040 .840 2.121 2.986 293.47 3.722 328.30
8 Bo Butner III Right .036 .972 2.731 4.199 167.97 6.535 210.41
9 Bob Tasca III Left .050 .857 2.210 3.109 289.76 3.836 331.94
10 Brandon Miller Left .045 .994 2.783 4.278 165.05 6.654 206.23
11 Brittany Force Right .060 .825 2.089 2.952 296.44 3.673 335.48
12 Camrie Caruso Right .023 .966 2.721 4.187 167.97 6.525 209.20
13 Chad Green Left .065 .873 2.236 3.136 286.56 3.871 328.78
14 Chase Van Sant Left .011 1.057 2.847 4.356 162.49 6.806 198.06
15 Chip Ellis Right .021 1.067 2.850 4.351 163.04 6.791 199.46
16 Chris Bostick Right .006 1.071 2.895 4.441 158.20 6.964 192.33
17 Chris McGaha Left .011 .984 2.755 4.235 166.76 6.582 210.41
18 Clay Millican Right .054 .826 2.114 2.990 290.76 3.725 330.47
19 Cristian Cuadra Left .021 .976 2.741 4.215 167.49 6.561 209.75
20 Cruz Pedregon Left .088 .875 2.257 3.189 281.36 3.937 327.59
21 Dallas Glenn Right .005 .966 2.730 4.204 167.72 6.550 209.10
22 Dave Richards Left .101 .903 2.300 3.270 265.90 4.135 299.20
23 Deric Kramer Left .012 .972 2.731 4.203 167.36 6.550 209.36
24 Doug Kalitta Right .028 .819 2.084 2.941 297.94 3.665 335.73
25 Eddie Krawiec Right .024 1.058 2.828 4.332 163.31 6.766 201.34
26 Eric Latino Left .011 .979 2.749 4.224 167.22 6.573 209.01
27 Erica Enders Left .015 .962 2.715 4.180 168.60 6.509 210.18
28 Fernando Cuadra Right .098 .998 2.776 4.262 165.42 6.635 316.01
29 Fernando Cuadra Jr Right .013 .973 2.733 4.205 167.51 6.547 210.60
30 Gaige Herrera Right .029 1.032 2.798 4.293 164.77 6.706 201.94
31 Greg Anderson Left .018 .969 2.726 4.195 167.72 6.535 209.30
32 Hector Arana Jr Right .003 1.079 2.865 4.367 163.53 6.785 201.61
33 JR Todd Left .064 .875 2.242 3.158 284.33 3.892 330.63
34 Jerry Savoie Left .053 1.073 2.873 4.420 157.82 6.957 190.59
35 Jerry Tucker Right .020 .972 2.736 4.212 167.45 6.558 209.30
36 Jianna Evaristo Left .031 1.073 2.854 4.371 162.02 6.835 196.67
37 Joey Gladstone Left .031 1.060 2.875 4.410 159.66 6.898 195.28
38 John Force Left .049 .860 2.224 3.124 286.01 3.861 329.02
39 John Hall Left .028 1.088 2.903 4.437 160.44 6.922 196.16
40 John Smith Right .095 .931 2.411 3.435 252.10 4.275 281.36
41 Josh Hart Right .029 .823 2.094 2.956 289.63 3.680 332.59
42 Justin Ashley Left .021 .825 2.112 2.978 297.22 3.698 333.74
43 Kelly Clontz Right .036 1.063 2.854 4.369 161.54 6.843 195.68
44 Kyle Koretsky Right .025 .974 2.733 4.201 167.61 6.541 209.39
45 Lance Bonham Left .490 1.099 3.014 4.677 148.66 7.407 176.74
46 Larry Morgan Right .028 .983 2.766 4.255 166.21 6.621 207.53
47 Leah Pruett Right .068 .828 2.106 2.983 295.08 3.708 333.08
48 Marc Ingwersen Right .014 1.051 2.839 4.363 161.00 6.839 194.52
49 Marcus Hylton Left .063 1.163 3.101 4.671 156.52 7.226 189.55
50 Mason McGaha Right .003 .971 2.745 4.226 166.39 6.587 208.36
51 Matt Hagan Left .054 .856 2.200 3.100 289.14 3.825 333.91
52 Matt Hartford Left .045 .968 2.726 4.198 167.36 6.542 209.49
53 Matt Smith Left .005 1.072 2.860 4.378 162.67 6.840 198.67
54 Mike Bucher Right .118 .875 2.214 3.119 279.04 3.891 310.27
55 Mike Salinas Left .058 .830 2.091 2.936 300.80 3.647 338.00
56 Paul Lee Right .052 .872 2.248 3.161 282.95 3.901 328.14
57 Robert Hight Left .076 .853 2.201 3.093 287.66 3.824 330.15
58 Ron Capps Right .074 .867 2.227 3.132 286.68 3.864 329.02
59 Ron Tornow Left .007 1.085 2.914 4.473 157.69 7.000 191.95
60 Shawn Langdon Left .040 .838 2.124 2.993 295.01 3.719 330.39
61 Spencer Massey Right .048 .841 2.137 3.012 290.19 3.745 327.35
62 Steve Johnson Left .047 1.077 2.867 4.390 160.75 6.890 193.24
63 Steve Torrence Right .068 .822 2.125 2.995 292.96 3.725 332.34
64 Terry Haddock Left .104 .893 2.293 3.239 272.50 4.016 309.98
65 Tim Wilkerson Right .058 .872 2.237 3.139 286.86 3.876 329.91
66 Tony Schumacher Left .053 .828 2.103 2.963 294.69 3.692 331.12
67 Troy Coughlin Jr Right .041 .977 2.735 4.205 168.03 6.540 209.46
Back
Top