Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Left .022 .974 2.740 4.219 166.58 6.577 208.49
2 Alan Prusiensky Right .079 .987 2.792 4.681 117.52 8.739 104.88
3 Alex Laughlin Right .106 .916 2.308 3.262 268.60 4.060 300.00
4 Alexis DeJoria Right .096 .890 2.250 3.165 285.17 3.906 331.28
5 Antron Brown Right .044 .835 2.106 2.965 295.01 3.689 334.15
6 Austin Prock Left .064 .842 2.134 3.012 289.94 3.748 325.30
7 Billy Banaka Right .004 .953 2.572 3.827 202.70 5.822 245.14
8 Blake Alexander Right .052 .887 2.264 3.184 282.48 3.927 325.37
9 Bo Butner III Right .029 .980 2.761 4.244 166.56 6.593 208.14
10 Bob Tasca III Left .052 .866 2.236 3.149 284.69 3.884 331.36
11 Bobby Bode Right .004 .876 2.259 3.184 282.19 3.929 322.50
12 Brittany Force Right .048 .836 2.104 2.971 292.52 3.694 334.15
13 Camrie Caruso Right .032 .982 2.752 4.233 166.58 6.584 208.71
14 Chad Green Left .072 .884 2.279 3.200 281.36 3.945 325.30
15 Chris King Left .098 1.039 2.683 3.787 235.19 4.701 248.34
16 Chris McGaha Right .063 .995 2.771 4.258 165.82 6.619 208.33
17 Clay Millican Left .076 .834 2.102 2.965 293.86 3.689 331.04
18 Cristian Cuadra Left .051 .974 2.737 4.215 166.42 6.572 207.18
19 Cruz Pedregon Right .070 .879 2.255 3.177 283.43 3.924 327.74
20 Dale Creasy Jr Right .064 .905 2.325 3.271 273.11 4.038 316.67
21 Dallas Glenn Left .015 .970 2.731 4.205 166.93 6.555 208.07
22 Dave Richards Right .102 .906 2.321 3.321 257.38 .053 300.06
23 David Cuadra Right .024 1.000 2.782 4.270 165.54 6.638 207.98
24 Deric Kramer Left .020 .967 2.727 4.200 166.81 6.546 208.49
25 Doug Kalitta Right .065 .841 2.125 2.990 292.84 3.720 330.31
26 Doug Winters Left .073 .993 2.621 3.915 191.67 5.947 240.77
27 Dymtry Samorukov Right .010 .969 2.542 3.794 198.29 5.769 246.62
28 Eric Dillard Right .025 .962 2.588 3.847 195.28 5.892 245.63
29 Erica Enders Left .016 .968 2.744 4.224 166.56 6.574 209.04
30 Fernando Cuadra Right .196 1.003 2.821 4.317 163.43 6.716 204.94
31 Fernando Cuadra Jr Right .018 .991 2.760 4.247 165.29 6.621 206.76
32 Greg Anderson Left .027 .968 2.738 4.212 166.83 6.562 208.14
33 JR Gray Jr Left .013 .966 2.590 3.851 196.64 5.842 245.90
34 JR Todd Right .071 .882 2.257 3.167 285.53 3.907 327.98
35 Jason Lee Left .004 .949 2.544 3.792 204.54 5.793 248.93
36 Jason Scruggs Right .006 .938 2.509 3.745 198.58 5.715 250.04
37 Jerry Tucker Right .030 .988 2.766 4.258 164.89 6.635 207.27
38 Jim Campbell Right .763 1.199 2.710 3.745 246.84 4.596 284.33
39 John Force Left .056 .869 2.248 3.162 284.62 3.900 329.99
40 Jose Gonzalez Left .033 .985 2.603 3.882 193.13 5.907 243.02
41 Josh Hart Left .046 .857 2.160 3.031 291.89 3.758 331.85
42 Justin Ashley Right .044 .835 2.136 3.011 292.33 3.746 332.51
43 Justin Bond Right .037 .940 2.508 3.733 199.85 5.693 249.95
44 Kevin Rivenbark Right .050 .973 2.591 3.852 194.63 5.865 240.85
45 Khalid AlBalooshi Right .102 .941 2.504 3.744 199.23 5.698 251.67
46 Kris Thorne Left .008 .947 2.521 3.770 198.76 5.745 246.17
47 Kyle Koretsky Left .017 .979 2.753 4.229 166.70 6.580 208.30
48 Kyle Wurtzel Left .097 .856 2.157 3.030 290.19 3.776 311.99
49 Leah Pruett Right .040 .845 2.136 3.001 294.75 3.733 333.41
50 Mason McGaha Right .046 1.000 2.781 4.250 165.94 6.612 207.82
51 Mason Wright Right .024 .957 2.559 3.835 193.82 5.882 242.80
52 Matt Hagan Right .050 .869 2.244 3.169 280.66 3.910 328.06
53 Matt Hartford Left .057 .974 2.737 4.211 166.85 6.556 209.04
54 Mike Castellana Right .014 .952 2.562 3.810 196.70 5.786 249.81
55 Mike Salinas Right .048 .828 2.085 2.941 297.09 3.654 338.26
56 Mike Thielen Left .021 .954 2.531 3.793 195.68 5.815 239.91
57 Nick Januik Right .019 1.040 2.696 4.008 190.89 6.138 237.13
58 Robert Hight Left .048 .869 2.239 3.147 283.91 3.881 330.88
59 Robert River Left .072 1.122 3.053 4.666 152.55 7.227 191.81
60 Ron Capps Right .053 .876 2.246 3.155 285.17 3.887 333.08
61 Shawn Langdon Left .023 .854 2.154 3.041 286.68 3.782 327.43
62 Sidnei Frigo Left .038 .949 2.528 3.785 195.85 5.788 244.56
63 Stan Shelton Left .022 .948 2.539 3.790 204.88 5.777 247.43
64 Steve Torrence Right .048 .831 2.104 2.966 294.69 3.691 332.34
65 Terry Totten Left .108 .882 2.222 3.126 280.95 3.977 302.35
66 Tim Wilkerson Left .064 .878 2.249 3.152 286.80 3.883 331.69
67 Todd Tutterow Left .050 .943 2.521 3.784 196.13 5.774 247.11
68 Tony Schumacher Right .066 .840 2.171 3.066 286.62 3.804 327.90
69 Troy Coughlin Jr Right .001 .981 2.742 4.217 166.68 6.566 208.75
Back
Top