Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Alex Laughlin Right .081 .915 2.357 3.364 259.21 4.182 302.08
2 Alexis DeJoria Left .094 .902 2.308 3.247 276.97 3.999 322.88
3 Antron Brown Left .059 .837 2.120 2.998 290.51 3.729 329.99
4 Austin Prock Right .045 .844 2.153 3.047 286.13 3.787 326.08
5 Blake Alexander Right .125 .911 3.314 6.269 79.40 9.042 86.15
6 Bob Tasca III Left .039 .897 2.307 3.228 283.01 3.972 329.26
7 Brittany Force Left .050 .845 2.153 3.026 293.79 3.747 334.48
8 Chad Green Right .019 .882 2.286 3.218 279.56 3.969 322.50
9 Chuck Little Right .212 1.030 2.789 4.784 110.34 9.088 99.28
10 Clay Millican Right .064 .824 2.133 3.031 267.37 3.888 271.79
11 Cruz Pedregon Right .058 .895 2.325 3.781 153.30 5.403 136.26
12 Dan Mercier Left .075 .859 2.141 3.017 287.90 3.768 317.72
13 Dmitry Samorukov Right .037 1.011 2.650 4.045 160.90 6.968 148.71
14 Doug Kalitta Right .067 .837 2.139 3.022 288.89 3.764 319.22
15 Doug Winters Right .037 .964 2.569 3.848 192.91 5.880 241.67
16 Dymtry Samorukov Left .045 .983 2.796 4.557 128.73 8.263 116.08
17 Eric Dillard Right .034 .950 2.575 3.853 194.02 5.861 244.74
18 JR Gray Jr Left .030 .975 2.599 3.868 196.70 5.856 246.39
19 JR Todd Left .066 .873 2.317 3.270 276.13 4.025 325.53
20 Jason Lee Left .066 .967 2.579 3.970 158.20 6.752 159.53
21 Jim Campbell Left .187 1.727 6.307 10.092 65.67 13.419 72.42
22 John Force Left .006 .901 2.368 3.309 279.09 4.063 324.36
23 Jose Gonzalez Left -- .970 2.591 3.854 196.27 5.841 247.11
24 Josh Hart Right .051 .852 2.144 3.127 274.05 3.902 317.27
25 Justin Ashley Right .038 .837 2.139 3.019 290.07 3.755 327.74
26 Justin Bond Right .043 .969 2.570 3.828 196.87 5.808 246.30
27 Ken Quartuccio Jr. Left .035 .991 2.655 3.976 186.51 6.101 219.22
28 Kenneth Quartuccio Right -- -- -- -- -- 7.652 147.36
29 Khalid AlBalooshi Right .076 .970 2.665 3.949 193.77 6.049 200.44
30 Kris Thorne Left .039 .961 2.577 3.853 195.51 5.845 247.70
31 Leah Pruett Left .060 .843 2.128 3.003 289.63 3.745 322.42
32 Manny Buginga Left .054 .988 2.816 4.492 142.60 7.308 171.45
33 Marcus Birt Left .042 .969 2.581 3.841 196.04 5.874 225.97
34 Matt Hagan Right .058 .875 2.296 3.266 269.40 4.051 309.13
35 Mike Castellana Left .007 .973 2.589 3.839 196.99 5.822 247.93
36 Mike Salinas Left .074 .838 2.139 3.025 288.89 3.762 327.35
37 Mike Thielen Left .017 .967 2.574 3.838 195.96 5.837 244.16
38 Paul Daigrepont Right .048 .985 2.596 3.884 191.43 6.125 176.72
39 Robert Hight Right .087 .876 2.260 3.184 281.19 3.938 321.35
40 Ron Capps Right .069 .885 2.273 3.207 277.66 3.962 318.92
41 Shawn Langdon Right .042 .840 2.124 3.001 289.69 3.738 327.66
42 Sidnei Frigo Right .085 .972 2.587 3.864 193.57 5.884 242.36
43 Stan Shelton Left .026 .968 2.583 3.844 194.49 5.856 244.03
44 Steve Torrence Left .056 .838 2.144 3.021 291.38 3.753 329.10
45 Terry Haddock Left .133 .927 3.587 6.779 72.04 9.974 77.08
46 Tim Wilkerson Right .070 .901 2.305 3.244 276.92 4.004 318.99
47 Todd Tutterow Right .029 .974 2.582 3.856 194.74 5.857 246.17
48 Tony Schumacher Right .061 .850 2.162 3.054 286.68 3.797 323.66
49 Tony Wilson Right .008 .955 2.555 3.808 206.01 5.776 249.86
50 Tylor Miller Left .024 .981 2.617 3.912 191.84 5.952 243.94
Back
Top