Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Left .022 .981 2.748 4.199 168.16 6.524 212.19
2 Alan Prusiensky Left .072 .989 2.768 4.255 165.64 6.620 208.59
3 Alex Laughlin Left .100 .897 2.296 3.233 273.77 3.993 320.51
4 Alexis DeJoria Left .093 .867 2.221 3.133 284.09 3.900 334.32
5 Angie Smith Left .025 1.086 2.872 4.362 164.25 6.792 202.58
6 Antron Brown Right .066 .833 2.102 2.971 291.01 3.706 332.84
7 Austin Prock Right .040 .824 2.103 2.976 290.63 3.706 331.53
8 Billy Banaka Right .483 .959 2.568 3.846 193.63 5.856 241.63
9 Blake Alexander Left .064 .883 2.276 3.201 278.46 3.953 325.14
10 Bo Butner III Left .038 .973 2.736 4.210 167.66 6.539 211.53
11 Bob Tasca III Right .079 .864 2.232 3.134 286.68 3.865 403.22
12 Brittany Force Right .049 .839 2.103 2.968 295.14 3.692 336.99
13 Camrie Caruso Left .005 .974 2.726 4.198 167.41 6.547 211.33
14 Chad Green Right .037 .874 2.267 3.180 284.69 3.922 327.27
15 Chase Van Sant Right .010 1.050 2.819 4.323 162.90 6.747 200.80
16 Chase VanSant Left .005 1.088 2.876 4.395 160.50 6.846 198.44
17 Chip Ellis Left .016 1.063 2.849 4.355 163.02 6.790 200.02
18 Chris Bostick Left .026 1.122 3.000 4.547 157.21 7.066 191.10
19 Chris McGaha Left .050 .976 2.738 4.209 167.01 6.546 210.70
20 Clay Millican Left .061 .833 2.119 2.972 291.32 3.705 331.36
21 Cristian Cuadra Right .008 .984 2.733 4.197 167.68 6.527 211.06
22 Cruz Pedregon Left .055 .858 2.223 3.139 280.14 3.933 282.95
23 Dallas Glenn Right .022 .975 2.730 4.194 167.86 6.524 211.03
24 Dave Richards Right .211 .909 2.298 3.276 258.57 4.218 236.30
25 Deric Kramer Right .032 .985 2.744 4.204 167.59 6.539 210.54
26 Dmitry Samorukov Right .052 .975 2.571 3.823 198.00 5.803 246.75
27 Doug Foley Left .086 .835 2.163 3.048 285.53 3.804 319.14
28 Doug Kalitta Right .057 .829 2.081 2.928 298.07 3.646 334.32
29 Doug Winters Right .012 .991 2.537 3.784 198.38 5.770 238.09
30 Dwayne Wolfe Right .095 .939 2.533 3.812 196.22 5.926 205.85
31 Eddie Krawiec Right .041 1.078 2.840 4.338 163.71 6.763 201.67
32 Erica Enders Left .028 .969 2.727 4.190 167.80 6.515 211.73
33 Fernando Cuadra Right .106 .972 2.726 4.202 166.50 6.553 208.71
34 Fernando Cuadra Jr Right .006 .983 2.752 4.227 166.64 6.578 209.62
35 Gaige Herrera Right .022 1.036 2.792 4.284 164.75 6.685 203.49
36 Greg Anderson Left .025 .974 2.730 4.200 167.14 6.542 210.28
37 Hector Arana Jr Left .014 1.073 2.849 4.352 162.43 6.797 198.20
38 JR Gray Jr Left .001 .963 2.548 3.785 200.20 5.731 250.97
39 JR Todd Right .054 .874 2.254 3.163 288.58 3.893 332.43
40 Jacob Opatmy Right .095 .913 2.318 3.285 260.86 4.126 292.71
41 Jerico Balduf Left .029 .937 2.515 3.758 197.13 5.721 254.71
42 Jerry Tucker Right .045 .984 2.749 4.225 166.42 6.573 209.33
43 Jianna Evaristo Left .017 1.058 2.844 4.350 162.14 6.789 198.61
44 Joey Gladstone Right .001 1.044 2.824 4.337 161.77 6.790 197.54
45 John Force Right .088 .870 2.239 3.145 285.05 3.878 335.07
46 John Hall Right .037 1.076 2.864 4.374 162.04 6.819 198.12
47 John Smith Left .061 .903 2.301 3.281 261.32 4.178 250.37
48 Jose Gonzalez Right .107 .961 2.721 4.777 110.64 9.082 100.28
49 Josh Hart Right .052 .827 2.102 2.969 292.65 3.693 335.40
50 Justin Ashley Left .033 .844 2.148 3.023 290.13 3.754 330.88
51 Justin Bond Left .010 .935 2.521 3.758 198.76 5.726 250.74
52 Keith Murt Right .123 .846 2.164 3.119 267.91 3.988 255.43
53 Kelly Clontz Left .071 1.064 2.838 4.358 161.00 6.824 196.36
54 Kevin Rivenbark Left .031 .955 2.549 3.789 197.28 5.771 247.34
55 Khalid AlBalooshi Left .064 .968 2.564 3.812 198.67 5.762 252.38
56 Kris Thorne Left .018 .954 2.541 3.778 198.64 5.758 250.27
57 Kyle Koretsky Left .018 .972 2.728 4.193 167.47 6.526 211.23
58 Lance Bonham Left .014 1.106 2.964 4.536 155.35 7.100 187.65
59 Larry Morgan Left .048 .981 2.752 4.228 166.52 6.575 209.01
60 Leah Pruett Right .072 .842 2.110 2.967 296.11 3.686 334.15
61 Malcolm Phillips Jr Left .011 1.066 2.898 4.443 159.04 6.954 193.02
62 Manny Buginga Right .021 .964 2.587 3.844 203.95 5.862 226.28
63 Manny Buglinga Right .062 .967 2.591 3.884 192.77 5.905 242.41
64 Marc Ingwersen Right .008 1.082 2.866 4.379 162.06 6.824 198.61
65 Marty Robertson Right .020 .974 2.608 4.181 149.86 6.889 158.28
66 Marty Robinson Left .024 .979 2.619 4.167 143.23 7.524 124.42
67 Mason McGaha Left .019 .977 2.733 4.194 168.11 6.519 211.59
68 Mason Wright Left .029 .962 2.575 3.831 195.14 5.828 245.49
69 Matt Hagan Right .054 .865 2.242 3.150 288.64 3.879 335.82
70 Matt Hartford Right .011 .987 2.756 4.220 167.80 6.550 210.93
71 Matt Smith Right .029 1.065 2.848 4.345 164.05 6.751 201.76
72 Mike Castellana Right .009 .938 2.519 3.775 197.33 5.760 248.16
73 Mike Salinas Right .074 .834 2.093 2.950 295.27 3.669 334.82
74 Mike Thielen Right .015 .958 2.543 3.803 197.97 5.791 243.85
75 Paul Daigrepont Left .027 .995 2.921 4.298 183.54 6.360 242.23
76 Paul Lee Left .087 .882 2.273 3.207 272.89 3.960 324.51
77 Richard Gadson Left .021 1.083 2.874 4.397 161.42 6.848 198.55
78 Ricky Gadson Left .041 1.046 2.834 4.361 160.19 6.830 197.31
79 Robert Hight Right .081 .868 2.227 3.119 290.32 3.843 334.98
80 Ron Capps Right .039 .872 2.223 3.128 286.56 3.855 334.57
81 Ron Tornow Right .025 1.099 2.935 4.458 160.84 6.922 197.10
82 Ryan Oehler Left .048 1.067 2.859 4.377 161.56 6.823 199.43
83 Scott Palmer Left .055 .852 2.161 3.064 281.13 3.840 310.48
84 Shane Tucker Right .063 1.043 2.847 4.336 165.33 6.699 208.10
85 Shawn Langdon Left .066 .837 2.118 2.982 294.05 3.704 333.49
86 Sidnei Frigo Right .017 .971 2.574 3.837 195.31 5.838 246.26
87 Spencer Massey Left .055 .827 2.118 2.997 287.41 3.804 324.90
88 Stan Shelton Right .032 .969 2.590 3.868 193.79 5.953 215.37
89 Steve Johnson Left .027 1.049 2.817 4.313 163.65 6.746 199.43
90 Steve Torrence Right .043 .823 2.105 2.968 294.82 3.689 334.32
91 Terry Haddock Left .129 .888 2.439 4.210 122.83 6.367 108.56
92 Tim Wilkerson Right .103 .869 2.256 3.228 279.90 3.980 327.66
93 Tony Schumacher Left .039 .845 2.133 2.994 292.46 3.722 332.02
94 Troy Coughlin Jr Right .012 .985 2.731 4.192 168.22 6.515 212.29
95 Val Smeland Right .115 1.005 2.777 4.260 172.47 6.625 208.78
Back
Top