Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Right .017 .980 2.743 4.214 167.18 6.555 210.14
2 Alexis DeJoria Right .080 .875 2.235 3.140 287.23 3.876 327.98
3 Angie Smith Right .031 1.086 2.864 4.376 162.51 6.820 199.17
4 Antron Brown Right .049 .837 2.121 2.994 291.89 3.723 331.94
5 Austin Prock Left .047 .873 2.224 3.123 288.15 3.850 334.15
6 Billy Banaka Left .026 .946 2.529 3.780 196.50 5.765 247.38
7 Billy Torrence Right .081 .850 2.165 3.037 292.46 3.764 332.34
8 Blake Alexander Left .064 .865 2.229 3.143 284.27 3.883 327.82
9 Bob Tasca III Left .067 .874 2.236 3.144 285.89 3.871 336.23
10 Bobby Bode Right .079 .873 2.258 3.185 279.79 3.934 323.58
11 Brittany Force Left .049 .836 2.109 2.972 295.53 3.693 334.32
12 Buddy Hull Right .087 .899 2.294 3.258 274.61 4.028 320.51
13 Camrie Caruso Right .033 .987 2.752 4.225 166.99 6.570 208.46
14 Chad Green Right .043 .878 2.259 3.195 272.72 4.025 301.87
15 Chase Van Sant Left .003 1.049 2.839 4.356 161.48 6.806 198.26
16 Chris Bostick Right .009 1.057 2.853 4.385 159.57 6.894 195.34
17 Chris King Left .074 .904 2.304 3.277 261.83 4.079 302.21
18 Chris McGaha Left .033 .994 2.778 4.276 165.01 6.652 207.24
19 Clay Millican Right .053 .839 2.119 2.975 296.89 3.695 333.74
20 Cory Reed Right .030 .982 2.739 4.210 167.18 6.553 208.62
21 Cristian Cuadra Left .008 .988 2.745 4.218 166.97 6.569 209.65
22 Cruz Pedregon Left .066 .873 2.249 3.158 284.99 3.901 328.62
23 Dale Creasy Jr Right .073 .885 2.276 3.204 278.40 3.950 325.92
24 Dallas Glenn Right .010 .987 2.754 4.223 167.24 6.563 208.17
25 Dan Mercier Right .018 .849 2.131 3.015 287.29 3.759 321.58
26 Daniel Wilkerson Left .063 .877 2.250 3.161 284.45 3.896 331.28
27 Dave Richards Right .177 .895 2.335 3.314 267.96 4.105 298.01
28 David Cuadra Left .005 .981 2.746 4.216 167.30 6.557 208.68
29 Deric Kramer Left .023 .985 2.769 4.263 164.51 6.640 205.26
30 Derrick Reese Left .037 .996 2.779 4.277 164.13 6.668 206.54
31 Doug Foley Right .065 .850 2.144 3.010 289.82 3.754 321.27
32 Doug Kalitta Right .061 .844 2.143 3.056 286.01 3.793 329.10
33 Dwayne Wolfe Right .057 .959 2.592 3.881 193.16 5.888 246.08
34 Dymtry Samorukov Right .066 .961 2.557 3.819 196.04 5.815 246.17
35 Eric Latino Right .050 .987 2.760 4.251 165.05 6.622 208.01
36 Erica Enders Left .002 .982 2.732 4.197 167.68 6.529 210.47
37 Fernando Cuadra Jr Right .022 .979 2.747 4.220 166.81 6.569 207.91
38 Gaige Herrera Right .017 1.045 2.818 4.325 162.78 6.755 199.58
39 Geno Scali Right .017 1.091 2.893 4.416 160.82 6.877 196.27
40 Greg Anderson Left .024 .969 2.739 4.205 167.97 6.542 208.75
41 Hector Arana Jr Left .002 1.076 2.868 4.390 162.24 6.846 197.33
42 Ida Zetterstrom Right .068 .853 2.153 3.026 291.13 3.759 328.62
43 JR Gray Jr Left .029 .973 2.568 3.818 198.06 5.785 249.12
44 JR Todd Left .051 .884 2.259 3.172 283.79 3.918 325.22
45 Jack Beckman Left .062 .861 2.213 3.112 285.89 3.842 332.51
46 Jasmine Salinas Right .097 .845 2.133 3.063 284.03 3.814 317.64
47 Jason Scruggs Left .037 .971 2.658 3.948 196.82 6.089 244.87
48 Jeg Coughlin Jr Left .007 .985 2.746 4.216 167.20 6.557 209.59
49 Jerry Tucker Left .051 .981 2.744 4.213 167.16 6.553 209.49
50 Jianna Evaristo Left .029 1.075 2.861 4.368 162.39 6.804 200.41
51 John Hall Right .009 1.069 2.864 4.381 162.18 6.830 198.76
52 Jordan Lazic Left .010 .953 2.530 3.782 197.36 5.767 247.79
53 Josh Hart Left .020 .854 2.150 3.036 289.01 3.772 326.63
54 Justin Ashley Left .034 .840 2.136 3.006 293.79 3.735 332.84
55 Justin Bond Left .037 .945 2.515 3.746 199.85 5.710 249.30
56 Justin Schriefer Left .066 .931 2.549 4.511 108.88 6.801 99.59
57 Kelly Clontz Right .044 1.086 2.887 4.422 159.64 6.904 196.22
58 Ken Quartuccio Left .020 .945 2.529 3.777 198.41 5.747 249.49
59 Kenny Delco Right .074 1.010 2.804 4.308 163.47 6.705 205.76
60 Kevin Rivenbark Right .013 .952 2.536 3.787 198.38 5.768 247.11
61 Khalid AlBalooshi Left .043 .951 2.523 3.765 199.11 5.724 251.11
62 Kris Thorne Left .011 .976 2.694 4.007 195.19 6.214 192.63
63 Krista Baldwin Right .069 .860 2.169 3.060 284.51 3.863 285.29
64 Larry Morgan Right .047 .994 2.785 4.284 164.13 6.670 206.67
65 Lex Joon Right .084 .892 2.243 3.160 277.60 3.927 313.95
66 Lyle Barnett Left .021 .948 2.531 3.782 197.74 5.755 248.89
67 Marc Ingwersen Right .015 1.060 2.863 4.409 158.46 6.927 192.74
68 Mason McGaha Right .026 .979 2.753 4.244 166.01 6.611 208.10
69 Mason Wright Right .037 .967 2.571 3.832 197.16 5.816 246.84
70 Matt Hagan Right .078 .872 2.239 3.167 282.60 3.908 329.50
71 Matt Hartford Right .075 .989 2.741 4.206 167.45 6.537 209.20
72 Matt Smith Left .018 1.060 2.845 4.354 162.74 6.787 199.94
73 Mike Castellana Right .014 .962 2.563 3.823 196.96 5.801 248.75
74 Mike Stavrinos Right .008 .946 2.543 3.801 196.93 5.791 246.30
75 Mike Thielen Right .014 .980 2.625 3.893 196.13 5.891 245.18
76 Nick Januik Right .005 .993 2.668 3.982 190.30 6.039 240.68
77 Paul Lee Right .081 .880 2.245 3.166 279.27 3.918 321.50
78 Richard Gadson Right .012 1.047 2.830 4.351 161.67 6.808 198.06
79 Ron Capps Left .050 .877 2.240 3.150 285.11 3.901 333.33
80 Ron Tornow Right .019 1.087 2.901 4.442 158.73 6.943 194.07
81 Ryan Oehler Left .030 1.092 2.911 4.457 158.19 6.967 193.63
82 Scott Wildgust Right .039 .962 2.546 3.806 196.47 5.790 248.25
83 Shawn Langdon Right .054 .834 2.132 3.001 292.39 3.726 332.51
84 Shawn Reed Right .076 .837 2.117 2.989 290.88 3.724 328.30
85 Sidnei Frigo Right .029 .947 2.556 3.803 197.33 5.781 247.79
86 Sienna Wildgust Right .005 .988 2.759 4.234 166.29 6.579 209.88
87 Stan Shelton Right .042 .960 2.549 3.812 196.10 5.799 247.38
88 Steve Jackson Right .040 .956 2.541 3.803 195.56 5.809 244.03
89 Steve Johnson Right .020 1.086 2.904 4.441 158.97 6.954 192.55
90 Steve Torrence Left .068 .833 2.104 2.972 292.20 3.702 332.84
91 TJ Zizzo Right .034 .829 2.098 2.964 293.03 3.716 332.67
92 Tony Schumacher Left .077 .843 2.124 2.993 290.32 3.732 329.10
93 Tony Stewart Right .063 .837 2.115 2.979 292.46 3.707 331.53
94 Tripp Tatum Left .065 .832 2.127 2.997 290.69 3.729 328.54
95 Troy Coughlin Jr Left .012 .995 2.757 4.227 167.09 6.569 209.59
96 Wesley Wells Left .010 1.146 3.027 4.645 150.78 7.293 181.50
Back
Top