Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Right .031 .978 2.742 4.221 166.95 6.561 210.08
2 Alex Laughlin Right .017 .949 2.580 3.848 195.31 5.841 247.34
3 Alexis DeJoria Left .081 .876 2.270 3.188 281.95 3.931 324.75
4 Antron Brown Left .069 .835 2.118 2.985 291.70 3.710 333.82
5 Austin Prock Left .063 .861 2.234 3.145 282.95 3.883 327.74
6 Billy Banaka Left .012 .939 2.533 3.792 200.86 5.775 247.29
7 Blake Alexander Left .084 .869 2.296 3.238 276.18 4.003 318.62
8 Bob Tasca III Right .067 .869 2.233 3.138 287.41 3.863 333.82
9 Bobby Bode Left .070 .863 2.243 3.177 276.24 3.931 323.35
10 Brandon Foster Right .055 .970 2.740 4.224 165.72 6.590 207.50
11 Brittany Force Left .087 .841 2.124 2.984 296.11 3.705 331.69
12 Buddy Hull Right .111 .894 2.364 3.331 258.42 4.247 242.23
13 Chad Green Left .081 .878 2.303 3.233 279.32 3.982 323.97
14 Chip King Right .067 .943 2.557 3.809 197.88 5.786 249.12
15 Chris McGaha Left .056 .969 2.741 4.227 165.54 6.600 207.82
16 Clay Millican Left .076 .835 2.130 3.003 290.26 3.734 329.34
17 Cody Coughlin Left .032 .993 2.756 4.235 165.42 6.600 207.15
18 Cory Reed Right .051 .963 2.718 4.183 167.93 6.516 210.11
19 Cristian Cuadra Left .022 .972 2.726 4.193 167.18 6.540 208.23
20 Cruz Pedregon Right .103 .869 2.259 3.225 279.09 3.977 322.34
21 Dallas Glenn Left .018 .960 2.715 4.182 167.51 6.520 210.57
22 Daniel Wilkerson Right .100 .872 2.252 3.189 281.13 3.933 324.44
23 Dave Richards Right .127 .897 2.387 3.361 269.94 4.151 295.01
24 David Cuadra Right .024 .974 2.736 4.213 166.48 6.570 208.71
25 Derek Menholt Right .009 .967 2.562 3.813 203.86 5.790 249.39
26 Deric Kramer Right .043 .978 2.745 4.215 171.69 6.555 209.23
27 Doug Kalitta Right .065 .831 2.104 2.964 294.31 3.688 330.39
28 Dymtry Samorukov Right .062 .955 2.564 3.830 197.25 5.807 247.97
29 Eric Latino Left .058 .973 2.736 4.207 167.26 6.551 209.20
30 Erica Enders Left .032 .972 2.738 4.211 167.28 6.557 210.47
31 Fernando Cuadra Jr Left .017 .972 2.747 4.226 166.39 6.583 208.17
32 Greg Anderson Right .018 .965 2.717 4.181 167.88 6.512 209.79
33 Greg Stanfield Right .011 .979 2.745 4.220 166.64 6.564 208.78
34 Ida Zetterstrom Right .078 .851 2.162 3.030 291.89 3.763 327.03
35 JR Gray Right .032 .948 2.550 3.794 199.08 5.745 253.85
36 JR Todd Right .075 .870 2.258 3.195 280.54 3.939 329.58
37 Jack Beckman Left .083 .862 2.241 3.153 282.95 3.895 327.66
38 Jasmine Salinas Left .108 .848 2.158 3.044 287.84 3.779 328.70
39 Jason Scruggs Left .052 .960 2.579 3.843 196.33 5.847 244.34
40 Jeff Diehl Right .047 .914 2.349 3.694 160.52 5.232 143.80
41 Jeg Coughlin Jr Left .009 .973 2.739 4.218 166.23 6.573 209.04
42 Jim Campbell Right .198 1.025 2.645 3.849 204.29 5.058 183.52
43 Jon Capps Left .081 .940 2.514 3.569 245.32 4.570 221.96
44 Jordan Lazic Left .029 .951 2.539 3.784 199.43 5.744 253.14
45 Josh Hart Right .061 .850 2.170 3.066 286.44 3.810 323.58
46 Justin Ashley Left .049 .843 2.152 3.023 291.45 3.754 329.26
47 Justin Bond Right .041 .952 2.539 3.805 194.88 5.808 245.36
48 Ken Quartuccio Left .043 .929 2.540 3.794 198.17 5.747 253.71
49 Kenny Delco Right .104 .977 2.756 4.243 165.52 6.623 207.27
50 Kevin Rivenbark Right .036 .949 2.537 3.785 198.85 5.763 248.89
51 Khalid AlBalooshi Right .075 .948 2.519 3.765 198.15 5.743 250.00
52 Mason McGaha Left .029 .957 2.719 4.196 166.13 6.554 207.69
53 Mason Wright Right .039 .942 2.579 3.845 196.13 6.001 236.30
54 Matt Hagan Right .070 .876 2.281 3.207 279.32 3.952 324.44
55 Matt Hartford Left .067 .962 2.710 4.173 167.72 6.509 208.88
56 Matt Latino Left .030 1.026 2.812 4.304 165.33 6.681 207.37
57 Mike Castellana Right .042 .939 2.532 3.783 198.29 5.749 250.51
58 Mike Janis Left .040 .946 2.563 3.813 198.44 5.786 248.11
59 Mike Stavrinos Right .046 .929 2.500 3.751 197.86 2.877 248.66
60 Paul Lee Left .013 .857 2.233 3.171 278.40 3.919 328.14
61 Rickie Smith Left .052 .969 2.579 3.829 199.11 5.787 250.46
62 Ron Capps Right .072 .876 2.250 3.170 281.95 3.912 323.50
63 Scott Palmer Left .072 .878 2.229 3.141 279.27 3.918 296.57
64 Shawn Langdon Right .050 .832 2.122 2.985 295.08 3.706 331.85
65 Shawn Reed Right .088 .842 2.141 3.021 288.33 3.757 328.46
66 Sidnei Frigo Left .033 .944 2.540 3.790 207.27 5.753 251.58
67 Spencer Hyde Right .079 .877 2.272 3.492 179.35 4.935 142.00
68 Stan Shelton Right .055 .949 2.562 3.836 195.08 5.836 246.30
69 Stephen Bell Left .089 .975 2.750 4.241 165.54 6.613 207.94
70 Steve Chrisman Left .135 .872 2.251 3.217 261.37 4.089 254.90
71 Terry Haddock Right .150 .951 2.491 4.126 131.27 6.031 114.88
72 Tony Stewart Right .075 .845 2.137 3.014 289.69 3.755 325.22
73 Travis Shumake Right .096 .842 2.199 3.098 286.68 3.829 330.88
74 Troy Coughlin Jr Right .033 .970 2.727 4.198 167.03 6.538 209.79
75 William Brown III Right .066 .972 2.589 3.874 191.59 5.901 243.68
Back
Top