Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Right .026 .996 2.751 4.214 167.95 6.543 210.24
2 Alexis DeJoria Right .096 .904 2.281 3.204 277.72 3.956 325.53
3 Antron Brown Right .037 .847 2.159 3.035 289.63 3.766 330.80
4 Austin Prock Right .044 .863 2.224 3.116 290.07 3.837 336.23
5 Billy Banaka Left .068 .972 2.557 3.797 199.05 5.755 251.06
6 Billy Torrence Right .072 .852 2.152 3.021 293.41 3.744 332.43
7 Blake Alexander Left .065 .884 2.266 3.192 279.50 3.945 320.51
8 Bob Tasca III Right .057 .873 2.260 3.187 281.25 3.923 333.41
9 Brandon Foster Right .077 1.000 2.764 4.242 167.20 6.582 209.82
10 Brandon Miller Right .059 1.000 2.774 4.253 165.88 6.606 208.39
11 Brittany Force Right .061 .845 2.128 2.993 293.41 3.715 335.57
12 Buddy Hull Right .098 .901 2.309 3.272 268.28 4.466 210.11
13 Chad Green Right .082 .883 2.258 3.200 277.15 3.953 327.03
14 Chip King Left .102 .974 2.595 3.812 203.12 5.743 247.61
15 Chris McGaha Left .056 .984 2.741 4.211 167.53 6.558 209.30
16 Clay Millican Right .036 .841 2.135 3.025 286.50 3.759 332.43
17 Cory Lee Right .072 .917 2.365 3.363 256.31 4.267 269.19
18 Cruz Pedregon Left .069 .876 2.260 3.210 273.83 3.965 323.27
19 Dallas Glenn Right .013 .985 2.737 4.199 168.37 6.529 210.87
20 Dan Mercier Left .063 .864 2.150 3.037 286.25 3.777 328.38
21 Daniel Wilkerson Right .053 .884 2.262 3.165 285.17 3.899 329.91
22 Dave Richards Left .124 .902 2.323 3.335 246.53 4.296 231.60
23 Deric Kramer Right .027 .981 2.738 4.205 166.97 6.541 210.11
24 Doug Kalitta Left .053 .838 2.118 2.977 295.01 3.700 332.92
25 Dymtry Samorukov Left .009 .957 2.550 3.807 201.25 5.785 247.02
26 Eric Latino Right .093 .987 2.742 4.206 168.28 6.540 210.93
27 Erica Enders Left .037 .977 2.720 4.173 169.15 6.488 211.89
28 Fernando Cuadra Jr Left .046 .992 2.749 4.231 167.36 6.607 210.11
29 Greg Anderson Left .021 .988 2.756 4.213 168.47 6.537 211.79
30 JR Gray Jr Left .024 .966 2.580 3.814 200.89 5.750 253.28
31 JR Todd Right .054 .879 2.238 3.129 289.63 3.865 327.74
32 Jasmine Salinas Left .088 .850 2.151 3.057 287.60 3.790 330.47
33 Jeg Coughlin Jr Right .020 .992 2.744 4.211 167.99 6.546 210.93
34 Jerry Tucker Right .035 .989 2.742 4.205 167.86 6.530 210.64
35 John Force Left .023 .867 2.230 3.131 286.92 3.865 333.16
36 Jordan Lazic Right .013 .956 2.537 3.770 200.86 5.705 255.39
37 Jose Gonzalez Right .009 .957 2.542 3.785 199.20 5.740 251.16
38 Josh Hart Right .048 .853 2.172 3.056 287.53 3.795 327.98
39 Justin Ashley Left .032 .846 2.149 3.019 291.38 3.754 328.22
40 Justin Bond Left .041 .947 2.509 3.730 202.42 5.688 251.44
41 Ken Quartuccio Left .029 .947 2.513 3.742 201.16 5.681 252.47
42 Kenny Delco Right .073 .984 2.740 4.204 168.16 6.534 210.67
43 Kevin Rivenbark Right .009 .948 2.535 3.772 200.41 5.724 251.49
44 Khalid AlBalooshi Left .045 .956 2.546 3.808 198.82 5.769 250.41
45 Kris Thorne Right .020 .957 2.558 3.790 207.40 5.754 249.72
46 Lyle Barnett Right .011 .959 2.545 3.799 196.76 5.785 248.66
47 Mason McGaha Right .025 .990 2.750 4.218 167.59 6.549 210.77
48 Mason Wright Right .015 .947 2.533 3.775 199.76 5.738 249.72
49 Matt Hagan Left .076 .868 2.245 3.167 284.27 3.910 322.96
50 Matt Hartford Left .086 .990 2.744 4.205 168.64 6.530 211.59
51 Mike Castellana Right .026 .954 2.554 3.812 197.88 5.787 250.46
52 Mike Smith Left .160 1.063 2.681 3.811 225.26 4.785 230.53
53 Mike Stavrinos Right .032 .976 2.623 3.909 195.59 5.915 243.59
54 Mike Thielen Left .038 .979 2.580 3.823 199.85 5.773 251.77
55 Nick Januik Left .050 .992 2.643 3.917 193.68 5.929 243.90
56 Peter Farber Right .064 .956 2.616 3.886 193.54 5.928 238.76
57 Ron Capps Left .078 .877 2.291 3.242 272.39 4.036 323.89
58 Scott Farley Left .528 1.951 6.840 10.598 67.32 13.824 69.65
59 Shawn Langdon Right .033 .844 2.128 2.994 292.84 3.722 332.02
60 Shawn Reed Right .062 .848 2.181 3.076 285.05 3.820 324.20
61 Sidnei Frigo Right .036 .964 2.577 3.833 197.80 5.795 252.66
62 Smax Smith Left .066 .855 2.228 3.513 197.42 4.796 169.74
63 Stan Shelton Right .029 .975 2.574 3.879 174.77 7.456 148.41
64 Steve Torrence Right .058 .841 2.122 2.982 294.31 3.702 335.23
65 Terry Haddock Right .100 .885 2.264 3.194 276.01 3.958 315.64
66 Tony Schumacher Left .052 .853 2.179 3.119 281.54 3.869 324.12
67 Tony Stewart Right .055 .841 2.136 3.020 286.86 3.762 323.58
68 Tony Wilson Left .008 .968 2.546 3.795 197.62 5.780 246.89
69 Troy Coughlin Jr Left .013 .983 2.732 4.190 168.96 6.510 211.46
70 Val Smeland Left .111 1.001 2.786 4.400 138.53 7.758 130.32
Back
Top