Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Left .019 .977 2.745 4.212 168.09 6.534 211.76
2 Alan Prusiensky Right .024 .997 2.801 4.316 162.55 6.723 204.63
3 Alexis DeJoria Right .082 .884 2.256 3.164 285.05 3.900 329.42
4 Angie Smith Left .051 1.080 2.839 4.311 166.29 6.691 203.61
5 Antron Brown Right .053 .843 2.120 2.982 293.15 3.709 333.00
6 Austin Prock Right .051 .863 2.210 3.094 289.45 3.820 334.65
7 Billy Banaka Right .006 .964 2.549 3.786 199.88 5.763 249.30
8 Billy Torrence Right .067 .829 2.101 2.954 298.14 3.669 336.74
9 Blake Alexander Right .088 .878 2.267 3.215 272.34 3.977 317.94
10 Bob Tasca III Right .058 .863 2.215 3.108 289.07 3.829 338.09
11 Brandon Foster Left .058 .979 2.741 4.205 167.80 6.531 210.47
12 Brittany Force Left .085 .832 2.123 3.000 289.45 3.730 331.28
13 Bud Yoder Right .012 1.052 2.881 4.438 157.25 6.973 190.27
14 Buddy Hull Left .071 .910 2.340 3.326 263.41 4.116 304.87
15 Camrie Caruso Left .069 .984 2.755 4.239 165.84 6.599 208.84
16 Chad Green Right .062 .879 2.237 3.149 284.21 3.887 329.26
17 Chase Van Sant Right .011 1.073 2.864 4.378 162.33 6.825 198.23
18 Chip King Left .319 .951 2.593 3.871 193.68 5.882 243.81
19 Chris Bostick Right .025 1.089 2.882 4.401 161.09 6.867 196.62
20 Chris McGaha Left .115 .989 2.759 4.244 166.09 6.602 207.94
21 Clay Millican Left .060 .839 2.111 3.000 291.82 3.726 332.67
22 Cody Krohn Right .088 .850 2.174 3.089 283.25 3.850 317.64
23 Cristian Cuadra Right .010 .968 2.721 4.176 168.87 6.495 210.67
24 Cruz Pedregon Left .033 .881 2.258 3.175 282.66 3.912 329.58
25 Dallas Glenn Right .020 .978 2.724 4.181 168.64 6.499 210.97
26 Daniel Wilkerson Left .055 .879 2.249 3.169 279.73 3.927 317.12
27 Dave Richards Right .142 .906 2.339 3.660 164.53 5.133 151.97
28 David Cuadra Left .027 .982 2.737 4.199 168.03 6.526 210.28
29 Deric Kramer Left .037 .984 2.758 4.222 166.42 6.574 208.88
30 Doug Foley Left .113 .836 2.113 2.992 286.92 3.764 318.84
31 Doug Kalitta Right .026 .829 2.092 2.943 298.27 3.658 337.75
32 Doug Winters Right .024 .955 2.555 3.844 193.46 5.856 243.24
33 Dwayne Wolfe Right .031 .935 2.512 3.749 200.17 5.691 253.37
34 Dymtry Samorukov Left .040 .987 2.628 3.889 195.03 5.899 241.50
35 Eric Latino Right .128 .987 2.764 4.243 166.07 6.601 208.17
36 Erica Enders Left .021 .964 2.715 4.169 169.32 6.483 212.13
37 Fernando Cuadra Jr Right .027 .981 2.744 4.222 166.27 6.574 210.24
38 Gaige Herrera Left .018 1.032 2.777 4.252 166.15 6.629 204.54
39 Greg Anderson Right .015 .980 2.728 4.186 168.47 6.508 210.70
40 Hector Arana Left .047 1.160 3.077 4.681 154.94 7.230 191.24
41 Hector Arana Jr Left .001 1.079 2.859 4.355 163.43 6.775 200.83
42 JR Gray Jr Left .030 .962 2.578 3.839 197.59 5.795 251.86
43 JR Todd Left .020 .870 2.240 3.023 450.09 3.889 329.10
44 Jason Lee Left .096 .983 2.679 3.997 186.61 6.112 221.20
45 Jason Scruggs Left .030 .941 2.508 3.733 204.51 5.682 250.88
46 Jeg Coughlin Jr Right .016 .972 2.739 4.211 168.72 6.527 211.89
47 Jerico Balduf Left .048 .961 2.565 3.833 196.79 5.837 245.45
48 Jerry Tucker Left .013 .974 2.757 4.211 168.45 6.529 210.14
49 Jianna Evaristo Right .113 1.098 2.945 4.491 159.87 6.965 195.82
50 Jim Campbell Left .123 .908 2.322 3.284 264.34 4.090 294.24
51 Joey Gladstone Right .046 1.060 2.906 4.453 159.02 6.949 194.16
52 John Force Right .067 .867 2.253 3.169 281.71 3.913 328.46
53 John Hall Right .021 1.056 2.842 4.342 163.73 6.785 201.37
54 John Smith Left .112 .954 2.418 3.428 255.19 4.312 257.48
55 Jose Gonzalez Right .021 .941 2.514 3.745 200.56 5.685 253.23
56 Josh Hart Right .030 .835 2.125 .488 290.63 3.744 329.26
57 Justin Ashley Right .031 .839 2.127 2.989 292.84 3.719 325.37
58 Justin Bond Right .034 .925 2.476 3.704 201.16 5.653 251.67
59 Kelley Murphy Left .089 .999 2.758 4.225 167.51 6.554 210.21
60 Kelly Clontz Right .109 1.071 2.854 4.373 161.69 6.829 197.45
61 Ken Quartuccio Right .025 .941 2.510 3.747 200.02 5.703 250.37
62 Kenny Delco Left .070 .982 2.753 4.223 167.63 6.552 211.20
63 Kevin Rivenbark Left .061 .940 2.542 3.791 196.50 5.795 243.59
64 Khalid AlBalooshi Right .111 .943 2.542 4.010 150.85 7.284 126.67
65 Kris Thorne Right .032 .941 2.517 3.756 199.91 5.709 250.23
66 LE Tonglet Left .031 1.039 2.815 4.322 163.81 6.756 201.40
67 Larry Morgan Left .061 .981 2.751 4.234 167.09 6.582 210.93
68 Lyle Barnett Left .003 .944 2.526 3.787 196.85 5.787 246.57
69 Marc Ingwersen Left .019 1.078 2.872 4.384 162.18 6.834 197.16
70 Mason McGaha Right .038 .984 2.769 4.258 165.31 6.629 206.80
71 Mason Wright Right .041 .940 2.514 3.758 200.26 5.719 249.07
72 Matt Hagan Right .072 .863 2.235 3.135 288.46 3.869 331.20
73 Matt Hartford Right .056 .982 2.732 4.190 168.41 6.511 211.66
74 Matt Smith Left .034 1.067 2.830 4.316 165.19 6.722 203.22
75 Mike Castellana Right .025 .945 2.539 3.797 196.70 5.783 246.66
76 Mike Salinas Left .071 .839 2.108 2.976 291.26 3.705 331.53
77 Mike Stavrinos Left .044 .961 2.625 3.919 193.35 5.927 242.63
78 Mike Thielen Right .013 .958 2.523 3.752 201.73 5.688 252.10
79 Nick Januik Left .086 .969 3.189 4.818 157.61 7.837 136.04
80 Paul Daigrepont Right .036 .938 2.535 3.832 191.08 5.876 240.81
81 Paul Lee Left .065 .881 2.275 3.195 280.72 3.940 324.67
82 Richard Gadson Left .015 1.061 2.832 4.318 164.69 6.724 201.97
83 Ron Capps Right .075 .093 2.232 3.137 286.50 3.870 333.00
84 Ryan Oehler Right .061 1.084 2.876 4.396 161.29 6.859 196.67
85 Scott Wildgust Right .014 .984 2.566 3.826 197.45 5.812 249.49
86 Shawn Langdon Right .047 .832 2.104 2.961 296.63 3.682 336.74
87 Shawn Reed Right .041 .844 2.151 3.019 289.45 3.766 325.45
88 Sidnei Frigo Right .073 .967 2.580 3.843 195.28 5.843 245.63
89 Sienna Wildgust Right .069 1.003 2.788 4.266 166.27 6.621 208.46
90 Stan Shelton Left .022 .938 2.516 3.761 196.47 5.749 246.17
91 Steve Johnson Left .048 1.071 2.837 4.339 163.73 6.765 199.14
92 Steve Torrence Right .040 .827 2.100 2.954 297.29 3.673 336.32
93 Terry Haddock Right .013 .887 2.287 3.223 275.06 3.989 316.52
94 Tony Schumacher Right .074 .840 2.121 2.980 294.18 3.712 328.94
95 Tony Stewart Right .021 .846 2.116 2.975 291.38 3.725 327.82
96 Tony Wilson Right .036 .931 2.507 3.756 197.39 5.747 245.76
97 Tripp Tatum Left .076 .831 2.112 2.973 293.22 3.701 328.62
98 Troy Coughlin Jr Left .005 .974 2.737 4.215 166.91 6.563 209.82
99 Wesley Wells Right .051 1.147 3.087 4.698 152.00 7.323 184.62
Back
Top