Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Right .030 .971 2.743 4.226 166.13 6.581 209.04
2 Adriano Kayayan Left .051 .948 2.524 3.769 198.47 5.760 248.80
3 Alex Laughlin Right .042 .956 2.720 4.044 190.65 6.066 244.56
4 Alexis DeJoria Left .079 .882 2.285 3.279 268.49 4.081 298.47
5 Antron Brown Right .059 .855 2.172 3.081 285.23 3.822 325.77
6 Austin Prock Right .073 .888 2.311 3.278 270.81 4.041 320.05
7 Billy Banaka Right .065 .959 2.559 3.807 198.79 5.762 252.71
8 Billy Torrence Left .052 .851 2.179 3.104 282.66 3.844 329.10
9 Blake Alexander Left .073 .884 2.365 3.379 259.66 4.181 304.25
10 Cameron Ferre Right .062 .874 2.339 3.453 206.54 4.670 178.47
11 Chad Green Right .081 .883 2.287 3.232 274.11 3.990 321.04
12 Chip King Right .056 .950 2.587 3.838 203.95 5.817 247.38
13 Chris McGaha Left .023 .977 2.759 4.244 166.09 6.598 209.62
14 Chris Vang Right .021 .973 2.742 4.218 166.39 6.572 208.26
15 Clay Millican Left .086 .861 2.196 3.112 284.33 3.853 325.22
16 Cody Anderson Right .034 .986 2.761 4.232 167.34 6.589 208.59
17 Cody Coughlin Right .023 .982 2.751 4.225 166.72 6.575 209.23
18 Cruz Pedregon Left .080 .872 2.298 3.271 270.32 4.088 299.53
19 Dallas Glenn Right .014 .976 2.741 4.214 166.87 6.558 208.91
20 Daniel Wilkerson Left .083 .888 2.296 3.245 274.72 4.001 322.04
21 Dave Richards Right .112 .895 2.302 3.291 270.70 4.049 324.12
22 Derek Menholt Left .016 .945 2.561 3.795 202.85 5.747 252.43
23 Deric Kramer Right .053 .985 2.761 4.239 166.54 6.588 208.68
24 Doug Kalitta Right .055 .844 2.165 3.061 287.78 3.791 331.94
25 Dylan Winefsky Left .127 .906 2.351 3.355 261.78 4.159 299.93
26 Eric Latino Left .082 .986 2.751 4.226 166.56 6.580 208.59
27 Erica Enders Left .017 .951 2.603 3.935 187.05 6.037 236.13
28 Greg Anderson Left .040 .965 2.722 4.191 166.97 6.532 208.42
29 Greg Stanfield Right .042 .972 2.734 4.209 166.23 6.558 209.10
30 JR Gray Right .029 .947 2.538 3.784 198.67 5.742 252.33
31 JR Todd Right .077 .888 2.310 3.265 272.67 4.024 322.58
32 Jack Beckman Left .061 .874 2.270 3.207 276.92 3.982 323.97
33 Jaren Mott Left .108 .858 2.211 3.159 275.28 3.962 281.07
34 Jason Rupert Left .103 .886 2.301 3.264 268.38 4.044 315.05
35 Jeg Coughlin Jr Right .013 .971 2.735 4.211 166.46 6.562 209.10
36 Joey Grose Left .115 .993 2.771 4.257 165.27 6.631 207.62
37 Jordan Vandergriff Right .034 .881 2.287 3.219 278.75 3.984 318.62
38 Josh Hart Left .056 .853 2.183 3.112 279.85 3.854 328.30
39 Justin Ashley Right .035 .869 2.202 3.090 287.41 3.827 327.35
40 Justin Bond Right .074 .944 2.519 3.759 199.85 5.723 251.81
41 Kenny Delco Left .063 .972 2.748 4.235 165.01 6.610 206.48
42 Kevin Rivenbark Left .031 .944 2.575 3.838 196.53 5.828 247.34
43 Leah Pruett Left .080 .847 2.162 3.050 287.47 3.788 327.74
44 Lyle Barnett Right .034 .928 2.525 3.754 208.33 5.702 252.76
45 Maddi Gordon Right .085 .849 2.173 3.071 286.92 3.806 329.42
46 Mason McGaha Right .093 .981 2.767 4.255 165.54 6.618 209.10
47 Mason Wright Right .052 .973 2.615 3.882 196.27 5.867 248.71
48 Matt Hagan Right .073 .877 2.297 3.247 277.77 3.998 322.34
49 Matt Hartford Right .030 .984 2.749 4.222 166.72 6.568 208.91
50 Matt Latino Right .017 .989 2.757 4.233 166.66 6.583 208.71
51 Mike Castellana Right .038 .944 2.536 3.796 196.70 5.784 248.48
52 Mike Stavrinos Left .018 .949 2.561 3.811 197.59 5.784 249.90
53 Mike Thielen Left .035 .944 2.570 3.826 196.85 5.842 243.02
54 Nick Januik Left .081 .948 2.604 3.876 193.88 5.898 243.19
55 Paul Lee Right .076 .880 2.279 3.247 268.22 4.021 318.17
56 Ron Capps Right .069 .883 2.286 3.229 275.67 3.980 323.19
57 Shane Tucker Left .063 .989 2.775 4.265 165.11 6.635 207.05
58 Shawn Langdon Right .056 .850 2.163 3.053 288.33 3.783 331.36
59 Shawn Reed Left .066 .865 2.222 3.164 281.42 3.932 316.38
60 Spencer Hyde Right .082 .867 2.265 3.216 271.73 3.979 317.64
61 Stan Shelton Left .006 .943 2.591 3.835 198.29 5.798 251.25
62 Stephen Bell Right .048 .977 2.749 4.232 165.66 6.591 208.33
63 Steve Jackson Left .033 .946 2.523 3.760 199.94 5.717 250.92
64 Todd Lesenko Right .110 .909 2.348 3.360 253.09 4.255 256.70
65 Tony Schumacher Left .093 .852 2.191 3.106 281.07 3.850 327.03
66 Tony Stewart Right .062 .849 2.177 3.070 287.17 3.809 329.99
67 Troy Coughlin Jr Right .041 .978 2.750 4.232 165.72 6.592 208.55
68 Will Smith Left .057 .857 2.195 3.100 281.48 3.852 320.97
Back
Top