Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Left .013 0.977 2.737 4.205 168.08 6.545 210.71
2 Alex Laughlin Left .109 0.901 2.303 3.250 273.72 4.073 273.71
3 Alexis DeJoria Left .101 0.881 2.262 3.177 283.52 3.918 329.60
4 Angie Smith Left .013 1.091 2.869 4.368 163.86 6.803 200.70
5 Antron Brown Left .062 0.845 2.111 2.97369 294.73 3.69529 336.70
6 Austin Prock Left .056 0.871 2.236 3.139 287.67 3.867 336.07
7 Blake Alexander Right .091 0.867 2.267 3.245 272.18 4.030 319.24
8 Bob Tasca III Right .088 0.880 2.259 3.189 280.32 3.932 332.08
9 Brayden Davis Left .015 1.053 2.829 4.332 163.45 6.771 201.46
10 Brittany Force Right .050 0.836 2.118 2.988 295.33 3.703 340.57
11 Buddy Hull Right .060 0.923 2.350 3.428 214.45 4.580 193.52
12 Cameron Ferre Right .102 0.878 2.227 3.211 265.52 4.031 291.24
13 Chad Green Right .058 0.882 2.250 3.162 284.09 3.901 331.17
14 Charles Poskey Right -- 1.117 2.943 4.607 133.26 8.286 114.82
15 Charlie Poskey Right .010 1.127 2.982 4.534 157.60 7.081 193.87
16 Chase Van Sant Left .003 1.061 2.852 4.373 161.13 6.835 198.96
17 Chris Bostick Right .011 1.055 2.843 4.378 159.53 6.880 194.28
18 Chris King Right .077 0.917 2.459 4.248 119.02 6.383 104.14
19 Chris McGaha Left .043 0.994 2.760 4.233 167.49 6.576 210.69
20 Chris Vang Left .016 0.970 2.719 4.187 167.16 6.535 209.64
21 Clay Millican Right .072 0.846 2.127 2.985 296.05 3.700 335.32
22 Clayton Howey Right .016 1.057 2.853 4.381 160.84 6.863 197.38
23 Cody Coughlin Right .016 0.989 2.748 4.209 168.24 6.550 209.23
24 Cory Reed Left .009 0.971 2.716 4.175 168.54 6.504 210.99
25 Cristian Cuadra Right .013 0.984 2.742 4.210 167.70 6.554 210.26
26 Cruz Pedregon Left .100 0.887 2.270 3.18194 279.82 3.92979 327.75
27 Dallas Glenn Left .027 0.973 2.721 4.18012 168.75 6.50730 210.37
28 Daniel Wilkerson Right .061 0.884 2.264 3.181 282.61 3.924 329.28
29 Dave Richards Right .117 0.906 2.309 3.275 276.53 4.046 318.72
30 David Cuadra Left .018 0.983 2.740 4.210 167.39 6.554 210.61
31 Deric Kramer Right .037 0.980 2.731 4.195 168.16 6.534 210.25
32 Doug Kalitta Left .054 0.835 2.118 2.983 294.83 3.701 338.37
33 Douglas Foley Right .077 0.840 2.128 3.006 282.31 3.826 321.41
34 Eric Latino Left .100 0.966 2.719 4.184 168.28 6.519 209.91
35 Erica Enders Right .027 0.978 2.730 4.19080 168.68 6.519 211.51
36 Fernando Cuadra Jr Left .119 1.000 3.393 6.420 73.02 12.922 66.68
37 Fernando Cuadra Jr. Right .050 0.998 2.765 4.243 167.40 6.597 209.34
38 Gaige Herrera Left .025 1.049 2.821 4.322 164.19 6.749 202.52
39 Greg Anderson Right .039 0.970 2.715 4.171 169.22 6.497 210.23
40 Greg Stanfield Left .014 0.983 2.735 4.200 167.72 6.539 210.97
41 Ida Zetterstr Left .060 0.859 2.171 3.144 274.24 3.919 312.80
42 Ida Zetterstrom Left .095 0.860 2.169 3.050 290.17 3.788 326.70
43 JR Todd Right .055 0.884 2.271 3.206 279.90 3.954 324.84
44 Jack Beckman Left .081 0.869 2.246 3.153 284.79 3.892 330.83
45 Jasmine Salinas Right .074 0.856 2.152 3.031 291.38 3.760 332.86
46 Jeg Coughlin Left .011 0.977 2.754 4.205 167.97 6.537 211.43
47 Jeg Coughlin Jr Right .046 0.997 2.769 4.245 166.59 6.602 208.74
48 Jianna Evaristo Left .024 1.085 2.894 4.402 162.63 6.855 200.11
49 John Hall Left .003 1.063 2.839 4.340 163.64 6.815 200.38
50 Josh Hart Right .072 0.860 2.146 3.010 294.04 3.740 330.79
51 Justin Ashley Right .023 0.835 2.119 2.972 297.68 3.688 338.02
52 Kelly Clontz Left .107 1.071 2.871 4.390 161.81 6.851 198.96
53 Kenny Delco Left .143 0.988 2.756 4.237 166.56 6.599 209.89
54 Kyle Satenstein Left .065 0.861 2.187 3.131 270.74 3.948 278.79
55 Lance Bonham Left .264 1.132 3.034 4.622 154.85 7.262 182.43
56 Marc Ingwersen Right .024 1.074 2.865 4.384 161.08 6.869 196.80
57 Mason McGaha Right .085 0.981 2.745 4.217 167.39 6.564 209.88
58 Matt Hagan Right .059 0.885 2.283 3.197 284.47 3.934 330.35
59 Matt Hartford Left .027 0.977 2.722 4.182 168.12 6.515 210.29
60 Matt Latino Right .038 0.971 2.723 4.186 168.31 6.523 209.34
61 Matt Smith Right .007 1.060 2.833 4.335 163.23 6.777 201.25
62 Mitch King Right .102 0.904 2.312 3.279 265.88 4.131 259.23
63 Paul Lee Left .063 0.871 2.220 3.152 281.25 3.908 331.25
64 Richard Gadson Left .011 1.038 2.815 4.321 163.46 6.747 202.00
65 Ron Capps Right .065 0.867 2.241 3.156 285.35 3.889 334.55
66 Ryan Oehler Right .037 1.079 2.874 4.393 161.30 6.863 197.79
67 Shawn Langdon Left .049 0.832 2.108 2.969 297.70 3.684 338.88
68 Shawn Reed Left .060 0.833 2.101 2.961 295.08 3.685 338.83
69 Spencer Hyde Right .046 0.885 2.260 3.17584 281.88 3.94531 299.32
70 Stephen Bell Right .038 0.989 2.746 4.210 168.32 6.549 209.50
71 Steve Johnson Left .023 1.053 2.831 4.341 162.31 6.804 198.24
72 Steve Torrence Right .063 0.840 2.123 2.98211 294.79 3.70899 332.59
73 Terry Haddock Left .031 0.886 2.294 3.251 267.90 4.044 304.84
74 Tony Schumacher Right .068 0.853 2.147 3.020 292.26 3.745 335.50
75 Tony Stewart Right .059 0.844 2.128 2.993 293.52 3.724 331.86
76 Troy Coughlin Jr Right .057 1.014 2.790 4.265 167.04 6.615 209.10
77 Troy Coughlin Jr. Right .020 0.989 2.746 4.212 168.17 6.552 211.28
Back
Top