Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Right .015 .962 2.719 4.181 168.47 6.505 211.59
2 Alan Prusiensky Left .074 1.004 2.806 4.319 162.53 6.733 203.43
3 Alex Laughlin Left .115 .913 2.333 3.323 269.13 4.100 312.78
4 Alexis DeJoria Right .069 .194 2.281 3.205 282.19 3.948 329.75
5 Angie Smith Right .019 1.083 2.858 4.362 163.81 6.801 199.67
6 Antron Brown Left .056 .846 2.151 3.045 278.29 3.839 317.05
7 Austin Prock Left .048 .868 2.242 3.150 285.05 3.882 333.99
8 Blake Alexander Right .065 .864 2.249 3.178 279.85 3.924 328.38
9 Bob Tasca III Right .080 .771 2.258 3.198 281.42 3.945 327.82
10 Brandon Litten Right .016 1.061 2.850 4.377 159.95 6.873 195.51
11 Brandon Miller Right .046 .980 2.759 4.248 166.07 6.613 207.18
12 Brayden Davis Right .008 1.075 2.861 4.364 163.33 6.780 201.49
13 Brittany Force Right .076 .840 2.139 3.069 289.01 3.794 337.41
14 Buddy Hull Right .105 .906 2.350 3.324 268.01 4.099 314.24
15 Chad Green Left .064 .874 2.275 3.248 265.90 4.034 312.93
16 Chase Van Sant Left .011 1.054 2.840 4.353 161.98 6.807 197.57
17 Chris Bostick Right .013 1.072 2.876 4.395 161.15 6.848 198.09
18 Clay Millican Left .078 .838 2.116 2.984 295.14 3.704 336.32
19 Cody Coughlin Right .018 .980 2.732 4.190 168.87 6.520 209.92
20 Cory Reed Right .022 .970 2.725 4.189 167.91 6.519 210.11
21 Cruz Pedregon Left .015 .871 2.245 3.166 281.42 3.912 330.63
22 Dallas Glenn Left .021 .973 2.723 4.183 168.98 6.502 210.83
23 Dan Mercier Right .092 .860 2.169 3.054 287.29 3.796 326.32
24 Daniel Wilkerson Left .068 .880 2.254 3.171 282.72 3.912 329.34
25 Dave Richards Left .019 .892 2.293 3.247 270.64 4.018 316.67
26 Deric Kramer Right .038 .984 2.740 4.204 168.64 6.532 210.37
27 Doug Foley Left .100 .841 2.147 3.056 289.07 3.824 328.70
28 Doug Kalitta Right .041 .840 2.140 3.031 291.19 3.756 336.40
29 Eric Latino Left .069 .977 2.738 4.207 168.16 6.536 210.28
30 Erica Enders Right .009 .972 2.723 4.183 168.68 6.506 211.36
31 Gaige Herrera Left .003 1.046 2.816 4.317 163.18 6.745 200.20
32 Greg Anderson Left .043 .971 2.722 4.185 168.14 6.515 210.44
33 Greg Stanfield Right .033 .979 2.740 4.207 168.45 6.541 210.54
34 JR Todd Right .071 .784 2.259 3.177 284.56 3.911 334.24
35 Jack Beckman Right .062 .876 2.248 3.162 283.43 3.901 330.72
36 Jeg Coughlin Jr Left .007 .974 2.737 4.198 168.16 6.526 210.54
37 Jianna Evaristo Left .035 1.075 2.862 4.373 162.57 6.816 199.20
38 Joe Morrison Left .112 .746 2.315 3.286 267.80 4.065 310.41
39 John Hall Left .008 1.065 2.839 4.353 163.49 6.800 199.70
40 Josh Hart Left .084 .862 2.186 3.077 289.82 3.804 335.07
41 Justin Ashley Right .029 .845 2.143 3.009 292.14 3.738 331.69
42 Kelly Clontz Right .077 1.078 2.874 4.390 161.44 6.841 198.35
43 Kenny Delco Right .056 .985 2.748 4.226 167.78 6.585 208.68
44 Kyle Satenstein Right .047 .866 2.200 3.118 276.63 3.917 293.73
45 Marc Ingwersen Right .009 1.059 2.861 4.386 160.02 6.870 194.80
46 Matt Hagan Left .068 .874 2.267 3.196 283.85 3.932 330.80
47 Matt Hartford Right .081 .984 2.739 4.203 168.62 6.532 209.39
48 Matt Latino Left .021 .984 2.741 4.206 167.95 6.546 209.98
49 Matt Smith Left .009 1.062 2.829 4.323 163.95 6.741 200.98
50 Paul Lee Left .046 .858 2.205 3.119 283.37 3.893 328.22
51 Phil Burkart Left .055 .815 2.307 3.278 265.64 4.074 309.63
52 Richard Gadson Left .001 1.048 2.828 4.339 163.10 6.763 201.46
53 Ron Capps Left .022 .876 2.263 3.205 281.54 3.949 331.85
54 Ron Tornow Right .022 1.081 2.878 4.391 162.18 6.843 198.58
55 Ryan Oehler Left .046 1.067 2.851 4.372 160.73 6.870 195.76
56 Scott Farley Right .107 .868 2.248 3.199 254.42 4.136 233.76
57 Shane Tucker Right .037 .978 2.761 4.253 164.81 6.623 207.50
58 Shawn Langdon Right .049 .854 2.157 3.035 291.19 3.762 335.07
59 Shawn Reed Right .049 .850 2.151 3.024 290.76 3.758 329.26
60 Spencer Hyde Left .072 .866 2.229 3.130 284.21 3.868 330.07
61 Steve Johnson Right .041 1.052 2.836 4.362 160.16 6.853 194.10
62 Steve Torrence Right .045 .832 2.158 3.040 291.82 3.766 334.15
63 Terry Haddock Right .095 .891 2.334 3.324 258.76 4.138 300.73
64 Tony Schumacher Left .082 .850 2.141 3.046 290.63 3.776 334.24
65 Tony Stewart Right .066 .851 2.180 3.071 288.03 3.808 329.58
66 Troy Coughlin Jr Right .029 .982 2.738 4.205 167.76 6.543 210.41
Back
Top