Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Left .027 .977 2.746 4.226 166.11 6.576 210.08
2 Alex Laughlin Left .041 .976 2.743 4.220 166.72 6.565 210.70
3 Andie Rawlings Left .117 1.074 2.995 4.982 109.72 9.463 93.70
4 Andrew Hines Left .010 1.058 2.852 4.373 161.11 6.845 196.22
5 Angelle Sampey Right .010 1.051 2.850 4.382 159.93 6.882 194.02
6 Angie Smith Right .003 1.087 2.940 4.481 159.17 6.978 194.60
7 Antron Brown Right .049 .836 2.123 2.999 291.70 3.729 330.07
8 Austin Prock Left .036 .829 2.114 2.996 287.60 3.733 328.22
9 Billy Torrence Left .074 .825 2.101 2.970 292.01 3.701 330.63
10 Blake Alexander Left .064 .878 2.257 3.223 279.09 3.981 318.69
11 Bo Butner Left .037 .969 2.737 4.215 166.56 6.557 211.03
12 Bob Tasca III Right .064 .859 2.238 3.158 280.78 3.902 327.59
13 Brittany Force Left .067 .832 2.109 2.998 291.45 3.726 331.69
14 Cameron Ferre Right .072 .865 2.220 3.162 269.29 3.955 301.81
15 Chris McGaha Right .026 .981 2.755 4.234 166.68 6.582 210.24
16 Clay Millican Left .088 .822 2.105 2.968 291.63 3.699 328.30
17 Cory McClenathan Right .064 .859 2.193 3.128 264.65 4.009 300.13
18 Cristian Cuadra Left .035 .982 2.766 4.261 165.15 6.653 208.68
19 Cruz Pedregon Left .053 .872 2.266 3.208 275.28 3.967 321.58
20 Deric Kramer Left .035 .971 2.746 4.225 166.74 6.569 209.62
21 Doug Kalitta Right .037 .839 2.119 2.980 293.54 3.716 332.67
22 Eddie Krawiec Left .034 1.075 2.873 4.399 160.40 6.871 196.27
23 Erica Enders Left .001 .968 2.727 4.201 167.22 6.538 211.00
24 Fernando Cuadra Left .010 .979 2.747 4.223 167.09 6.565 210.08
25 Fernando Cuadra Jr Right .027 .989 2.784 4.364 162.51 6.808 205.63
26 Fred Camarena Left .010 1.079 2.901 4.453 157.78 6.965 194.24
27 Greg Anderson Right .004 .972 2.745 4.223 166.81 6.575 210.31
28 Hector Arana Right .002 1.057 2.885 4.428 159.74 6.913 196.47
29 Hector Arana Jr Left .021 1.053 2.862 4.394 160.50 6.867 196.76
30 J.R. Todd Left .062 .878 2.280 3.219 277.03 3.974 323.19
31 JR Todd Right .056 .886 2.284 3.219 276.01 3.972 324.20
32 Jack Beckman Left .067 .867 2.238 3.143 285.71 3.876 332.43
33 Jason Line Left .011 .967 2.730 4.204 167.03 6.544 211.06
34 Jeff Arend Left .055 .898 2.323 3.287 267.96 4.099 278.69
35 Jeg Coughlin Left .013 .965 2.723 4.196 167.34 6.533 210.70
36 Jeg Coughlin Jr Right .014 .970 2.730 4.201 167.24 6.537 210.80
37 Jerry Savoie Left .017 1.045 2.833 4.355 161.07 6.837 195.79
38 Jianna Evaristo Right .022 1.077 2.892 4.445 157.26 7.024 186.85
39 Jianna Salinas Left .040 1.068 2.866 4.411 158.04 6.972 187.76
40 Jim Campbell Right .119 .909 2.339 3.662 164.11 5.167 147.10
41 Jim Maroney Right .055 .856 2.218 3.191 271.84 3.971 308.85
42 Joey Grose Left .009 .982 2.782 4.275 164.87 6.649 207.82
43 John Force Right .083 .861 2.229 3.227 271.19 4.039 319.22
44 John Hale Right .151 .886 2.318 3.335 238.47 4.345 221.05
45 Jonnie Lindberg Left .084 .868 2.383 3.577 246.17 4.394 304.12
46 Jordan Vandergriff Right .049 .828 2.109 2.985 291.45 3.719 329.50
47 Justin Ashley Left .036 .828 2.124 3.017 287.72 3.763 318.32
48 Karen Stoffer Left .008 1.049 2.836 4.355 161.27 6.834 195.56
49 Katie Sullivan Right .033 1.070 2.906 4.477 156.84 7.022 191.13
50 Kelly Clontz Right .111 1.064 2.894 4.456 157.15 7.005 191.51
51 Kenny Delco Right .030 .973 2.749 4.231 166.52 6.576 210.47
52 Leah Pritchett Left .074 .842 2.100 2.957 293.86 3.694 327.51
53 Leah Pruett Right .069 .837 2.105 2.975 291.26 3.708 327.66
54 Matt Hagan Left .067 .862 2.229 3.141 285.47 3.872 333.58
55 Matt Hartford Right .034 .971 2.748 4.235 166.39 6.585 210.44
56 Matt Smith Left .019 1.051 2.846 4.364 161.96 6.815 198.32
57 Michael Ray Left .010 1.072 2.921 4.484 157.04 7.023 191.02
58 Mike Salinas Right .056 .819 2.093 2.966 292.90 3.699 330.72
59 Paul Lee Left .051 .858 2.225 3.293 206.29 4.491 185.64
60 Richie Crampton Left .044 .830 2.133 3.012 287.90 3.751 327.51
61 Richie Stevens Right .013 .995 2.784 4.278 164.43 6.651 207.62
62 Robert Hight Right .041 .868 2.236 3.155 280.14 3.895 330.55
63 Ron Capps Left .066 .861 2.240 3.195 278.63 3.940 328.06
64 Ryan Oehler Right .017 1.061 2.879 4.408 160.63 6.879 196.96
65 Scott Palmer Right .058 .845 2.143 3.041 287.96 3.775 328.14
66 Scott Pollacheck Right .029 1.066 2.891 4.411 161.25 6.873 196.39
67 Shane Tucker Left .024 .995 2.780 4.267 165.66 6.628 209.07
68 Shawn Langdon Left .006 .869 2.234 3.154 282.95 3.893 330.80
69 Shawn Reed Right .048 .835 2.124 3.009 286.68 3.746 327.98
70 Steve Graham Left .002 .979 2.755 4.239 166.13 6.595 209.43
71 Steve Johnson Left .014 1.058 2.855 4.379 160.90 6.850 194.86
72 Steve Torrence Right .050 .815 2.091 2.956 292.08 3.686 329.99
73 Steven Chrisman Left .282 .910 2.337 3.555 175.14 5.004 150.25
74 Steven Densham Left .066 .898 2.322 3.277 269.13 4.129 294.69
75 Terry Haddock Left .134 .892 2.319 3.612 170.56 5.074 151.32
76 Terry McMillen Right .075 .837 2.123 2.998 288.58 3.739 324.83
77 Tim Wilkerson Right .080 .863 2.238 3.140 285.71 3.876 327.43
78 Tommy Johnson Jr Right .067 .867 2.242 3.167 280.78 3.918 323.97
79 Val Smeland Left .063 .979 2.762 4.254 165.42 6.615 209.59
Back
Top