Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Right .039 .976 2.748 4.234 165.58 6.595 208.75
2 Alex Laughlin Left .011 .976 2.635 3.879 206.51 5.836 252.61
3 Andie Rawlings Left .114 1.087 3.001 4.655 147.04 7.391 175.78
4 Andrew Hines Left .020 1.060 2.851 4.381 160.06 6.866 194.86
5 Angelle Sampey Right .021 1.047 2.852 4.381 159.49 6.877 194.10
6 Angie Smith Right .084 1.058 2.871 4.416 159.31 6.929 193.05
7 Antron Brown Right .043 .839 2.127 2.994 293.47 3.726 327.11
8 Austin Prock Right .051 .835 2.123 2.997 291.63 3.726 331.69
9 Billy Torrence Right .071 .826 2.085 2.941 295.85 3.662 332.34
10 Bo Butner Right .030 .965 2.739 4.227 165.19 6.591 208.68
11 Bob Rahaim Right .050 .965 2.573 3.842 195.19 5.869 234.78
12 Bob Tasca III Left .050 .865 2.225 3.131 285.65 3.862 332.02
13 Brandon Snider Right .059 .944 2.515 3.772 196.87 5.753 248.43
14 Brittany Force Left .063 .827 2.083 2.937 298.40 3.652 338.17
15 Cameron Ferre Right .072 .874 2.225 3.153 273.66 3.942 303.16
16 Chris Karamesines Right .207 .858 2.231 3.234 232.55 4.323 200.29
17 Chris McGaha Right .038 .975 2.753 4.240 165.50 6.603 208.78
18 Clay Millican Left .085 .838 2.143 3.020 293.03 3.744 332.02
19 Clint Satterfield Left .037 .986 2.629 3.882 198.93 5.860 249.53
20 Cory McClenathan Right .084 .846 2.165 3.114 270.43 4.010 278.40
21 Cristian Cuadra Left .003 .982 2.778 4.285 163.43 6.678 206.04
22 Cruz Pedregon Left .047 .874 2.242 3.177 280.31 3.920 329.10
23 Deric Kramer Left .026 .967 2.745 4.233 165.31 6.600 208.46
24 Doug Kalitta Left .056 .840 2.116 2.981 292.77 3.722 329.67
25 Doug Winters Left .035 .956 2.552 3.833 197.02 5.834 241.84
26 Eddie Krawiec Right .016 1.069 2.865 4.388 160.63 6.864 196.07
27 Eiji Kawakami Left .060 1.117 3.008 4.590 155.36 7.180 188.20
28 Eric Latino Left .038 .952 2.546 3.811 195.90 5.798 247.11
29 Erica Enders Right .002 .970 2.745 4.231 166.07 6.587 208.88
30 Fernando Cuadra Left .037 .977 2.760 4.253 165.44 6.625 208.01
31 Fernando Cuadra Jr Right .008 .994 2.794 4.301 163.31 6.694 206.20
32 Greg Anderson Left .014 .966 2.739 4.223 165.78 6.584 208.52
33 Hector Arana Left .019 1.060 2.880 4.428 158.15 6.933 194.04
34 Hector Arana Jr Left .007 1.055 2.874 4.419 158.74 6.930 193.54
35 J.R. Todd Left .074 .877 2.226 3.127 287.78 3.856 333.58
36 JR Todd Left .134 .879 2.245 3.158 281.95 3.902 327.19
37 Jack Beckman Left .047 .864 2.212 3.107 287.78 3.835 335.90
38 Jason Line Right .025 .970 2.752 4.242 165.15 6.605 208.49
39 Jeff Arend Right .108 .888 2.302 3.349 218.55 4.464 199.94
40 Jeg Coughlin Left .018 .964 2.738 4.229 165.03 6.599 207.82
41 Jeg Coughlin Jr Right .038 .970 2.748 4.237 165.17 6.602 208.52
42 Jerry Savoie Left .036 1.052 2.859 4.386 160.31 6.870 195.05
43 Jianna Evaristo Right .117 1.108 2.970 4.954 109.63 9.481 91.83
44 Jianna Salinas Left .088 1.104 2.954 4.512 156.17 7.075 188.57
45 Jim Campbell Left .100 .902 2.322 3.282 268.22 4.070 299.93
46 Jim Maroney Right .041 .880 2.785 5.394 79.64 8.517 69.41
47 Jim Whiteley Left .003 .947 2.547 3.806 196.04 5.805 244.47
48 Joey Grose Left .049 1.002 2.806 4.309 163.69 6.694 206.35
49 John Force Left .018 .860 2.220 3.120 286.98 3.853 330.72
50 Jonnie Lindberg Left .055 .875 2.233 3.149 282.66 3.893 328.54
51 Justin Ashley Right .036 .845 2.151 3.043 286.32 3.786 322.19
52 Karen Stoffer Left .003 1.067 2.875 4.408 160.12 6.893 195.22
53 Katie Sullivan Right .039 1.069 2.930 4.515 156.32 7.049 191.78
54 Kelly Clontz Left .051 1.073 2.893 4.453 156.59 6.991 190.86
55 Kenny Delco Left .055 .973 2.760 4.253 165.11 6.622 208.20
56 Khalid AlBalooshi Left .042 .980 2.597 3.839 200.08 5.782 253.37
57 Leah Pritchett Left .081 .836 2.098 2.952 294.63 3.681 330.47
58 Leah Pruett Right .065 .836 2.087 2.932 297.61 3.654 329.83
59 Matt Hagan Left .037 .869 2.228 3.136 287.35 3.869 332.34
60 Matt Hartford Right .011 .978 2.757 4.249 165.07 6.620 208.01
61 Matt Smith Right .024 1.045 2.844 4.376 161.25 6.840 198.67
62 Melissa Surber Right .010 1.060 2.865 4.411 157.23 6.947 190.35
63 Michael Biehle II Right .004 .984 2.600 3.846 200.41 5.786 253.90
64 Mike Bowman Left .093 1.006 2.691 3.962 199.32 5.948 248.07
65 Mike Castellana Right .008 .943 2.513 3.760 198.32 5.725 249.76
66 Mike Janis Left .020 .971 2.599 3.884 193.18 5.896 245.32
67 Mike Salinas Left .071 .818 2.086 2.951 295.27 3.682 330.55
68 Pat Dakin Right .100 .855 2.155 3.049 280.54 3.848 275.62
69 Paul Lee Right .082 .866 2.230 3.149 284.87 3.881 332.67
70 Richie Crampton Left .077 .836 2.112 2.978 292.52 3.709 328.22
71 Richie Stevens Left .034 1.004 2.822 4.334 162.63 6.730 204.60
72 Rob Passey Left .127 .889 2.784 5.380 85.63 8.797 84.36
73 Robert Hight Right .066 .864 2.234 3.140 284.75 3.876 332.84
74 Ron Capps Right .080 .868 2.252 3.165 283.73 3.902 330.15
75 Ron Tornow Right .004 1.053 2.892 4.459 155.42 7.048 186.51
76 Ronald Tornow Left .035 1.059 2.986 4.700 140.75 7.590 166.05
77 Ryan Oehler Left .035 1.087 2.915 4.448 159.78 6.942 195.42
78 Scott Oksas Left .018 .983 2.605 3.846 199.82 5.797 252.38
79 Scott Palmer Right .094 .838 2.123 3.007 286.92 3.755 312.35
80 Scott Pollacheck Left .014 1.058 2.861 4.389 160.35 6.877 194.83
81 Shane Tucker Right .041 .979 2.774 4.274 164.09 6.655 207.08
82 Shawn Langdon Right .044 .870 2.227 3.130 284.56 3.861 332.34
83 Shawn Reed Right .072 .831 2.103 2.975 290.57 3.709 326.71
84 Steve Graham Left .022 .986 2.778 4.280 164.43 6.664 206.57
85 Steve Jackson Left .011 .948 2.526 3.771 198.35 5.735 250.69
86 Steve Johnson Left .013 1.050 2.840 4.364 160.61 6.848 194.18
87 Steve Matusek Left .036 .976 2.600 3.824 200.95 5.757 254.52
88 Steve Torrence Right .054 .824 2.095 2.961 294.69 3.689 330.72
89 Steven Densham Left .058 .573 2.108 3.195 273.55 3.958 320.20
90 Steven Whiteley Right .011 .935 2.528 3.789 196.96 5.763 249.95
91 Terry Haddock Left .138 .906 2.301 3.257 265.80 4.048 306.81
92 Terry McMillen Left .040 .840 2.107 2.969 293.09 3.701 329.10
93 Tim Wilkerson Left .069 .876 2.244 3.143 285.41 3.880 327.59
94 Todd Tutterow Left .010 .948 2.525 3.783 198.38 5.751 250.78
95 Tommy Johnson Jr Left .069 .854 2.213 3.108 286.74 3.840 331.04
96 Troy Buff Right .072 .839 2.181 3.108 280.37 3.945 261.88
97 Val Smeland Right .001 .984 2.778 4.281 164.03 6.663 207.11
Back
Top