Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Left .053 .978 2.740 4.213 167.22 6.556 210.14
2 Alex Laughlin Right .038 .992 2.767 4.252 165.88 6.616 209.23
3 Andrew Hines Right .009 1.061 2.855 4.381 161.71 6.851 196.96
4 Angelle Sampey Right .024 1.044 2.826 4.355 161.05 6.847 195.08
5 Angie Smith Left .027 1.076 2.870 4.388 161.79 6.871 196.13
6 Antron Brown Left .048 .841 2.121 2.985 292.58 3.717 329.58
7 Austin Prock Left .052 .831 2.103 2.966 294.56 3.688 334.40
8 Billy Torrence Right .076 .826 2.117 2.983 293.15 3.712 330.47
9 Blake Alexander Left .084 .878 2.270 3.183 282.90 3.925 327.11
10 Bo Butner Right .028 .965 2.726 4.197 167.63 6.535 210.57
11 Bob Tasca III Left .073 .857 2.216 3.133 283.25 3.873 329.02
12 Brittany Force Left .063 .820 2.077 2.930 294.95 3.651 331.28
13 Cameron Ferre Left .092 .870 2.230 3.161 274.22 3.954 301.81
14 Chris McGaha Right .031 .977 2.751 4.228 166.91 6.577 210.57
15 Clay Millican Right .061 .845 2.126 2.993 292.58 3.725 328.30
16 Cory Mc Clenathan Right .086 .899 2.328 3.353 245.05 4.223 277.94
17 Cristian Cuadra Left .089 .994 2.789 4.280 165.50 6.652 208.55
18 Cruz Pedregon Left .054 .868 2.242 3.241 272.78 4.000 323.74
19 Deric Kramer Left .020 .963 2.721 4.191 167.36 6.533 210.28
20 Doug Kalitta Right .062 .835 2.129 2.994 292.46 3.724 330.63
21 Eddie Krawiec Left .008 1.061 2.851 4.371 161.13 6.857 196.76
22 Erica Enders Left .030 .963 2.712 4.179 168.01 6.510 211.53
23 Fernando Cuadra Left .007 .973 2.734 4.208 167.22 6.553 210.37
24 Fernando Cuadra Jr Right .011 .978 2.747 4.230 171.90 6.591 209.07
25 Greg Anderson Left .003 .969 2.736 4.215 167.03 6.568 210.57
26 Hector Arana Left .021 1.052 2.859 4.391 159.76 6.884 195.34
27 Hector Arana Jr Right .038 1.051 2.850 4.381 159.95 6.875 195.56
28 JR Todd Right .067 .867 2.229 3.134 286.62 3.866 334.40
29 Jack Beckman Right .062 .864 2.226 3.157 283.01 3.896 328.86
30 Jason Line Right .027 .961 2.733 4.212 166.97 6.556 210.97
31 Jeff Arend Left .095 .909 2.321 3.302 260.51 4.112 297.94
32 Jeg Coughlin Right .015 .956 2.705 4.172 167.82 6.509 210.77
33 Jeg Coughlin Jr Right .069 .966 2.727 4.200 167.03 6.550 210.31
34 Jerry Savoie Right .004 1.036 2.811 4.322 162.12 6.790 197.28
35 Jianna Salinas Right .043 1.087 2.921 4.464 158.52 7.006 189.23
36 Jim Campbell Left .092 .887 2.292 3.298 266.53 4.079 313.58
37 John Force Left .062 .862 2.213 3.108 289.51 3.834 337.33
38 Jonnie Lindberg Right .092 .860 2.242 3.193 277.49 3.961 322.88
39 Jordan Vandergriff Left .051 .827 2.103 2.976 290.51 3.713 324.59
40 Karen Stoffer Right .007 1.053 2.842 4.365 161.79 6.853 197.10
41 Kebin Kinsley Right .028 .840 2.118 2.994 287.72 3.813 273.22
42 Kelly Clontz Right .057 1.073 2.886 4.430 159.01 6.936 194.18
43 Kenny Delco Right .026 .967 2.733 4.210 166.87 6.560 209.85
44 Leah Pritchett Right .075 .842 2.106 2.957 296.89 3.681 332.10
45 Leah Pruett Right .050 .860 2.156 3.056 284.21 3.814 316.90
46 Lee Callaway Right .097 .849 2.154 3.046 286.74 3.794 313.66
47 Matt Hagan Left .011 .861 2.227 3.142 284.81 3.890 329.83
48 Matt Hartford Left .013 .970 2.732 4.205 167.24 6.548 210.64
49 Matt Smith Right .025 1.058 2.835 4.342 162.96 6.776 200.26
50 Michael Ray Left .036 1.054 2.867 4.424 158.00 6.974 191.48
51 Mike Salinas Left .086 .827 2.096 2.957 293.28 3.681 331.12
52 Paul Lee Right .073 .862 2.236 3.161 280.25 3.912 325.14
53 Richie Crampton Right .074 .830 2.117 2.985 292.01 3.720 325.69
54 Richie Stevens Right .055 .997 2.775 4.269 165.70 6.648 209.14
55 Robert Hight Left .074 .866 2.222 3.121 286.56 3.851 335.07
56 Ron Capps Right .073 .861 2.234 3.147 284.21 3.881 332.43
57 Ryan Oehler Left .039 1.080 2.869 4.389 161.32 6.866 196.33
58 Scott Pollacheck Left .046 1.050 2.840 4.362 161.71 6.847 197.65
59 Shane Tucker Right .033 .986 2.770 4.254 166.23 6.609 209.39
60 Shawn Langdon Left .059 .867 2.241 3.172 280.08 3.921 326.08
61 Shawn Reed Right .068 .830 2.118 2.991 291.89 3.728 327.51
62 Steve Johnson Right .032 1.054 2.838 4.354 161.61 6.830 194.44
63 Steve Torrence Left .068 .824 2.091 2.959 291.95 3.689 329.18
64 Terry Haddock Right .221 .890 2.280 3.235 265.80 4.167 291.51
65 Terry McMillen Right .080 .842 2.123 3.008 287.90 3.748 326.71
66 Tim Wilkerson Right .085 .861 2.209 3.137 282.60 3.895 323.97
67 Todd Simpson Right .111 .900 2.366 3.404 249.44 4.298 250.60
68 Tommy Johnson Jr Right .080 .856 2.230 3.166 279.85 3.919 324.44
69 Val Smeland Right .058 .981 2.762 4.248 165.86 6.611 208.88
Back
Top