Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Left .016 .985 2.750 4.223 167.63 6.559 211.69
2 Alan Prusiensky Left .076 .995 2.783 4.268 166.48 6.626 208.94
3 Alex Laughlin Left .037 .969 2.656 3.907 205.44 5.868 252.33
4 Andie Rawlings Left .103 1.088 2.970 4.574 152.99 7.214 182.38
5 Andrew Hines Left .023 1.068 2.850 4.361 162.88 6.805 199.37
6 Angelle Sampey Left .005 1.061 2.861 4.387 161.54 6.860 197.16
7 Angie Smith Left .031 1.074 2.880 4.409 161.85 6.866 198.15
8 Antron Brown Left .051 .835 2.145 3.024 290.88 3.758 328.94
9 Austin Prock Right .051 .832 2.116 2.992 290.63 3.725 329.02
10 Billy Torrence Left .078 .836 2.123 3.001 290.32 3.737 327.03
11 Bo Butner Right .022 .984 2.747 4.217 169.53 6.548 211.63
12 Bob Gilbertson Right .116 .914 2.740 5.151 88.91 7.810 88.09
13 Bob Rahaim Right .065 .967 2.595 3.847 198.73 5.819 248.07
14 Bob Tasca III Right .062 .857 2.226 3.148 282.13 3.891 328.86
15 Brandon Snider Right .040 .939 2.505 3.749 199.32 5.710 250.83
16 Brittany Force Left .059 .821 2.098 2.971 294.31 3.698 329.42
17 Cameron Ferre Left .123 .887 2.266 3.521 170.34 5.014 147.79
18 Chip King Left .090 .954 2.585 4.044 153.21 7.302 126.34
19 Chris Karamesines Right .177 .868 2.230 3.282 214.31 4.468 184.19
20 Chris McGaha Left .040 .976 2.752 4.229 167.43 6.572 211.10
21 Chuck Little Left .362 .958 2.574 3.856 193.68 5.879 244.25
22 Clay Millican Left .059 .840 2.135 3.021 290.94 3.759 328.38
23 Clint Satterfield Left .057 .994 2.672 4.183 182.21 6.265 227.80
24 Cristian Cuadra Left .007 .986 2.766 4.251 166.17 6.608 209.36
25 Cruz Pedregon Right .085 .885 2.261 3.196 275.67 3.955 333.25
26 Dale Creasy Left .106 .882 2.291 3.380 203.31 4.598 182.28
27 Dale Creasy Jr Right .052 .893 2.308 3.320 230.53 4.385 209.36
28 Dave Richards Left .108 .883 2.256 3.272 264.44 4.071 297.16
29 Deric Kramer Left .027 .977 2.736 4.203 168.30 6.537 211.33
30 Doug Kalitta Left .058 .835 2.138 3.015 292.71 3.745 329.50
31 Doug Winters Left .040 .960 2.548 3.816 203.58 5.807 246.84
32 Dwayne Wolfe Left .046 .955 2.549 3.806 197.10 5.795 247.07
33 Eddie Krawiec Right .025 1.068 2.862 4.372 162.80 6.818 198.47
34 Eric Latino Left .052 .963 2.559 3.815 197.91 5.787 250.27
35 Erica Enders Right .011 .965 2.715 4.180 168.53 6.506 212.19
36 Fernando Cuadra Left .014 .984 2.751 4.225 167.28 6.566 210.77
37 Fernando Cuadra Jr Left .018 .978 2.751 4.235 171.93 6.582 214.93
38 Greg Anderson Right .043 .978 2.744 4.217 167.66 6.549 211.99
39 Hector Arana Left .021 1.065 2.876 4.399 161.30 6.872 197.22
40 Hector Arana Jr Right .004 1.050 2.848 4.361 162.41 6.815 198.12
41 JR Todd Left .053 .881 2.278 3.209 278.58 3.972 323.04
42 Jack Beckman Left .071 .859 2.226 3.132 287.05 3.864 334.07
43 Jason Line Left .025 .968 2.731 4.203 167.97 6.534 211.53
44 Jeg Coughlin Right .011 .974 2.728 4.193 168.03 6.523 211.66
45 Jeg Coughlin Jr Right .022 .971 2.725 4.192 168.11 6.524 210.37
46 Jeremy Martorella Right .051 1.008 2.819 4.327 163.14 6.728 205.57
47 Jerry Savoie Right .015 1.049 2.836 4.342 163.53 6.784 198.73
48 Jianna Evaristo Right .112 1.100 3.108 5.371 93.22 10.812 75.16
49 Jianna Salinas Left .024 1.084 2.905 4.446 158.67 6.983 190.19
50 Jim Campbell Left .075 .896 2.292 3.225 276.75 3.988 316.75
51 Jim Whiteley Left .025 .950 2.540 3.795 197.48 5.783 246.84
52 John Force Right .043 .871 2.236 3.152 285.11 3.890 331.77
53 Jonnie Lindberg Right .087 .878 2.275 3.218 276.29 3.972 323.12
54 Justin Ashley Left .040 .833 2.137 3.020 289.63 3.773 323.58
55 Justin Bond Right .059 .976 2.583 3.817 201.97 5.752 255.00
56 Karen Stoffer Right .002 1.066 2.846 4.353 163.67 6.793 199.20
57 Kelly Clontz Right .074 1.080 2.893 4.427 160.33 6.915 194.88
58 Kenny Delco Right .030 .972 2.740 4.214 167.55 6.557 210.54
59 Khalid AlBalooshi Left .081 .980 2.567 3.797 202.82 99.999 256.89
60 Leah Pritchett Left .063 .833 2.125 2.987 293.79 3.714 331.20
61 Leah Pruett Right .084 .853 2.147 3.025 289.38 3.766 323.50
62 Lex Joon Left .131 .856 2.171 3.219 206.70 4.476 168.75
63 Matt Hagan Left .056 .864 2.226 3.145 283.73 3.880 331.69
64 Matt Hartford Right .001 .972 2.734 4.204 168.45 6.539 211.30
65 Matt Smith Right .002 1.068 2.864 4.369 163.73 6.932 179.85
66 Michael Biehle II Right .017 .978 2.582 3.814 210.67 5.744 255.39
67 Michael Ray Left .012 1.065 2.887 4.419 160.21 6.927 193.43
68 Mike Castellana Right .023 .954 2.537 3.786 198.85 5.754 250.00
69 Mike Janis Left .031 .966 2.553 3.804 198.23 5.771 249.95
70 Mike McIntire Jr Right .102 .886 2.285 3.215 275.84 3.977 309.49
71 Mike Salinas Right .055 .830 2.135 3.019 289.14 3.752 329.91
72 Pat Dakin Left .066 .845 2.146 3.047 284.09 3.798 320.28
73 Richie Crampton Right .057 .831 2.120 2.998 291.32 3.732 329.50
74 Rickie Smith Right .040 .979 2.581 3.816 201.91 5.751 253.61
75 Robert Hight Left .049 .871 2.241 3.148 286.98 3.878 334.07
76 Ron Capps Right .069 .861 2.227 3.145 282.90 3.882 332.18
77 Ryan Oehler Left .057 1.074 2.869 4.400 162.16 6.860 198.15
78 Scott Oksas Right .016 .984 2.629 3.857 200.38 5.803 253.04
79 Scott Pollacheck Right .001 1.052 2.850 4.365 163.31 6.822 197.94
80 Shane Tucker Left .005 .977 2.746 4.221 167.34 6.567 209.46
81 Shawn Langdon Right .045 .869 2.267 3.219 276.97 3.970 326.00
82 Smax Smith Right .077 .866 2.211 3.135 275.90 3.938 281.01
83 Steve Jackson Right .003 .949 2.533 3.774 200.00 5.727 252.19
84 Steve Johnson Left .028 1.047 2.827 4.335 163.14 6.786 196.70
85 Steve Matusek Right .028 .993 2.636 3.861 201.25 5.801 253.75
86 Steve Torrence Right .031 .831 2.099 2.974 291.57 3.711 329.34
87 Steven Whiteley Left .011 .940 2.537 3.793 198.50 5.755 251.34
88 Terry Haddock Right .136 .890 2.301 3.734 148.53 5.442 127.92
89 Terry McMillen Left .067 .838 2.112 3.000 287.78 3.767 326.24
90 Tim Wilkerson Left .084 .866 2.242 3.155 284.87 3.898 325.77
91 Todd Paton Right .171 .874 2.310 3.729 150.61 5.399 131.79
92 Todd Tutterow Right .013 .958 2.535 3.783 199.97 5.744 252.52
93 Tommy Johnson Jr Left .065 .857 2.233 3.165 278.58 3.916 322.04
94 Val Smeland Right .031 .980 2.760 4.243 166.29 6.598 209.26
95 Wally Stroupe Right .038 .999 2.785 4.274 165.52 6.647 207.91
Back
Top