Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Right .042 .985 2.751 4.230 166.52 6.580 208.94
2 Alan Prusiensky Right .059 .982 2.767 4.262 164.95 6.640 208.01
3 Alex Laughlin Right .041 .970 2.647 3.908 197.16 5.863 252.57
4 Andie Rawlings Right .020 1.078 2.922 4.514 155.02 7.121 185.87
5 Andrew Hines Left .005 1.063 2.851 4.379 160.92 6.851 196.90
6 Angelle Sampey Right .030 1.056 2.848 4.374 160.37 6.874 195.82
7 Angie Smith Left .023 1.069 2.878 4.407 160.40 6.874 197.59
8 Antron Brown Right .052 .836 2.135 3.011 289.45 3.748 327.43
9 Austin Prock Right .038 .831 2.107 2.980 291.38 3.707 332.10
10 Billy Torrence Right .063 .830 2.105 2.966 293.47 3.699 329.26
11 Blake Alexander Left .057 .886 2.282 3.208 278.29 3.960 323.43
12 Bo Butner Left .022 .974 2.745 4.225 166.35 6.575 209.20
13 Bob Bode Left .106 .880 2.269 3.211 274.50 3.967 322.96
14 Bob Rahaim Right .061 .964 2.550 3.824 199.23 5.792 247.70
15 Bob Tasca III Right .065 .859 2.217 3.119 287.53 3.855 331.69
16 Brandon Snider Right .026 .947 2.513 3.768 197.22 5.749 247.84
17 Brittany Force Right .063 .827 2.107 2.981 293.47 3.708 331.12
18 Cameron Ferre Right .056 .885 2.249 3.182 271.68 3.973 301.20
19 Carl Stevens Right .047 1.012 2.679 3.919 201.07 5.843 256.45
20 Chris Karamesines Left .123 .868 2.260 3.467 177.14 4.910 147.68
21 Chris McGaha Right .015 .975 2.757 4.245 165.88 6.602 208.97
22 Clay Millican Left .058 .835 2.116 2.986 290.94 3.721 327.03
23 Cristian Cuadra Left .065 .988 2.780 4.278 164.03 6.661 205.04
24 Cruz Pedregon Left .073 .868 2.297 3.248 270.86 4.014 320.05
25 Dale Creasy Left .056 .905 2.323 3.318 253.52 4.258 237.05
26 Dale Creasy Jr Right .080 .892 2.281 3.363 234.04 4.411 213.03
27 Deric Kramer Right .039 .971 2.743 4.221 166.50 6.572 209.72
28 Doug Kalitta Right .052 .838 2.127 3.002 291.38 3.741 327.59
29 Doug Winters Right .072 .956 2.578 3.858 193.32 5.871 248.39
30 Eddie Krawiec Left .043 1.065 2.851 4.377 160.67 6.859 196.76
31 Eric Latino Right .035 .946 2.540 3.800 196.76 5.776 249.44
32 Erica Enders Left .007 .972 2.731 4.208 166.83 6.552 209.85
33 Fernando Cuadra Right .055 .982 2.753 4.235 166.33 6.590 208.78
34 Fernando Cuadra Jr Right .031 .995 2.777 4.266 165.03 6.630 208.52
35 Greg Anderson Left .022 .979 2.746 4.222 166.85 6.563 211.10
36 Hector Arana Left .004 1.064 2.884 4.432 158.86 6.937 195.76
37 Hector Arana Jr Left .002 1.073 2.889 4.438 159.01 6.935 195.93
38 J.R. Todd Left .067 .889 2.274 3.198 279.21 3.940 329.83
39 JR Todd Left .067 .878 2.245 3.156 282.07 3.890 333.58
40 Jack Beckman Left .075 .869 2.235 3.153 281.95 3.894 329.99
41 Jack Wyatt Right .112 .897 2.323 3.705 155.70 7.335 203.46
42 Jason Line Right .007 .971 2.739 4.216 166.46 6.560 209.52
43 Jason Scruggs Left .034 .946 2.566 3.833 195.68 5.877 249.07
44 Jeg Coughlin Left .010 .967 2.732 4.209 166.46 6.558 208.01
45 Jeg Coughlin Jr Right .016 .963 2.727 4.205 166.42 6.562 208.78
46 Jerry Savoie Right .017 1.065 2.877 4.398 161.30 6.869 196.62
47 Jianna Evaristo Right .050 1.128 2.999 4.573 155.08 7.160 186.23
48 Jianna Salinas Left .080 1.104 2.942 4.592 149.86 7.209 185.92
49 Jim Campbell Right .051 .913 2.317 3.267 269.94 4.038 314.90
50 John Force Right .023 .867 2.216 3.112 288.70 3.842 334.40
51 Jonnie Lindberg Right .072 .872 2.230 3.140 283.25 3.878 328.46
52 Karen Stoffer Right .005 1.058 2.864 4.397 160.88 6.869 197.74
53 Kelly Clontz Left .034 1.073 2.884 4.433 158.28 6.941 192.96
54 Kenny Delco Left .063 .979 2.757 4.243 165.88 6.601 208.88
55 Khalid AlBalooshi Left .059 .980 2.575 3.815 200.62 5.749 255.24
56 Kyle Wurtzel Right .076 .857 2.182 3.097 277.60 3.877 309.42
57 Leah Pritchett Left .069 .835 2.115 2.976 292.14 3.709 327.51
58 Leah Pruett Right .064 .867 2.154 3.030 290.26 3.764 326.87
59 Lex Joon Left .117 .844 2.154 3.108 242.93 4.143 212.16
60 Luigi Novelli Right .158 .886 2.219 3.164 265.38 3.978 293.98
61 Matt Hagan Left .078 .863 2.216 3.120 284.69 3.854 333.91
62 Matt Hartford Right .003 .971 2.741 4.220 166.44 6.572 208.68
63 Matt Smith Right .002 1.061 2.846 4.362 161.75 6.801 198.93
64 Michael Biehle II Right .028 .984 2.604 3.846 199.82 5.791 253.52
65 Michael Ray Right .038 1.065 2.901 4.461 157.30 6.993 191.51
66 Mike Castellana Right .027 .946 2.529 3.782 197.39 5.757 248.80
67 Mike Janis Right .028 .974 2.557 3.818 196.87 5.799 248.25
68 Mike Salinas Right .064 .829 2.097 2.960 292.96 3.687 330.55
69 Pat Dakin Left .050 .844 2.133 3.020 287.11 3.758 328.22
70 Richie Crampton Left .070 .831 2.108 2.976 288.09 3.710 324.75
71 Rick Hord Right .145 .995 2.644 3.915 199.14 5.866 252.80
72 Rickie Smith Left .037 .960 2.551 3.785 201.25 5.724 252.43
73 Robert Hight Left .058 .866 2.233 3.143 284.27 3.877 334.90
74 Robert River Right .093 1.027 2.868 4.409 159.99 6.843 202.73
75 Ron Capps Right .078 .851 2.219 3.140 281.48 3.877 332.84
76 Ryan Oehler Right .030 1.072 2.884 4.415 159.91 6.886 196.44
77 Scott Oksas Right .010 .993 2.622 3.869 198.38 5.832 250.55
78 Scott Palmer Left .058 .844 2.138 3.019 289.20 3.753 329.42
79 Scott Pollacheck Right .012 1.058 2.866 4.404 160.69 6.890 196.79
80 Shawn Langdon Right .047 .869 2.238 3.162 281.25 3.905 330.72
81 Sidnei Frigo Right .064 .983 2.621 3.868 200.41 5.809 253.90
82 Steve Graham Left .026 .991 2.772 4.262 165.21 6.631 207.98
83 Steve Jackson Right .017 .954 2.535 3.778 199.05 5.734 251.49
84 Steve Johnson Left .034 1.060 2.853 4.373 161.13 6.838 196.02
85 Steve Matusek Left .039 .987 2.618 3.854 199.02 5.805 253.04
86 Steve Torrence Left .062 .832 2.104 2.973 291.82 3.708 327.90
87 Steven Whiteley Left .008 .954 2.557 3.825 195.56 5.819 247.02
88 T.J. Zizzo Left .038 .846 2.151 3.035 285.47 3.769 329.75
89 Terry Haddock Right .160 .932 2.389 3.387 252.95 4.232 285.11
90 Terry McMillen Left .069 .839 2.118 2.994 289.94 3.727 329.10
91 Tim Wilkerson Left .071 .870 2.247 3.169 279.85 3.915 325.14
92 Todd Tutterow Right .013 .955 2.542 3.797 197.22 5.769 249.81
93 Tommy Johnson Jr Left .080 .860 2.224 3.143 282.78 3.889 326.63
94 Val Smeland Right .078 .985 2.768 4.260 165.13 6.633 207.50
95 Wally Stroupe Right .047 .987 2.780 4.283 163.99 6.673 205.94
Back
Top