Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Right .015 .978 2.731 4.208 167.22 6.557 210.54
2 Alan Prusiensky Right .025 .983 2.775 4.363 152.16 7.417 143.26
3 Alex Laughlin Right .030 .965 2.710 4.168 168.87 6.486 212.19
4 Andrew Hines Left .020 1.066 2.836 4.337 162.72 6.774 198.64
5 Angelle Sampey Right .013 1.038 2.800 4.307 162.00 6.761 197.51
6 Angie Smith Left .061 1.074 2.875 4.394 160.77 6.857 197.16
7 Antron Brown Right .046 .829 2.099 2.957 294.37 3.689 329.50
8 Austin Prock Left .050 .830 2.097 2.966 291.82 3.697 331.61
9 Billy Torrence Left .072 .828 2.124 2.997 289.88 3.732 327.03
10 Bo Butner Left .022 .964 2.722 4.189 168.03 6.511 212.06
11 Bob Benza Right .026 .983 2.748 4.222 166.44 6.584 208.10
12 Bob Tasca III Left .065 .861 2.218 3.130 284.33 3.866 335.32
13 Brittany Force Right .069 .816 2.056 2.902 299.26 3.623 332.92
14 Chris McGaha Right .020 .975 2.753 4.234 166.44 6.587 209.95
15 Clay Millican Left .047 .832 2.101 2.966 292.33 3.702 329.67
16 Cruz Pedregon Right .070 .879 2.289 3.226 276.92 3.979 328.22
17 Dan Mercier Left .118 .860 2.195 3.124 273.00 3.892 310.63
18 Dave Miller Left .156 1.030 2.833 4.343 162.63 6.752 201.52
19 Deric Kramer Right .010 .960 2.706 4.168 168.37 6.491 211.59
20 Doug Kalitta Right .036 .825 2.102 2.963 294.82 3.688 333.91
21 Eddie Krawiec Right .040 1.068 2.848 4.359 161.81 6.812 197.88
22 Erica Enders Left .008 .961 2.704 4.165 168.77 6.480 211.96
23 Fernando Cuadra Right .038 .970 2.734 4.201 167.95 6.528 211.59
24 Greg Anderson Left .012 .965 2.736 4.206 167.66 6.535 211.30
25 Hector Arana Right .032 1.068 2.876 4.395 161.07 6.855 197.62
26 Hector Arana Jr Left .010 1.048 2.846 4.362 161.52 6.812 197.97
27 J.R. Todd Left .070 .870 2.245 3.164 281.30 3.916 324.75
28 JR Todd Right .077 .873 2.253 3.174 280.72 3.915 329.58
29 Jack Beckman Left .028 .861 2.221 3.136 282.84 3.876 331.77
30 Jason Line Left .008 .960 2.710 4.171 168.64 6.489 212.49
31 Jeg Coughlin Right .007 .964 2.715 4.176 168.56 6.499 212.03
32 Jeg Coughlin Jr Right .037 .960 2.718 4.192 167.01 6.536 209.92
33 Jerry Savoie Right .011 1.049 2.826 4.332 162.67 6.774 198.55
34 Jianna Evaristo Right .032 1.090 2.911 4.454 158.82 6.976 191.40
35 Jianna Salinas Left .040 1.102 3.070 4.711 151.10 7.317 186.07
36 Jim Campbell Left .105 .895 2.339 3.310 265.74 4.103 314.83
37 John Force Right .061 .865 2.234 3.146 285.17 3.889 334.40
38 John Smith Right .071 .903 2.290 3.239 271.52 4.013 313.80
39 Jonnie Lindberg Left .082 .870 2.247 3.176 278.81 3.937 323.81
40 Jordan Vandergriff Left .058 .834 2.104 2.974 290.88 3.712 325.77
41 Karen Stoffer Right .004 1.056 2.843 4.348 162.96 6.790 198.90
42 Kelly Clontz Right .059 1.074 2.874 4.416 158.54 6.919 193.65
43 Kenny Delco Left .038 .964 2.719 4.191 167.47 6.525 210.87
44 Leah Pritchett Left .057 .841 2.099 2.950 296.24 3.673 332.92
45 Leah Pruett Right .085 .826 2.108 2.994 290.76 3.731 326.40
46 Lex Joon Right .119 .849 2.183 3.377 177.67 4.804 153.75
47 Matt Hagan Right .062 .869 2.240 3.161 283.61 3.899 333.66
48 Matt Hartford Left .015 .967 2.722 4.189 168.09 6.513 210.87
49 Matt Smith Left .016 1.074 2.865 4.387 161.88 6.824 199.58
50 Michael Ray Right .019 1.057 2.895 4.461 156.23 7.009 189.71
51 Mike McIntire Jr Right .098 .886 2.280 3.448 196.59 4.708 276.07
52 Mike Salinas Left .089 .822 2.086 2.958 293.79 3.693 328.78
53 Mike Smith Right .160 .911 2.635 4.894 98.76 7.192 111.19
54 Richie Crampton Left .063 .827 2.100 2.960 293.79 3.689 329.26
55 Robert Hight Left .059 .868 2.231 3.153 283.67 3.895 331.36
56 Ron Capps Left .060 .854 2.212 3.113 286.19 3.837 339.28
57 Ronald Tornow Left .107 1.112 2.937 4.488 157.26 7.041 187.73
58 Ryan Oehler Left .049 1.070 2.885 4.417 159.78 6.911 195.25
59 Scott Pollacheck Left .050 1.054 2.853 4.375 162.24 6.843 197.74
60 Shawn Langdon Left .052 .870 2.245 3.165 280.78 3.910 329.91
61 Smax Smith Right .087 .883 2.440 3.472 229.82 4.578 197.68
62 Steve Johnson Left .046 1.048 2.832 4.346 161.63 6.805 196.59
63 Steve Torrence Left .047 .828 2.098 2.964 292.58 3.697 330.15
64 Terry Haddock Right .154 .913 2.323 3.293 263.51 4.094 303.37
65 Terry McMillen Left .068 .829 2.119 3.025 277.89 3.792 314.75
66 Tim Wilkerson Left .070 .868 2.226 3.134 282.13 3.879 324.90
67 Todd Paton Left .092 .878 2.245 3.214 242.67 4.265 207.98
68 Tommy Johnson Jr Left .076 .865 2.232 3.156 280.72 3.905 327.74
69 Val Smeland Right .003 .977 2.773 4.269 164.87 6.635 209.49
70 Wally Stroupe Right .017 .983 2.758 4.239 165.99 6.598 209.62
Back
Top