Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Alan Prusiensky Left .075 .993 2.781 4.281 164.19 6.656 207.56
2 Alex Laughlin Left .026 .976 2.671 3.923 195.19 5.896 249.86
3 Andie Rawlings Right .018 1.029 2.896 4.511 150.46 7.265 180.12
4 Andrew Hines Left .007 1.062 2.844 4.357 161.56 6.823 195.87
5 Angelle Sampey Left .029 1.043 2.821 4.342 160.54 6.816 195.53
6 Angie Smith Left .020 1.066 2.877 4.410 160.00 6.879 196.50
7 Antron Brown Left .037 .797 2.075 2.945 293.41 3.698 329.02
8 Austin Prock Right .045 .839 2.110 2.981 291.19 3.712 330.15
9 Billy Torrence Right .062 .827 2.081 2.933 297.02 3.655 333.33
10 Bo Butner Right .021 .964 2.733 4.211 166.87 6.559 210.28
11 Bob Bode Right .123 .876 2.271 3.225 275.45 3.982 321.81
12 Bob Rahaim Left .079 .965 2.556 3.810 197.31 5.795 245.90
13 Bob Tasca III Left .050 .864 2.223 3.133 283.25 3.870 327.82
14 Brandon Snider Right .006 .945 2.517 3.772 196.90 5.754 247.93
15 Brittany Force Right .058 .824 2.070 2.924 297.75 3.645 332.26
16 Cameron Ferre Left .192 .890 2.244 3.183 268.81 3.987 297.29
17 Chad Green Left .043 .956 2.522 3.795 191.40 5.997 247.57
18 Chris Bostick Left .085 1.040 2.872 4.453 156.05 7.017 187.60
19 Chris Karamesines Left .301 .874 2.255 3.211 266.06 4.076 253.56
20 Chris McGaha Right .049 .978 2.751 4.235 165.76 6.596 208.84
21 Chuck Little Right .062 .960 2.568 3.848 192.60 5.880 241.67
22 Clay Millican Left .060 .836 2.106 2.973 292.01 3.706 325.22
23 Clint Satterfield Left .058 .988 2.642 3.899 198.23 5.852 249.86
24 Cory Reed Right .020 1.085 2.912 4.456 158.54 6.970 192.44
25 Cristian Cuadra Left .010 .994 2.798 4.302 163.57 6.693 205.72
26 Cruz Pedregon Right .024 .870 2.241 3.169 279.15 3.949 305.42
27 Deric Kramer Right .014 .970 2.744 4.230 166.01 6.592 209.17
28 Doug Kalitta Left .045 .836 2.118 2.982 292.71 3.706 332.75
29 Doug Winters Right .033 .959 2.530 3.789 202.27 5.776 249.72
30 Dwayne Wolfe Left .049 .954 2.541 3.805 195.65 5.796 246.89
31 Eddie Krawiec Right .009 1.068 2.874 4.402 160.75 6.878 195.53
32 Eric Latino Left .053 .941 2.524 3.788 195.53 5.779 246.89
33 Erica Enders Left .007 .972 2.742 4.223 166.17 6.575 209.52
34 Fernando Cuadra Left .015 .978 2.750 4.234 166.25 6.587 209.82
35 Fernando Cuadra Jr Left .002 .978 2.754 4.242 165.09 6.605 208.55
36 Greg Anderson Left .042 .964 2.743 4.228 166.15 6.580 209.36
37 Hector Arana Left .002 1.076 2.895 4.434 158.97 6.926 194.97
38 Hector Arana Jr Left .010 1.050 2.840 4.366 160.10 6.846 196.16
39 J.R. Todd Left .087 .862 2.235 3.147 282.01 3.883 331.20
40 JR Todd Left .065 .878 2.246 3.161 282.24 3.900 330.63
41 Jack Beckman Right .070 .849 2.214 3.125 286.68 3.861 335.23
42 Jason Line Left .009 .970 2.740 4.219 166.93 6.561 210.64
43 Jason Scruggs Right .011 .952 2.556 3.817 196.42 5.795 249.35
44 Jeg Coughlin Right .011 .979 2.747 4.229 166.91 6.586 208.68
45 Jeremy Martorella Right .069 1.026 2.861 4.403 160.08 6.848 202.45
46 Jerry Savoie Left .014 1.043 2.834 4.362 160.38 6.847 195.36
47 Jianna Evaristo Right .086 1.204 3.209 4.846 151.26 7.438 188.17
48 Jianna Salinas Left .006 1.096 2.978 4.565 154.81 7.134 189.55
49 Jim Campbell Right .160 .901 2.312 3.252 275.39 4.018 317.05
50 Jim Whiteley Right .136 .969 2.577 3.858 192.47 5.911 238.51
51 Joey Gladstone Right .008 1.074 2.907 4.468 157.43 6.997 191.46
52 John Force Left .044 .866 2.219 3.123 287.60 3.858 332.67
53 Jonnie Lindberg Right .073 .872 2.258 3.191 278.35 3.943 323.19
54 Jordan Vandergriff Right .037 .829 2.093 2.976 287.29 3.717 324.36
55 Jose Gonzalez Left .010 .987 2.675 3.955 196.24 5.913 252.43
56 Justin Schriefer Left .077 .892 2.287 3.238 270.64 4.005 317.94
57 Karen Stoffer Left .034 1.068 2.873 4.396 160.94 6.880 196.13
58 Kelly Clontz Left .046 1.081 2.902 4.454 157.95 6.974 191.43
59 Kenny Delco Right .007 .976 2.749 4.237 165.50 6.605 207.85
60 Khalid AlBalooshi Right .023 .972 2.571 3.814 200.50 5.764 255.19
61 Leah Pritchett Left .027 .803 2.102 2.961 291.95 3.701 322.42
62 Leah Pruett Right .069 .838 2.107 2.980 291.45 3.713 325.22
63 Lex Joon Left .194 .854 2.200 3.494 163.85 5.032 143.25
64 Luigi Novelli Right .138 .882 2.222 3.173 263.67 3.986 295.92
65 Matt Hagan Right .024 .858 2.213 3.133 282.01 3.874 329.02
66 Matt Hartford Left .012 .975 2.742 4.222 166.46 6.575 208.78
67 Matt Smith Right .011 1.050 2.837 4.360 161.09 6.820 197.97
68 Michael Biehle II Left .001 .993 2.638 3.906 196.47 5.862 250.46
69 Michael Ray Left .050 1.073 2.941 4.548 151.75 7.164 185.26
70 Mike Castellana Right .029 .953 2.528 3.779 198.06 5.751 248.93
71 Mike Janis Left .031 .968 2.497 3.792 197.62 5.761 247.93
72 Mike Salinas Right .092 .760 2.037 2.955 293.22 3.681 333.00
73 Pat Dakin Left .075 .842 2.152 3.045 281.66 3.813 308.00
74 Paul Lee Right .057 .867 2.223 3.152 276.92 3.900 325.30
75 Phil Burkart Jr Left .143 .899 2.297 3.259 268.33 4.047 305.08
76 Ray Martin Left .129 .887 2.271 3.210 275.34 3.962 325.22
77 Richard Freeman Right .035 .988 2.776 4.263 165.68 6.627 208.04
78 Richie Crampton Right .060 .831 2.101 2.964 293.86 3.696 331.53
79 Rick Hord Right .060 .983 2.595 3.828 201.25 5.762 254.04
80 Rickie Smith Right .039 .960 2.536 3.771 201.07 5.717 251.95
81 Robert Hight Right .058 .875 2.231 3.148 285.41 3.884 331.94
82 Robert River Left .084 1.003 2.837 4.371 160.38 6.803 202.42
83 Ron Capps Left .088 .864 2.228 3.143 282.54 3.882 329.18
84 Ryan Oehler Left .044 1.070 2.869 4.409 159.76 6.891 195.73
85 Scott Oksas Right .064 .973 2.586 3.822 199.58 5.810 250.97
86 Scott Palmer Right .054 .820 2.111 2.996 288.03 3.740 326.24
87 Scott Pollacheck Right .025 1.050 2.883 4.422 159.14 6.924 193.96
88 Shane Tucker Left .048 .990 2.772 4.267 164.91 6.635 208.07
89 Shawn Langdon Right .050 .862 2.234 3.148 283.37 3.887 330.63
90 Shawn Reed Right .059 .833 2.106 2.980 290.57 3.714 326.00
91 Sidnei Frigo Left .009 .987 2.606 3.849 200.14 5.790 253.66
92 Steve Graham Left .026 .985 2.763 4.256 165.11 6.624 207.53
93 Steve Jackson Right .009 .956 2.531 3.785 197.28 5.767 247.84
94 Steve Johnson Right .061 1.048 2.862 4.407 159.19 6.914 192.55
95 Steve Matusek Right .024 .998 2.632 3.866 200.00 5.805 254.57
96 Steve Torrence Left .023 .809 2.063 2.929 294.24 3.656 331.12
97 Steven Whiteley Left .022 .949 2.568 3.839 195.36 5.821 248.48
98 T.J. Zizzo Left .070 .842 2.139 3.034 286.38 3.775 326.08
99 TJ Zizzo Right .060 .832 2.573 5.019 85.85 7.725 87.98
100 Terry Haddock Left .186 .900 2.300 3.270 261.52 4.086 292.08
101 Terry McMillen Right .068 .852 2.135 3.021 287.60 3.764 326.56
102 Tim Wilkerson Left .081 .878 2.251 3.162 281.07 3.923 326.08
103 Todd Tutterow Left .008 .957 2.526 3.780 197.65 5.751 249.53
104 Tommy Johnson Jr Right .053 .868 2.232 3.155 279.79 3.909 324.90
105 Val Smeland Left .056 .990 2.769 4.260 165.46 6.627 208.26
106 Wally Stroupe Left .029 .997 2.799 4.301 163.63 6.694 206.13
107 Wayne Newby Left .055 .835 2.136 3.028 286.38 3.771 324.36
Back
Top