Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Alan Prusiensky Left .092 .995 2.808 4.325 162.65 6.736 204.42
2 Alex Laughlin Right .028 .978 2.761 4.249 165.60 6.610 207.50
3 Antron Brown Left .053 .843 2.149 3.100 282.84 3.849 322.58
4 Austin Prock Right .043 .835 2.138 3.024 294.95 3.766 328.46
5 Billy Torrence Left .059 .826 2.096 2.958 295.40 3.685 328.22
6 Bo Butner Left .015 .978 2.755 4.239 166.13 6.595 209.10
7 Bob Bode Right .081 .884 2.267 3.228 278.75 3.980 321.27
8 Bob Tasca III Right .045 .877 2.257 3.200 279.90 3.950 323.43
9 Brittany Force Left .088 .836 2.107 2.989 293.15 3.722 332.75
10 Cameron Ferre Left .141 .895 2.284 3.257 261.02 4.115 261.22
11 Chris Karamesines Right .144 .867 2.242 3.216 240.77 4.270 204.79
12 Chris McGaha Right .023 .989 2.773 4.258 166.15 6.612 209.30
13 Clay Millican Left .054 .838 2.102 2.969 293.79 3.696 327.43
14 Cristian Cuadra Left .025 1.012 2.818 4.336 162.16 6.755 203.12
15 Cruz Pedregon Right .076 .874 2.262 3.201 275.28 3.964 315.49
16 Dale Creasy Right .088 .900 2.303 3.397 246.44 4.341 244.07
17 Dale Creasy Jr Right .061 .902 2.313 3.311 258.62 4.119 295.66
18 Deric Kramer Left .022 .978 2.755 4.238 166.21 6.596 208.65
19 Doug Kalitta Left .027 .838 2.129 3.004 294.18 3.733 331.28
20 Erica Enders Left .006 .983 2.749 4.230 166.68 6.583 207.59
21 Fernando Cuadra Left .051 .979 2.769 4.259 166.19 6.619 208.20
22 Fernando Cuadra Jr Right .008 .988 2.789 4.290 165.31 6.661 208.75
23 Greg Anderson Right .042 .979 2.769 4.265 165.40 6.641 206.92
24 J.R. Todd Left .081 .874 2.243 3.206 275.34 3.963 321.27
25 JR Todd Right .066 .876 2.246 3.287 267.27 4.067 311.63
26 Jack Beckman Left .083 .866 2.229 3.141 287.05 3.876 329.75
27 Jason Line Left .016 .970 2.747 4.230 166.48 6.583 209.26
28 Jeg Coughlin Left .017 .980 2.752 4.235 166.76 6.593 206.54
29 Jeg Coughlin Jr Right .049 .988 2.771 4.262 165.29 6.630 206.80
30 Jim Campbell Left .105 .900 2.318 3.298 259.31 4.304 273.55
31 John Force Left .070 .880 2.248 3.172 281.30 3.923 321.19
32 Jonnie Lindberg Right .088 .876 2.274 3.212 277.60 3.963 322.65
33 Kenny Delco Right .041 .984 2.765 4.254 165.92 6.612 208.36
34 Kyle Wurtzel Left .092 .852 2.177 3.126 265.90 3.962 278.81
35 Leah Pritchett Left .047 .843 2.123 2.992 293.47 3.725 327.43
36 Leah Pruett Right .056 .847 2.143 3.030 290.82 3.764 326.79
37 Luigi Novelli Right .119 .886 2.232 3.173 265.90 3.989 292.65
38 Mark Hogan Right .017 1.017 2.851 4.394 159.82 6.843 200.92
39 Matt Hagan Left .053 .865 2.236 3.154 285.95 3.890 329.18
40 Matt Hartford Left .027 .983 2.760 4.242 166.87 6.594 208.01
41 Mike Salinas Left .053 .832 2.121 2.993 296.05 3.723 329.58
42 Paul Lee Left .080 .871 2.260 3.207 272.94 3.969 320.51
43 Richard Freeman Right .063 .992 2.777 4.259 166.01 6.612 208.14
44 Richie Crampton Right .063 .848 2.151 3.054 285.35 3.809 316.75
45 Robert Hight Left .074 .878 2.253 3.170 284.15 3.909 328.14
46 Robert River Left .052 1.017 2.855 4.399 159.99 6.858 198.47
47 Ron Capps Right .055 .871 2.245 3.174 281.89 3.918 327.03
48 Scott Palmer Left .067 .837 2.129 3.020 285.83 3.771 317.05
49 Shane Tucker Left .033 .989 2.790 4.295 164.31 6.683 206.04
50 Shawn Langdon Left .066 .873 2.237 3.157 281.71 3.903 325.69
51 Steve Torrence Left .052 .835 2.132 3.006 291.63 3.738 328.70
52 Terry Haddock Right .116 .907 2.298 3.256 265.01 4.076 277.32
53 Terry McMillen Right .068 .852 2.155 3.050 284.62 3.794 323.66
54 Terry Totten Right .133 .869 2.195 3.211 218.83 4.366 189.12
55 Tim Wilkerson Left .070 .884 2.264 3.226 274.66 3.993 312.78
56 Todd Paton Right .088 .911 2.327 3.664 158.65 5.284 132.70
57 Tommy Johnson Jr Right .031 .868 2.240 3.164 280.43 3.910 324.59
58 Val Smeland Right .086 .988 2.775 4.269 164.57 6.642 207.46
59 Wally Stroupe Right .025 .996 2.805 4.319 163.29 6.714 205.38
Back
Top