Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Alan Prusiensky Right .089 .993 2.775 4.264 165.23 6.622 208.39
2 Alex Laughlin Right .054 .968 2.728 4.201 167.34 6.540 210.83
3 Antron Brown Right .050 .839 2.143 3.027 286.62 3.769 325.69
4 Austin Prock Left .037 .835 2.127 3.021 286.80 3.761 327.90
5 Blake Alexander Left .088 .867 2.255 3.195 277.37 3.949 322.19
6 Bo Butner Left .035 .973 2.747 4.220 168.60 6.560 211.03
7 Bob Tasca III Right .084 .858 2.216 3.133 282.01 3.871 330.63
8 Brittany Force Right .110 .822 2.099 2.972 291.19 3.702 328.78
9 Cameron Ferre Left .089 .861 2.216 3.157 267.69 4.102 230.72
10 Chris McGaha Left .033 .976 2.746 4.228 174.71 6.566 210.54
11 Clay Millican Right .069 .818 2.095 2.964 290.38 3.705 326.16
12 Cristian Cuadra Right .035 1.041 2.845 4.357 162.39 6.767 204.32
13 Cruz Pedregon Left .068 .858 2.234 3.177 275.11 3.932 324.90
14 Deric Kramer Right .026 .964 2.726 4.203 166.62 6.550 577.91
15 Doug Kalitta Left .063 .826 2.130 3.011 287.96 3.751 327.27
16 Erica Enders Left .009 .968 2.745 4.205 167.51 6.542 210.97
17 Fernando Cuadra Left .037 .971 2.738 4.216 166.68 6.559 211.16
18 Fernando Cuadra Jr Left .028 .981 2.749 4.223 173.07 6.569 210.28
19 Gary Densham Left .121 .895 2.288 3.249 266.53 4.029 312.42
20 Greg Anderson Left .029 .970 2.736 4.212 166.68 6.555 210.31
21 J.R. Todd Right .074 0.864 2.235 3.163 279.73 3.911 325.77
22 JR Todd Left .070 .859 2.216 3.138 279.27 3.886 325.85
23 Jack Beckman Right .071 .864 2.239 3.169 278.40 3.917 327.59
24 Jason Line Left .031 .967 2.734 4.210 167.01 6.547 211.83
25 Jeff Diehl Left .122 .911 2.353 3.361 256.02 4.189 285.11
26 Jeg Coughlin Left .010 .973 2.731 4.201 167.36 6.539 210.67
27 Jim Campbell Right .056 .889 2.277 3.253 274.16 4.013 319.60
28 Joey Grose Right .072 .995 2.791 4.289 164.33 6.658 208.65
29 John Force Right .071 .855 2.233 3.147 282.07 3.891 328.86
30 Kenny Delco Left .061 .980 2.748 4.226 166.66 6.570 210.21
31 Leah Pritchett Right .073 .834 2.112 2.986 288.83 3.725 325.3
32 Leah Pruett Right .090 .841 2.169 3.162 250.04 4.066 244.25
33 Matt Hagan Right .057 .864 2.226 3.149 281.13 3.888 329.75
34 Matt Hartford Right .010 .980 2.746 4.221 166.68 6.562 210.83
35 Mike Salinas Right .071 .820 2.097 2.964 293.03 3.694 327.66
36 Richie Crampton Right .086 .835 2.131 3.005 289.38 3.740 326.79
37 Robert Hight Left .068 .868 2.237 3.154 282.95 3.892 331.28
38 Ron Capps Right .066 .853 2.210 3.152 278.69 3.898 327.35
39 Ron Smith Left .098 .966 2.403 3.429 245.40 4.296 274.50
40 Scott Palmer Left .052 .828 2.127 3.016 285.23 3.764 322.65
41 Shawn Langdon Left .061 .864 2.227 3.150 279.32 3.898 328.30
42 Shawn Reed Left .084 .825 2.103 2.982 287.53 3.718 329.50
43 Steve Graham Left .051 .983 2.768 4.258 167.12 6.615 209.17
44 Steve Matusek Right .033 .995 2.764 4.242 166.17 6.588 209.56
45 Steve Torrence Left .045 .827 2.102 2.972 291.76 3.705 328.46
46 Steven Chrisman Left .140 .880 2.265 3.263 238.72 4.319 206.64
47 Terrence Haddock Left .152 1.069 4.190 7.110 81.10 9.903 83.83
48 Terry McMillen Right .061 .839 2.131 3.021 285.17 3.766 324.90
49 Tim Wilkerson Left .081 .861 2.240 3.176 283.13 3.924 322.65
50 Tommy Johnson Jr Right .083 .857 2.240 3.168 276.75 3.919 327.19
51 Val Smeland Right .087 .977 2.751 4.235 165.90 6.587 209.65
Back
Top