Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Alan Prusiensky Right .075 .995 2.800 4.300 165.52 6.665 208.04
2 Alex Laughlin Left .061 .977 2.727 4.190 168.68 6.520 210.80
3 Andrew Hines Left .027 1.051 2.828 4.339 162.78 6.790 198.70
4 Angelle Sampey Right .001 1.055 2.855 4.383 159.99 6.886 194.44
5 Angie Smith Left .006 1.080 2.882 4.400 163.16 6.843 199.23
6 Antron Brown Left .047 .826 2.111 2.984 290.13 3.721 327.43
7 Austin Prock Left .040 .835 2.119 3.000 288.39 3.737 327.90
8 Billy Torrence Right .065 .828 2.104 2.980 288.95 3.718 325.85
9 Blake Alexander Left .064 .879 2.265 3.174 283.97 3.940 314.75
10 Bo Butner Left .042 .976 2.730 4.198 168.01 6.534 211.13
11 Bob Tasca III Right .071 .854 2.218 3.139 281.42 3.879 328.22
12 Brittany Force Left .103 .829 2.123 2.996 294.24 3.718 335.15
13 Cameron Ferre Right .066 .859 2.196 3.128 270.10 3.992 254.47
14 Chris McGaha Right .088 .974 2.751 4.227 169.44 6.567 209.75
15 Clay Millican Left .067 .828 2.099 2.969 292.08 3.698 330.96
16 Cory Reed Right .083 1.082 2.887 4.411 160.63 6.890 195.11
17 Cristian Cuadra Left .073 1.014 2.863 4.399 159.95 6.854 198.09
18 Cruz Pedregon Right .110 .873 2.271 3.228 271.41 3.995 315.64
19 Deric Kramer Right .028 .966 2.721 4.188 167.59 6.523 210.93
20 Doug Kalitta Right .061 .833 2.121 2.995 288.52 3.733 325.69
21 Dylan Hendrix Right .017 1.107 2.981 4.556 155.63 7.121 188.99
22 Eddie Krawiec Left .040 1.084 2.893 4.404 162.70 6.838 199.85
23 Erica Enders Left .014 .991 2.759 4.223 168.05 6.561 211.46
24 Fernando Cuadra Left .033 .987 2.747 4.219 167.76 6.559 210.57
25 Fernando Cuadra Jr Right .037 .998 2.758 4.235 170.69 6.583 210.31
26 Greg Anderson Right .022 .976 2.731 4.204 167.86 6.546 211.10
27 Hector Arana Left .009 1.060 2.874 4.397 160.94 6.868 198.12
28 Hector Arana Jr Right .003 1.046 2.851 4.381 159.61 6.856 197.02
29 J.R. Todd Left .096 .876 2.269 3.226 273.83 3.992 319.29
30 JR Todd Right .074 .886 2.295 3.248 273.00 4.009 320.20
31 Jack Beckman Left .078 .864 2.234 3.146 283.91 3.879 333.41
32 James Surber Left .172 1.137 3.045 4.648 153.56 7.267 184.42
33 Jason Line Left .019 .968 2.742 4.215 167.41 6.551 211.13
34 Jeff Diehl Right .145 .916 2.353 3.394 219.15 4.529 195.45
35 Jeg Coughlin Left .013 .971 2.727 4.196 167.72 6.533 210.41
36 Jeg Coughlin Jr Right .013 .985 2.749 4.220 167.80 6.559 209.98
37 Jerry Savoie Right .003 1.051 2.835 4.357 162.67 6.794 198.96
38 Jianna Evaristo Right .034 1.084 2.933 4.513 155.56 7.064 189.87
39 Jianna Salinas Left .011 1.085 2.959 4.570 157.21 7.096 191.48
40 Jim Campbell Right .108 .881 2.268 3.204 273.39 4.050 311.34
41 Joey Gladstone Left .023 1.059 2.861 4.393 159.64 6.898 192.74
42 Joey Grose Right .085 1.009 2.821 4.314 165.13 6.687 207.43
43 John Force Left .030 .869 2.246 3.171 280.14 3.917 327.90
44 Karen Stoffer Left .008 1.054 2.842 4.360 161.92 6.836 196.39
45 Katie Sullivan Left .004 1.067 2.868 4.398 160.21 6.890 194.72
46 Kelly Clontz Left .106 1.074 2.904 4.447 158.95 6.951 193.65
47 Kenny Delco Right .073 .974 2.735 4.211 166.79 6.563 209.69
48 Leah Pritchett Left .074 .824 2.095 3.031 288.33 3.774 324.44
49 Leah Pruett Right .091 .839 2.151 3.046 281.71 3.805 321.12
50 Matt Hagan Right .061 .863 2.228 3.161 279.50 3.910 325.77
51 Matt Hartford Right .035 .970 2.727 4.199 167.22 6.541 210.28
52 Matt Smith Left .025 1.068 2.853 4.360 163.53 6.779 200.83
53 Melissa Surber Left .092 1.058 3.061 4.672 156.06 7.217 189.76
54 Michael Ray Right .084 1.155 3.157 5.606 88.35 11.317 71.47
55 Mike Salinas Right .108 .828 2.130 3.011 292.46 3.740 327.74
56 Richard Freeman Left .057 .988 2.751 4.222 167.34 6.562 210.31
57 Richie Crampton Right .059 .838 2.133 3.007 289.51 3.743 325.14
58 Robert Hight Left .048 .866 2.227 3.129 285.59 3.858 334.65
59 Ron Capps Left .092 .858 2.252 3.198 275.00 3.960 323.43
60 Ryan Oehler Right .042 1.079 2.891 4.419 160.63 6.887 196.87
61 Scott Bottorff Left .146 1.078 2.921 4.515 154.47 7.145 189.10
62 Scott Palmer Right .076 .820 2.106 3.006 279.38 3.834 315.12
63 Scott Pollacheck Right .038 1.065 2.898 4.426 160.96 6.896 196.44
64 Shawn Langdon Left .056 .870 2.225 3.135 282.54 3.875 329.99
65 Steve Faria Left .091 .868 2.253 3.583 158.24 5.210 132.75
66 Steve Graham Right .051 .981 2.754 4.240 166.27 6.594 208.97
67 Steve Matusek Right .003 .991 2.759 4.234 166.60 6.581 209.49
68 Steve Torrence Left .067 .829 2.106 2.978 289.88 3.717 325.85
69 Steven Chrisman Right .167 .896 2.897 5.691 75.54 9.016 65.91
70 Terry Haddock Right .132 .893 2.318 3.521 178.50 4.928 155.79
71 Terry McMillen Left .072 .840 2.138 3.027 285.65 3.770 325.69
72 Tim Wilkerson Right .084 .872 2.277 3.211 276.69 3.968 319.60
73 Tom Huggins Left .060 1.000 2.813 4.317 163.73 6.706 206.32
74 Tommy Johnson Jr Right .047 .858 2.229 3.141 282.24 3.886 324.59
75 Val Smeland Left .049 .995 2.776 4.257 166.46 6.610 209.43
Back
Top